DIRECTOR :
PRADEEP GARG KUMAR
As On :
Saturday, 23 November 2024
Total Page Views : 16 Name | PRADEEP GARG KUMAR |
Total Companies | 20 |
First Appointment Date | Monday, 12 June 1995 |
Last Resigned Date | Wednesday, 24 March 2010 |
Social Links | |
PRADEEP GARG KUMAR was appointed on Monday, 12 June 1995 with INTEC SHARE AND STOCK BROKERS LIMITED - DELHI - Total Tenure of 29 Year(s), 5 month(s), 11 day(s), and also appointed on Wednesday, 24 March 2010 with FRIENDS ZARDA FACTORY PRIVATE LIMITEDE - DELHI and resigned on Wednesday, 24 March 2010. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 03 September 2010 with NKG INFRAPOWER LIMITED - DELHI - Total Tenure of 14 Year(s), 2 month(s), 20 day(s), and also appointed on Tuesday, 26 October 2010 with NKG INFRASTRUCTURE IT PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 0 month(s), 28 day(s), and also appointed on Tuesday, 26 October 2010 with NKG INFRASTRUCTURE IT LIMITED - DELHI - Total Tenure of 14 Year(s), 0 month(s), 28 day(s), and also appointed on Wednesday, 19 November 2014 with MINAR HOTELS PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 0 month(s), 4 day(s), and also appointed on Thursday, 02 August 2018 with AMSOFT BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 3 month(s), 21 day(s), and also appointed on Thursday, 14 February 2019 with VASTVIK FUTURECARE MARKETING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with KAY CEE INFOTECH PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with ANUJ INFOTECH PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with APS IT SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with SUSHIL INFOTECH PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with ESPIRE ENTERPRISES AND EXIM PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with CHHAVI AIR CONDITIONERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with SHRI RADHEY POLYPACK PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with SUPERIOR BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 14 February 2019 with RADHA MOHAN ELECTRONICS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 9 day(s), and also appointed on Monday, 19 August 2019 with ANAV IT SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 3 month(s), 4 day(s), and also appointed on Thursday, 13 May 2021 with ANA CONVERTING AND PACKAGING SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 6 month(s), 10 day(s), and also appointed on Thursday, 13 May 2021 with PAVITRA APPARELS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 6 month(s), 10 day(s)
A law graduate and a fellow member of Institute of Chartered Accountants of India, Mr. Pradeep Kumar Garg has 19 years of experience in the construction business. As a key financial expert, his participation in arrangement of funds/working capital, cost analysis of the projects together with the exploration of newer avenues of investment is instrumental in the growth of the company. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
660866 | | U52110DL1989PLC038039 | INTEC SHARE AND STOCK BROKERS LIMITED | DELHI | Monday, 12 June 1995 | | Monday, 16 October 1989 | |
65497 | | U15146DL2004PTC128843 | FRIENDS ZARDA FACTORY PRIVATE LIMITEDE | DELHI | Wednesday, 24 March 2010 | Wednesday, 24 March 2010 | Monday, 06 September 2004 | |
582783 | | U40300DL2010PLC207823 | NKG INFRAPOWER LIMITED | DELHI | Friday, 03 September 2010 | | Friday, 03 September 2010 | |
327217 | | U74899DL2005PTC141996 | NKG INFRASTRUCTURE IT PRIVATE LIMITED | DELHI | Tuesday, 26 October 2010 | | Friday, 21 October 2005 | |
327217 | | U74899DL2005PLC141996 | NKG INFRASTRUCTURE IT LIMITED | DELHI | Tuesday, 26 October 2010 | | Friday, 21 October 2005 | |
127959 | | U55101DL2009PTC186746 | MINAR HOTELS PRIVATE LIMITED | DELHI | Wednesday, 19 November 2014 | | Friday, 16 January 2009 | |
77476 | | U45201DL2006PTC145968 | AMSOFT BUILDERS PRIVATE LIMITED | DELHI | Thursday, 02 August 2018 | | Tuesday, 07 February 2006 | |
85531 | | U51909DL2002PTC117552 | VASTVIK FUTURECARE MARKETING PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Thursday, 31 October 2002 | |
85866 | | U74999DL2005PTC135868 | KAY CEE INFOTECH PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Thursday, 05 May 2005 | |
85875 | | U72200DL2005PTC136480 | ANUJ INFOTECH PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Friday, 20 May 2005 | |
103512 | | U72200DL2009PTC190398 | APS IT SOLUTIONS PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Monday, 18 May 2009 | |
85862 | | U72200DL2005PTC135837 | SUSHIL INFOTECH PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Wednesday, 04 May 2005 | |
102658 | | U51109DL2008PTC172561 | ESPIRE ENTERPRISES AND EXIM PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Friday, 11 January 2008 | |
77933 | | U29192DL2007PTC164746 | CHHAVI AIR CONDITIONERS PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Thursday, 14 June 2007 | |
123320 | | U25209DL2005PTC134795 | SHRI RADHEY POLYPACK PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Wednesday, 06 April 2005 | |
102815 | | U45200DL2008PTC175815 | SUPERIOR BUILDWELL PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Tuesday, 25 March 2008 | |
86285 | | U32106DL2007PTC164582 | RADHA MOHAN ELECTRONICS PRIVATE LIMITED | DELHI | Thursday, 14 February 2019 | | Monday, 11 June 2007 | |
2948939 | | U72900DL2019PTC353952 | ANAV IT SERVICES PRIVATE LIMITED | DELHI | Monday, 19 August 2019 | | Monday, 19 August 2019 | |
92868 | | U74140DL2003PTC120656 | ANA CONVERTING AND PACKAGING SOLUTIONS PRIVATE LIMITED | DELHI | Thursday, 13 May 2021 | | Monday, 02 June 2003 | |
77141 | | U18101DL2005PTC132113 | PAVITRA APPARELS PRIVATE LIMITED | DELHI | Thursday, 13 May 2021 | | Friday, 14 January 2005 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy