DIRECTOR :
PRAMOD KRISHNAMOORARY GOENKA
As On :
Friday, 22 November 2024
Total Page Views : 12 Name | PRAMOD KRISHNAMOORARY GOENKA |
Total Companies | 16 |
First Appointment Date | Thursday, 04 May 1995 |
Last Resigned Date | Friday, 15 December 2006 |
Social Links | |
PRAMOD KRISHNAMOORARY GOENKA was appointed on Thursday, 04 May 1995 with SAY INDIA JEWELLERS PRIVATE LIMITED - MUMBAI - Total Tenure of 29 Year(s), 6 month(s), 18 day(s), and also appointed on Thursday, 21 March 1996 with CONWOOD INVESTMENTS PVT LTD - MUMBAI - Total Tenure of 28 Year(s), 8 month(s), 1 day(s), and also appointed on Thursday, 01 April 1999 with CONWOOD CONSTRUCTION COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 25 Year(s), 7 month(s), 21 day(s), and also appointed on Tuesday, 03 February 2004 with LILY JEWELLERY PRIVATE LIMITED - MUMBAI - Total Tenure of 20 Year(s), 9 month(s), 19 day(s), and also appointed on Monday, 28 June 2004 with DYNAMIX SECURITIES & HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 20 Year(s), 4 month(s), 24 day(s), and also appointed on Thursday, 29 September 2005 with DANIA ORO JEWELLERY PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 1 month(s), 23 day(s), and also appointed on Thursday, 08 December 2005 with ALMANAC HOTELS PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 11 month(s), 14 day(s), and also appointed on Monday, 13 November 2006 with YASH JEWELLERY PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 0 month(s), 9 day(s), and also appointed on Friday, 15 December 2006 with LAKHA GEMS PRIVATE LIMITED - JAIPUR and resigned on Friday, 15 December 2006. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 18 October 2007 with DYNAMIX CHAINS MANUFACTURING PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 1 month(s), 4 day(s), and also appointed on Saturday, 09 February 2008 with MAGIC JEWELLERY PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 9 month(s), 13 day(s), and also appointed on Tuesday, 27 May 2008 with COGENT JEWELLERY PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 5 month(s), 26 day(s), and also appointed on Friday, 23 April 2010 with ASTORIA AGRO AND ALLIED INDUSTRIES PRIVATE LIMITED - PUNE - Total Tenure of 14 Year(s), 6 month(s), 29 day(s), and also appointed on Monday, 10 January 2011 with NASCENT JEWELLERY PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 10 month(s), 12 day(s), and also appointed on Thursday, 31 May 2012 with SAHYADRI COW FARMS LIMITED - PUNE - Total Tenure of 12 Year(s), 5 month(s), 22 day(s), and also appointed on Tuesday, 28 August 2012 with ASTERISK AGRO AND ALLIED INDUSTRIES INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 2 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
31430 | | U36910MH1995PTC088038 | SAY INDIA JEWELLERS PRIVATE LIMITED | MUMBAI | Thursday, 04 May 1995 | | Thursday, 04 May 1995 | |
763686 | | U15990MH1987PTC044777 | CONWOOD INVESTMENTS PVT LTD | MUMBAI | Thursday, 21 March 1996 | | Thursday, 24 September 1987 | |
634432 | | U45200MH1978PTC020735 | CONWOOD CONSTRUCTION COMPANY PRIVATE LIMITED | MUMBAI | Thursday, 01 April 1999 | | Saturday, 28 October 1978 | |
100145 | | U36911MH2004PTC144344 | LILY JEWELLERY PRIVATE LIMITED | MUMBAI | Tuesday, 03 February 2004 | | Tuesday, 03 February 2004 | |
378074 | | U65990MH1994PTC080250 | DYNAMIX SECURITIES & HOLDINGS PRIVATE LIMITED | MUMBAI | Monday, 28 June 2004 | | Wednesday, 10 August 1994 | |
151125 | | U36100MH2005PTC156430 | DANIA ORO JEWELLERY PRIVATE LIMITED | MUMBAI | Thursday, 29 September 2005 | | Thursday, 29 September 2005 | |
1379169 | | U55101MH2004PTC149876 | ALMANAC HOTELS PRIVATE LIMITED | MUMBAI | Thursday, 08 December 2005 | | Wednesday, 08 December 2004 | |
24143 | | U27205MH2006PTC165520 | YASH JEWELLERY PRIVATE LIMITED | MUMBAI | Monday, 13 November 2006 | | Monday, 13 November 2006 | |
1499300 | | U36911RJ2006PTC023478 | LAKHA GEMS PRIVATE LIMITED | JAIPUR | Friday, 15 December 2006 | Friday, 15 December 2006 | Friday, 15 December 2006 | |
78040 | | U36911MH2007PTC175044 | DYNAMIX CHAINS MANUFACTURING PRIVATE LIMITED | MUMBAI | Thursday, 18 October 2007 | | Tuesday, 16 October 2007 | |
1579515 | | U52393MH2008PTC178687 | MAGIC JEWELLERY PRIVATE LIMITED | MUMBAI | Saturday, 09 February 2008 | | Saturday, 09 February 2008 | |
135443 | | U51900MH1989PTC052409 | COGENT JEWELLERY PRIVATE LIMITED | MUMBAI | Tuesday, 27 May 2008 | | Thursday, 29 June 1989 | |
157549 | | U74120PN2010PTC148843 | ASTORIA AGRO AND ALLIED INDUSTRIES PRIVATE LIMITED | PUNE | Friday, 23 April 2010 | | Friday, 23 April 2010 | |
1377568 | | U93090MH2010PTC210667 | NASCENT JEWELLERY PRIVATE LIMITED | MUMBAI | Monday, 10 January 2011 | | Monday, 06 December 2010 | |
9964 | | U01110PN1994PLC132478 | SAHYADRI COW FARMS LIMITED | PUNE | Thursday, 31 May 2012 | | Thursday, 19 May 1994 | |
1514628 | | U65923MH2012PTC235054 | ASTERISK AGRO AND ALLIED INDUSTRIES INVESTMENTS PRIVATE LIMITED | MUMBAI | Tuesday, 28 August 2012 | | Tuesday, 28 August 2012 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 28
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | State Bank of Bikaner & Jaipur | P.M RD Mumbai | 2505 | | | |
2 | SBI and its associate banks | SBBJ | P.M RD Mumbai | 2505 | | | |
3 | SBI and its associate banks | SBBJ | P.M RD Mumbai | 2506 | | | |
4 | SBI and its associate banks | SBBJ | P.M RD Mumbai | 957 | | | |
5 | SBI and its associate banks | State Bank of Bikaner & Jaipur | P.M RD Mumbai | 2505 | | | |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy