DIRECTOR :
PRASHANT DHANRAJ KOTHARI
As On :
Sunday, 24 November 2024
Total Page Views : 25 Name | PRASHANT DHANRAJ KOTHARI |
Total Companies | 17 |
First Appointment Date | Wednesday, 20 March 2013 |
Last Resigned Date | Friday, 31 March 2017 |
Social Links | |
PRASHANT DHANRAJ KOTHARI was appointed on Monday, 08 December 2014 with CONTRANS LOGISTIC PRIVATE LIMITED - AHMEDABAD - Total Tenure of 9 Year(s), 11 month(s), 16 day(s), and also appointed on Monday, 19 January 2015 with CSE DEVELOPMENT (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 10 month(s), 5 day(s), and also appointed on Tuesday, 05 May 2015 with EREDENE CAPITAL ADVISORS PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 6 month(s), 19 day(s), and also appointed on Tuesday, 13 October 2015 with CLEANTECH SOLAR ENERGY (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 1 month(s), 11 day(s), and also appointed on Friday, 31 March 2017 with OCEAN DIAL ASSET MANAGEMENT INDIA PRIVATE LIMITED - MUMBAI and resigned on Friday, 31 March 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 04 May 2017 with GIR DAIRY FARMING PRODUCTS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 6 month(s), 20 day(s), and also appointed on Wednesday, 13 December 2017 with ARIANA ADVISORS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 11 month(s), 11 day(s), and also appointed on Tuesday, 12 June 2018 with CUBICTREE TECHNOLOGY SOLUTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 5 month(s), 12 day(s), and also appointed on Monday, 13 August 2018 with ARUNODAYA TECHSOLAR POWER PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 6 Year(s), 3 month(s), 11 day(s), and also appointed on Tuesday, 16 October 2018 with CSE SOLAR SUNPARK TAMIL NADU PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 1 month(s), 8 day(s), and also appointed on Friday, 26 October 2018 with CSE SOLAR SUNPARK MAHARASHTRA PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 0 month(s), 29 day(s), and also appointed on Monday, 31 December 2018 with CSE SOLAR PARKS SATNA PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 10 month(s), 24 day(s), and also appointed on Monday, 31 December 2018 with GREENYANA SOLAR PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 10 month(s), 24 day(s), and also appointed on Wednesday, 04 March 2020 with NEEV ENERGY DEVELOPMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 8 month(s), 20 day(s), and also appointed on Wednesday, 02 June 2021 with FLARESUN SOLAR PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 5 month(s), 22 day(s), and also appointed on Wednesday, 02 June 2021 with FAIRSUN SOLAR PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 5 month(s), 22 day(s), and also appointed on Tuesday, 17 January 2023 with ULRIC RENEWABLES PRIVATE LIMITED - MUMBAI - Total Tenure of 1 Year(s), 10 month(s), 7 day(s)
With over 10 years of experience in private equity, capital markets and investment banking with reputed firms in India, Prashant has varied exposure in corporate strategy, restructuring, financial planning, budgeting & performance benchmarking. He helped set up the India business and manages finance, operations and fund raising for Cleantech Solar. In his private equity role with Eredene Capital, he is on board of all portfolio companies overseeing their strategy, finance, operations and exits. Earlier worked for Avendus Capital, a renown India based investment bank, where he helped Indian corporates raise growth capital from private and public markets. He holds a CFA from CFAI (USA), MBA from IIM Lucknow and Bachelor of Engineering in Telecommunications from University of Mumbai. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
92500 | | U63012GJ2006PTC079945 | CONTRANS LOGISTIC PRIVATE LIMITED | AHMEDABAD | Monday, 08 December 2014 | | Tuesday, 21 November 2006 | |
80331 | | U40100MH2015PTC261127 | CSE DEVELOPMENT (INDIA) PRIVATE LIMITED | MUMBAI | Monday, 19 January 2015 | | Monday, 19 January 2015 | |
1706740 | | U74120MH2012PTC238677 | EREDENE CAPITAL ADVISORS PRIVATE LIMITED | MUMBAI | Tuesday, 05 May 2015 | | Tuesday, 11 December 2012 | |
14470 | | U74900MH2015PTC261121 | CLEANTECH SOLAR ENERGY (INDIA) PRIVATE LIMITED | MUMBAI | Tuesday, 13 October 2015 | | Monday, 19 January 2015 | |
20224 | | U74900MH2015PTC269770 | OCEAN DIAL ASSET MANAGEMENT INDIA PRIVATE LIMITED | MUMBAI | Friday, 31 March 2017 | Friday, 31 March 2017 | Sunday, 01 November 2015 | |
58764 | | U15490DL2016PTC308034 | GIR DAIRY FARMING PRODUCTS PRIVATE LIMITED | DELHI | Thursday, 04 May 2017 | | Tuesday, 08 November 2016 | |
426417 | | U74140MH1999PTC122209 | ARIANA ADVISORS PRIVATE LIMITED | MUMBAI | Wednesday, 13 December 2017 | | Wednesday, 13 October 1999 | |
171923 | | U72900MH2009PTC196963 | CUBICTREE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | MUMBAI | Tuesday, 12 June 2018 | | Monday, 09 November 2009 | |
1558135 | | U40106TG2013PTC087036 | ARUNODAYA TECHSOLAR POWER PROJECTS PRIVATE LIMITED | HYDERABAD | Monday, 13 August 2018 | | Wednesday, 17 April 2013 | |
47818 | | U40106MH2018PTC315868 | CSE SOLAR SUNPARK TAMIL NADU PRIVATE LIMITED | MUMBAI | Tuesday, 16 October 2018 | | Tuesday, 16 October 2018 | |
42133 | | U40106MH2018PTC316403 | CSE SOLAR SUNPARK MAHARASHTRA PRIVATE LIMITED | MUMBAI | Friday, 26 October 2018 | | Friday, 26 October 2018 | |
11533 | | U40106MH2017PTC297535 | CSE SOLAR PARKS SATNA PRIVATE LIMITED | MUMBAI | Monday, 31 December 2018 | | Wednesday, 19 July 2017 | |
62348 | | U74999DL2018PTC333141 | GREENYANA SOLAR PRIVATE LIMITED | DELHI | Monday, 31 December 2018 | | Thursday, 26 April 2018 | |
2276009 | | U40300MH2020PTC338555 | NEEV ENERGY DEVELOPMENT PRIVATE LIMITED | MUMBAI | Wednesday, 04 March 2020 | | Wednesday, 04 March 2020 | |
430605 | | U40108MH2020PTC342135 | FLARESUN SOLAR PRIVATE LIMITED | MUMBAI | Wednesday, 02 June 2021 | | Saturday, 18 July 2020 | |
439757 | | U40107MH2020PTC342351 | FAIRSUN SOLAR PRIVATE LIMITED | MUMBAI | Wednesday, 02 June 2021 | | Tuesday, 21 July 2020 | |
2690642 | | U40106MH2023PTC397708 | ULRIC RENEWABLES PRIVATE LIMITED | MUMBAI | Tuesday, 17 January 2023 | | Tuesday, 17 January 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy