DIRECTOR :
PRASHANT GARG
As On :
Monday, 25 November 2024
Total Page Views : 5 Name | PRASHANT GARG |
Total Companies | 18 |
First Appointment Date | Wednesday, 18 August 2010 |
Last Resigned Date | Wednesday, 01 February 2012 |
Social Links | |
PRASHANT GARG was appointed on Wednesday, 18 August 2010 with RAGHUNATH SAHAI SHRI RAM SARRAF PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 3 month(s), 7 day(s), and also appointed on Friday, 20 May 2011 with EUREKA FARMLAND PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 6 month(s), 5 day(s), and also appointed on Tuesday, 02 August 2011 with DIYA INFRAPROJECT PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 3 month(s), 23 day(s), and also appointed on Thursday, 08 September 2011 with DIYA PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 2 month(s), 17 day(s), and also appointed on Thursday, 08 September 2011 with DIYA GREENCITY PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 2 month(s), 17 day(s), and also appointed on Monday, 12 December 2011 with PLUTO INFRAPROJECT PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 11 month(s), 13 day(s), and also appointed on Monday, 12 December 2011 with PLUTO INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 11 month(s), 13 day(s), and also appointed on Wednesday, 01 February 2012 with UTSAH STEELS PRIVATE LIMITED - DELHI and resigned on Wednesday, 01 February 2012. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 05 November 2012 with WETWO LANDCRAFT PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 0 month(s), 20 day(s), and also appointed on Wednesday, 05 December 2012 with PLUTO MEDICITY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 11 month(s), 20 day(s), and also appointed on Wednesday, 20 July 2016 with RED APPLE GREENCITY PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 4 month(s), 5 day(s), and also appointed on Monday, 17 April 2017 with MAHARAJA AGARSAIN GAU SAMVARDHAN SANSTHAN PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 7 month(s), 8 day(s), and also appointed on Monday, 15 October 2018 with MAHARAJA AGARSAIN FINANCIAL SERVICES LIMITED - DELHI - Total Tenure of 6 Year(s), 1 month(s), 10 day(s), and also appointed on Monday, 31 December 2018 with TECHNOKRITI MARKETING PRIVATE LIMITED - KANPUR - Total Tenure of 5 Year(s), 10 month(s), 25 day(s), and also appointed on Thursday, 15 April 2021 with EUREKA AVENTIS LABS LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 10 day(s), and also appointed on Thursday, 15 April 2021 with EUREKA BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 10 day(s), and also appointed on Thursday, 15 April 2021 with WETWO FOODS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 10 day(s), and also appointed on Friday, 16 April 2021 with EUREKA GREENLANDS LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
179519 | | U74999DL2010PTC207238 | RAGHUNATH SAHAI SHRI RAM SARRAF PRIVATE LIMITED | DELHI | Wednesday, 18 August 2010 | | Wednesday, 18 August 2010 | |
1436322 | | U70101DL2011PTC219536 | EUREKA FARMLAND PRIVATE LIMITED | DELHI | Friday, 20 May 2011 | | Friday, 20 May 2011 | |
1449580 | | U70100DL2011PTC223106 | DIYA INFRAPROJECT PRIVATE LIMITED | DELHI | Tuesday, 02 August 2011 | | Tuesday, 02 August 2011 | |
1455953 | | U70102DL2011PTC224798 | DIYA PROJECTS PRIVATE LIMITED | DELHI | Thursday, 08 September 2011 | | Thursday, 08 September 2011 | |
101448 | | U70200DL2011PTC224791 | DIYA GREENCITY PRIVATE LIMITED | DELHI | Thursday, 08 September 2011 | | Thursday, 08 September 2011 | |
1469970 | | U70200DL2011PTC228591 | PLUTO INFRAPROJECT PRIVATE LIMITED | DELHI | Monday, 12 December 2011 | | Monday, 12 December 2011 | |
1469868 | | U70200DL2011PTC228603 | PLUTO INFRATECH PRIVATE LIMITED | DELHI | Monday, 12 December 2011 | | Monday, 12 December 2011 | |
1399714 | | U36912DL2010PTC209325 | UTSAH STEELS PRIVATE LIMITED | DELHI | Wednesday, 01 February 2012 | Wednesday, 01 February 2012 | Tuesday, 12 October 2010 | |
1528396 | | U70102DL2012PTC244452 | WETWO LANDCRAFT PRIVATE LIMITED | DELHI | Monday, 05 November 2012 | | Monday, 05 November 2012 | |
1534281 | | U85100DL2012PTC245732 | PLUTO MEDICITY PRIVATE LIMITED | DELHI | Wednesday, 05 December 2012 | | Wednesday, 05 December 2012 | |
723166 | | U70102DL2012PTC246549 | RED APPLE GREENCITY PRIVATE LIMITED | DELHI | Wednesday, 20 July 2016 | | Thursday, 20 December 2012 | |
164748 | | U01114DL2017PTC316202 | MAHARAJA AGARSAIN GAU SAMVARDHAN SANSTHAN PRIVATE LIMITED | DELHI | Monday, 17 April 2017 | | Monday, 17 April 2017 | |
506644 | | U65929DL2018PLC340555 | MAHARAJA AGARSAIN FINANCIAL SERVICES LIMITED | DELHI | Monday, 15 October 2018 | | Monday, 15 October 2018 | |
2129141 | | U72900UP2018PTC111782 | TECHNOKRITI MARKETING PRIVATE LIMITED | KANPUR | Monday, 31 December 2018 | | Monday, 31 December 2018 | |
281252 | | U24232DL2005PLC142039 | EUREKA AVENTIS LABS LIMITED | DELHI | Thursday, 15 April 2021 | | Friday, 21 October 2005 | |
229114 | | U74899DL1995PTC070517 | EUREKA BUILDERS PRIVATE LIMITED | DELHI | Thursday, 15 April 2021 | | Wednesday, 05 July 1995 | |
219806 | | U15499DL2012PTC229612 | WETWO FOODS PRIVATE LIMITED | DELHI | Thursday, 15 April 2021 | | Tuesday, 03 January 2012 | |
274389 | | U01122DL1998PLC091820 | EUREKA GREENLANDS LIMITED | DELHI | Friday, 16 April 2021 | | Wednesday, 21 January 1998 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy