DIRECTOR :
PREM ADIP RISHI
As On :
Monday, 25 November 2024
Total Page Views : 9 Name | PREM ADIP RISHI |
Total Companies | 21 |
First Appointment Date | Wednesday, 03 December 1986 |
Last Resigned Date | |
Social Links | |
PREM ADIP RISHI was appointed on Wednesday, 03 December 1986 with NOESIS INDUSTRIES LIMITED - DELHI - Total Tenure of 37 Year(s), 11 month(s), 22 day(s), and also appointed on Friday, 17 May 1991 with ICON SATELLITE LIMITED - DELHI - Total Tenure of 33 Year(s), 6 month(s), 8 day(s), and also appointed on Tuesday, 09 November 1993 with MEDIA HOLDINGS PRIVATE LIMITED - DELHI - Total Tenure of 31 Year(s), 0 month(s), 16 day(s), and also appointed on Thursday, 22 December 1994 with FALCON TECHNOSYSTEMS LIMITED - DELHI - Total Tenure of 29 Year(s), 11 month(s), 3 day(s), and also appointed on Wednesday, 09 November 2005 with MEDIA INFRASTRUCTURE LIMITED - DELHI - Total Tenure of 19 Year(s), 0 month(s), 16 day(s), and also appointed on Wednesday, 22 February 2006 with PAR REALTERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 9 month(s), 3 day(s), and also appointed on Saturday, 11 March 2006 with SMART BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 8 month(s), 14 day(s), and also appointed on Wednesday, 18 October 2006 with MVL LIMITED - DELHI - Total Tenure of 18 Year(s), 1 month(s), 7 day(s), and also appointed on Wednesday, 01 November 2006 with SUFI CULTURE ENTERTAINMENT PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 0 month(s), 24 day(s), and also appointed on Saturday, 31 March 2007 with AZURETECH SOLUTIONS & EQUIPMENTS PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 7 month(s), 25 day(s), and also appointed on Tuesday, 31 July 2007 with MAPPLEHILL CREDITS HOLDINGS AND LEASING LIMITED - DELHI - Total Tenure of 17 Year(s), 3 month(s), 25 day(s), and also appointed on Monday, 10 December 2007 with MVL DEVELOPERS LIMITED - DELHI - Total Tenure of 16 Year(s), 11 month(s), 15 day(s), and also appointed on Thursday, 31 January 2008 with CARDINAL INFRATECH LIMITED - DELHI - Total Tenure of 16 Year(s), 9 month(s), 25 day(s), and also appointed on Thursday, 24 April 2008 with MVL SOLAR POWER LIMITED - DELHI - Total Tenure of 16 Year(s), 7 month(s), 1 day(s), and also appointed on Saturday, 23 May 2009 with BALAJI TIRUPATI BUILDCON LIMITED - DELHI - Total Tenure of 15 Year(s), 6 month(s), 2 day(s), and also appointed on Monday, 26 October 2009 with BALAJI TIRUPATI PROPERTY DEVELOPERS PRIVATE LIMITED. - DELHI - Total Tenure of 15 Year(s), 0 month(s), 30 day(s), and also appointed on Thursday, 24 June 2010 with VALLEYWILLOW CITY PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 5 month(s), 1 day(s), and also appointed on Monday, 26 December 2011 with CREATIVE POOLS ESTATES PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 10 month(s), 30 day(s), and also appointed on Tuesday, 10 January 2012 with UDYAN HORTICULTURES PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 10 month(s), 15 day(s), and also appointed on Tuesday, 10 January 2012 with CREATIVE POOLS DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 10 month(s), 15 day(s), and also appointed on Tuesday, 10 January 2012 with PARISAR PROPERTY DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 10 month(s), 15 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
5911 | | L32109DL1986PLC026273 | NOESIS INDUSTRIES LIMITED | DELHI | Wednesday, 03 December 1986 | | Wednesday, 03 December 1986 | |
858726 | | U32200DL1991PLC044398 | ICON SATELLITE LIMITED | DELHI | Friday, 17 May 1991 | | Friday, 17 May 1991 | |
95904 | | U67120DL1993PTC055972 | MEDIA HOLDINGS PRIVATE LIMITED | DELHI | Tuesday, 09 November 1993 | | Tuesday, 09 November 1993 | |
954167 | | U93000DL1994PLC059753 | FALCON TECHNOSYSTEMS LIMITED | DELHI | Thursday, 22 December 1994 | | Wednesday, 22 June 1994 | |
1433223 | | U45201DL2005PLC142347 | MEDIA INFRASTRUCTURE LIMITED | DELHI | Wednesday, 09 November 2005 | | Wednesday, 09 November 2005 | |
1451851 | | U45201DL2006PTC146715 | PAR REALTERS PRIVATE LIMITED | DELHI | Wednesday, 22 February 2006 | | Wednesday, 22 February 2006 | |
1382644 | | U45201DL2004PTC131732 | SMART BUILDWELL PRIVATE LIMITED | DELHI | Saturday, 11 March 2006 | | Friday, 31 December 2004 | |
7035 | | L45200DL2006PLC154848 | MVL LIMITED | DELHI | Wednesday, 18 October 2006 | | Wednesday, 18 October 2006 | |
74222 | | U74899DL1990PTC039867 | SUFI CULTURE ENTERTAINMENT PRIVATE LIMITED | DELHI | Wednesday, 01 November 2006 | | Monday, 16 April 1990 | |
247048 | | U28299DL2005PTC143061 | AZURETECH SOLUTIONS & EQUIPMENTS PRIVATE LIMITED | DELHI | Saturday, 31 March 2007 | | Monday, 28 November 2005 | |
50441 | | U74899DL1989PLC038583 | MAPPLEHILL CREDITS HOLDINGS AND LEASING LIMITED | DELHI | Tuesday, 31 July 2007 | | Friday, 08 December 1989 | |
1562833 | | U45400DL2007PLC171222 | MVL DEVELOPERS LIMITED | DELHI | Monday, 10 December 2007 | | Monday, 10 December 2007 | |
1577516 | | U45400DL2008PLC173422 | CARDINAL INFRATECH LIMITED | DELHI | Thursday, 31 January 2008 | | Thursday, 31 January 2008 | |
1595243 | | U40105DL2008PLC177180 | MVL SOLAR POWER LIMITED | DELHI | Thursday, 24 April 2008 | | Thursday, 24 April 2008 | |
1103237 | | U16008DL1997PLC090022 | BALAJI TIRUPATI BUILDCON LIMITED | DELHI | Saturday, 23 May 2009 | | Monday, 06 October 1997 | |
1223682 | | U70109DL2006PTC151738 | BALAJI TIRUPATI PROPERTY DEVELOPERS PRIVATE LIMITED. | DELHI | Monday, 26 October 2009 | | Tuesday, 08 August 2006 | |
1382839 | | U70200DL2010PTC204679 | VALLEYWILLOW CITY PRIVATE LIMITED | DELHI | Thursday, 24 June 2010 | | Thursday, 24 June 2010 | |
1430919 | | U70109DL2011PTC217568 | CREATIVE POOLS ESTATES PRIVATE LIMITED | DELHI | Monday, 26 December 2011 | | Friday, 15 April 2011 | |
1430551 | | U70100DL2011PTC217503 | UDYAN HORTICULTURES PRIVATE LIMITED | DELHI | Tuesday, 10 January 2012 | | Wednesday, 13 April 2011 | |
1434267 | | U70200DL2011PTC218821 | CREATIVE POOLS DEVELOPERS PRIVATE LIMITED | DELHI | Tuesday, 10 January 2012 | | Monday, 09 May 2011 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 16
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | | PUNJAB NATIONAL BANK | ARMB DELHI CENTRAL | 3344.75 | | | SF |
2 | | PUNJAB NATIONAL BANK | ARMB DELHI CENTRAL | 6800.9 | | | SF |
3 | Nationalised banks | PUNJAB NATIONAL BANK | ARMB DELHI CENTRAL | 3344.75 | | | SF |
4 | Nationalised banks | PUNJAB NATIONAL BANK | ARMB DELHI CENTRAL | 6800.9 | | | SF |
5 | Financial Institutions | SBI GLOBAL FACTORS LIMITED | BANDRA | 882.0927057 | LOSS | 02/01/2013 | ARBITRATION |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy