DIRECTOR :
PREM PAL GANDHI
As On :
Tuesday, 26 November 2024
Total Page Views : 35 Name | PREM PAL GANDHI |
Total Companies | 12 |
First Appointment Date | Friday, 14 November 1986 |
Last Resigned Date | |
Social Links | |
PREM PAL GANDHI was appointed on Friday, 14 November 1986 with RASHMA FINANCE PVT LTD - CHANDIGARH - Total Tenure of 38 Year(s), 0 month(s), 12 day(s), and also appointed on Monday, 07 August 1995 with K. C. LAND AND FINANCE LIMITED - CHANDIGARH - Total Tenure of 29 Year(s), 3 month(s), 19 day(s), and also appointed on Monday, 22 January 1996 with WALIA TRADERS LTD - CHANDIGARH - Total Tenure of 28 Year(s), 10 month(s), 4 day(s), and also appointed on Wednesday, 20 February 2002 with INDIGO FINCAP PRIVATE LIMITED - CHANDIGARH - Total Tenure of 22 Year(s), 9 month(s), 6 day(s), and also appointed on Monday, 26 February 2007 with KING ENTERTAINMENTS PRIVATE LIMITED - CHANDIGARH - Total Tenure of 17 Year(s), 9 month(s), 0 day(s), and also appointed on Monday, 26 February 2007 with K C ENTERTAINMENT PRIVATE LIMITED - CHANDIGARH - Total Tenure of 17 Year(s), 9 month(s), 0 day(s), and also appointed on Monday, 15 September 2008 with FARADAYS INDUSTRIES PRIVATE LIMITED - CHANDIGARH - Total Tenure of 16 Year(s), 2 month(s), 11 day(s), and also appointed on Saturday, 22 May 2010 with GRAND MULTIPLEX PROJECTS LIMITED - CHANDIGARH - Total Tenure of 14 Year(s), 6 month(s), 4 day(s), and also appointed on Tuesday, 18 November 2014 with PANDOGA EDUCATION AND RESEARCH FOUNDATION - CHANDIGARH - Total Tenure of 10 Year(s), 0 month(s), 8 day(s), and also appointed on Tuesday, 30 July 2019 with ASEEM TRANSPORT SERVICES PRIVATE LIMITED - CHANDIGARH - Total Tenure of 5 Year(s), 3 month(s), 27 day(s), and also appointed on Tuesday, 30 July 2019 with ASEEM HOSTEL SERVICES PRIVATE LIMITED - CHANDIGARH - Total Tenure of 5 Year(s), 3 month(s), 27 day(s), and also appointed on Monday, 02 December 2019 with ASEEM HOTELS AND RESORTS PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 11 month(s), 24 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
136462 | | U65910PB1986PTC007132 | RASHMA FINANCE PVT LTD | CHANDIGARH | Friday, 14 November 1986 | | Friday, 14 November 1986 | |
94849 | | U65921PB1995PLC016878 | K. C. LAND AND FINANCE LIMITED | CHANDIGARH | Monday, 07 August 1995 | | Monday, 07 August 1995 | |
30775 | | U45203CH1988PLC007895 | WALIA TRADERS LTD | CHANDIGARH | Monday, 22 January 1996 | | Wednesday, 06 January 1988 | |
99916 | | U92100PB1995PTC016359 | INDIGO FINCAP PRIVATE LIMITED | CHANDIGARH | Wednesday, 20 February 2002 | | Friday, 05 May 1995 | |
718097 | | U92130PB2004PTC027222 | KING ENTERTAINMENTS PRIVATE LIMITED | CHANDIGARH | Monday, 26 February 2007 | | Friday, 18 June 2004 | |
283015 | | U92199PB2007PTC030917 | K C ENTERTAINMENT PRIVATE LIMITED | CHANDIGARH | Monday, 26 February 2007 | | Monday, 26 February 2007 | |
73076 | | U55101CH1975PTC003550 | FARADAYS INDUSTRIES PRIVATE LIMITED | CHANDIGARH | Monday, 15 September 2008 | | Thursday, 03 April 1975 | |
41424 | | U45100PB2004PLC027365 | GRAND MULTIPLEX PROJECTS LIMITED | CHANDIGARH | Saturday, 22 May 2010 | | Friday, 06 August 2004 | |
1668398 | | U74900PB2014NPL039044 | PANDOGA EDUCATION AND RESEARCH FOUNDATION | CHANDIGARH | Tuesday, 18 November 2014 | | Tuesday, 18 November 2014 | |
2132605 | | U60200CH2019PTC042329 | ASEEM TRANSPORT SERVICES PRIVATE LIMITED | CHANDIGARH | Tuesday, 30 July 2019 | | Wednesday, 09 January 2019 | |
2132981 | | U74999CH2019PTC042327 | ASEEM HOSTEL SERVICES PRIVATE LIMITED | CHANDIGARH | Tuesday, 30 July 2019 | | Wednesday, 09 January 2019 | |
2117996 | | U55209HR2018PTC077067 | ASEEM HOTELS AND RESORTS PRIVATE LIMITED | DELHI | Monday, 02 December 2019 | | Tuesday, 27 November 2018 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 20
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | | PUNJAB NATIONAL BANK | Mohali Phase 1 | 9236.44 | | | SF |
2 | Nationalised banks | CORPORATION BANK | LUDHIANA | 487.24942 | DOUBTFUL | | |
3 | Nationalised banks | ORIENTAL BANK OF COMMERCE | 0244-CHANDIGARH-MANIMAJRA | 1527 | DOUBTFUL | | SUIT |
4 | Nationalised banks | PUNJAB NATIONAL BANK | Mohali Phase 1 | 9236.44 | | | SF |
5 | Nationalised banks | CORPORATION BANK | LUDHIANA | 487.24942 | DOUBTFUL | 02/04/2017 | |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy