DIRECTOR :
RAHUL AGGARWAL
As On :
Sunday, 24 November 2024
Total Page Views : 12 Name | RAHUL AGGARWAL |
Total Companies | 20 |
First Appointment Date | Wednesday, 09 March 2011 |
Last Resigned Date | Friday, 18 December 2020 |
Social Links | |
RAHUL AGGARWAL was appointed on Wednesday, 09 March 2011 with CERULE MANAGEMENT CONSULTING PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 8 month(s), 15 day(s), and also appointed on Tuesday, 14 August 2012 with CREDIT REPAIR SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 12 Year(s), 3 month(s), 10 day(s), and also appointed on Wednesday, 06 March 2013 with CARE INSTITUTE OF RHEUMATOLOGY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 8 month(s), 18 day(s), and also appointed on Tuesday, 01 October 2013 with SLEEK LEASING PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 1 month(s), 23 day(s), and also appointed on Saturday, 05 October 2013 with CRAB STUDIO PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 1 month(s), 19 day(s), and also appointed on Tuesday, 30 September 2014 with AUSTRALIAN RETAIL COLLEGE (INDIA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 1 month(s), 24 day(s), and also appointed on Wednesday, 30 September 2015 with NAPIER REID INDIA PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 1 month(s), 24 day(s), and also appointed on Friday, 30 September 2016 with ANZIBA - AUSTRALIA NEW ZEALAND & INDIA BUSINESS ASSOCIATION - DELHI - Total Tenure of 8 Year(s), 1 month(s), 24 day(s), and also appointed on Monday, 23 January 2017 with INAYA TRADING PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 10 month(s), 1 day(s), and also appointed on Wednesday, 25 January 2017 with NIVIT WORLDTRADE INDIA PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 9 month(s), 30 day(s), and also appointed on Monday, 20 November 2017 with KHCPA CONSULTANCY PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 0 month(s), 4 day(s), and also appointed on Tuesday, 12 December 2017 with POPULOUS DESIGN PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 11 month(s), 12 day(s), and also appointed on Friday, 15 December 2017 with YG RESEARCH INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 11 month(s), 9 day(s), and also appointed on Thursday, 25 January 2018 with MAX EXCEL OUTSOURCING SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 9 month(s), 30 day(s), and also appointed on Wednesday, 17 October 2018 with HS SAFE TECH PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 1 month(s), 7 day(s), and also appointed on Friday, 15 March 2019 with SOEHN ENGINEERING PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 8 month(s), 9 day(s), and also appointed on Wednesday, 28 October 2020 with GOLDLINE FINANCE LIMITED - DELHI and resigned on Friday, 18 December 2020. - Total Tenure of 0 Year(s), 1 month(s), 21 day(s), and also appointed on Monday, 31 May 2021 with MADALASA FOUNDATION - DELHI - Total Tenure of 3 Year(s), 5 month(s), 24 day(s), and also appointed on Thursday, 16 September 2021 with ENWARE INDIA PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 2 month(s), 8 day(s), and also appointed on Monday, 17 April 2023 with INDIAOCEANIA BUSINESS ASSOCIATION - DELHI - Total Tenure of 1 Year(s), 7 month(s), 7 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1424510 | | U74999DL2011PTC215535 | CERULE MANAGEMENT CONSULTING PRIVATE LIMITED | DELHI | Wednesday, 09 March 2011 | | Wednesday, 09 March 2011 | |
1511694 | | U74140DL2012PTC240217 | CREDIT REPAIR SERVICES PRIVATE LIMITED | DELHI | Tuesday, 14 August 2012 | | Tuesday, 14 August 2012 | |
1550008 | | U93000DL2013PTC249176 | CARE INSTITUTE OF RHEUMATOLOGY PRIVATE LIMITED | DELHI | Wednesday, 06 March 2013 | | Wednesday, 06 March 2013 | |
685786 | | U74899DL1988PTC033594 | SLEEK LEASING PRIVATE LIMITED | DELHI | Tuesday, 01 October 2013 | | Friday, 21 October 1988 | |
1591675 | | U74999DL2013PTC258445 | CRAB STUDIO PRIVATE LIMITED | DELHI | Saturday, 05 October 2013 | | Thursday, 26 September 2013 | |
82895 | | U80903TG2013PTC086495 | AUSTRALIAN RETAIL COLLEGE (INDIA) PRIVATE LIMITED | HYDERABAD | Tuesday, 30 September 2014 | | Tuesday, 19 March 2013 | |
160218 | | U74140DL2012PTC232107 | NAPIER REID INDIA PRIVATE LIMITED | DELHI | Wednesday, 30 September 2015 | | Tuesday, 28 February 2012 | |
2130899 | | U93000DL2013NPL255534 | ANZIBA - AUSTRALIA NEW ZEALAND & INDIA BUSINESS ASSOCIATION | DELHI | Friday, 30 September 2016 | | Thursday, 18 July 2013 | |
1884711 | | U51909DL2017PTC310906 | INAYA TRADING PRIVATE LIMITED | DELHI | Monday, 23 January 2017 | | Monday, 23 January 2017 | |
1885846 | | U51909DL2017PTC311079 | NIVIT WORLDTRADE INDIA PRIVATE LIMITED | DELHI | Wednesday, 25 January 2017 | | Wednesday, 25 January 2017 | |
1497752 | | U74999TG2017PTC120720 | KHCPA CONSULTANCY PRIVATE LIMITED | HYDERABAD | Monday, 20 November 2017 | | Monday, 20 November 2017 | |
194177 | | U74900DL2011PTC227172 | POPULOUS DESIGN PRIVATE LIMITED | DELHI | Tuesday, 12 December 2017 | | Tuesday, 08 November 2011 | |
297311 | | U74999MH2017FTC302909 | YG RESEARCH INDIA PRIVATE LIMITED | MUMBAI | Friday, 15 December 2017 | | Friday, 15 December 2017 | |
1690715 | | U74999DL2015PTC277655 | MAX EXCEL OUTSOURCING SERVICES PRIVATE LIMITED | DELHI | Thursday, 25 January 2018 | | Monday, 09 March 2015 | |
506758 | | U74999DL2018PTC340709 | HS SAFE TECH PRIVATE LIMITED | DELHI | Wednesday, 17 October 2018 | | Wednesday, 17 October 2018 | |
432577 | | U74210HR2008PTC038243 | SOEHN ENGINEERING PRIVATE LIMITED | DELHI | Friday, 15 March 2019 | | Thursday, 07 August 2008 | |
95363 | | U65910DL1992PLC048205 | GOLDLINE FINANCE LIMITED | DELHI | Wednesday, 28 October 2020 | Friday, 18 December 2020 | Friday, 27 March 1992 | |
2439513 | | U85300DL2021NPL381651 | MADALASA FOUNDATION | DELHI | Monday, 31 May 2021 | | Monday, 31 May 2021 | |
1828980 | | U28112DL2011FTC214023 | ENWARE INDIA PRIVATE LIMITED | DELHI | Thursday, 16 September 2021 | | Monday, 14 February 2011 | |
2317549 | | U88900DL2023NPL412538 | INDIAOCEANIA BUSINESS ASSOCIATION | DELHI | Monday, 17 April 2023 | | Monday, 17 April 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy