DIRECTOR :
RAJAGOPALAN SANTHANAM
As On :
Friday, 22 November 2024
Total Page Views : 31 Name | RAJAGOPALAN SANTHANAM |
Total Companies | 21 |
First Appointment Date | Tuesday, 23 December 2003 |
Last Resigned Date | |
Social Links | |
RAJAGOPALAN SANTHANAM was appointed on Tuesday, 23 December 2003 with PARRY MONSANTO SEEDS PRIVATE LIMITED - BANGALORE - Total Tenure of 20 Year(s), 10 month(s), 30 day(s), and also appointed on Tuesday, 16 January 2007 with MAHYCO SEEDS LIMITED - MUMBAI - Total Tenure of 17 Year(s), 10 month(s), 6 day(s), and also appointed on Tuesday, 16 January 2007 with MAHYCO VEGETABLE SEEDS LIMITED - MUMBAI - Total Tenure of 17 Year(s), 10 month(s), 6 day(s), and also appointed on Friday, 30 July 2010 with ROBO SILICON PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 3 month(s), 23 day(s), and also appointed on Tuesday, 31 August 2010 with INDIA FINSERVE ADVISORS PRIVATE LIMITED - BANGALORE - Total Tenure of 14 Year(s), 2 month(s), 22 day(s), and also appointed on Tuesday, 15 February 2011 with TRUE NORTH VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 9 month(s), 7 day(s), and also appointed on Thursday, 14 April 2016 with DEGUSTIBUS HOSPITALITY PRIVATE LIMITED - MUMBAI - Total Tenure of 8 Year(s), 7 month(s), 8 day(s), and also appointed on Tuesday, 21 August 2018 with INTEGRACE PRIVATE LIMITED - BANGALORE - Total Tenure of 6 Year(s), 3 month(s), 1 day(s), and also appointed on Thursday, 23 August 2018 with SESA CARE PRIVATE LIMITED - BANGALORE - Total Tenure of 6 Year(s), 2 month(s), 30 day(s), and also appointed on Monday, 15 April 2019 with VIRIDITY TONE LLP - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 7 day(s), and also appointed on Monday, 16 December 2019 with NIVA BUPA HEALTH INSURANCE COMPANY LIMITED - DELHI - Total Tenure of 4 Year(s), 11 month(s), 6 day(s), and also appointed on Monday, 17 February 2020 with RDC CONCRETE(INDIA)PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 9 month(s), 5 day(s), and also appointed on Saturday, 23 May 2020 with NBHC ENTERPRISES PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 5 month(s), 30 day(s), and also appointed on Thursday, 20 August 2020 with NATIONAL BULK HANDLING CORPORATION PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 3 month(s), 2 day(s), and also appointed on Tuesday, 18 May 2021 with TRUE NORTH CREDIT OPPORTUNITIES FUND I LLP - MUMBAI - Total Tenure of 3 Year(s), 6 month(s), 4 day(s), and also appointed on Tuesday, 08 June 2021 with TRUE NORTH FUND VII LLP - MUMBAI - Total Tenure of 3 Year(s), 5 month(s), 14 day(s), and also appointed on Tuesday, 06 July 2021 with TRUE NORTH CREDIT FUND MANAGERS LLP - MUMBAI - Total Tenure of 3 Year(s), 4 month(s), 16 day(s), and also appointed on Wednesday, 25 August 2021 with TRUE NORTH CREDIT OPPORTUNITIES (GIFT) FUND I LLP - AHMEDABAD - Total Tenure of 3 Year(s), 2 month(s), 28 day(s), and also appointed on Thursday, 26 August 2021 with TRUE NORTH FUND VII (GIFT) LLP - AHMEDABAD - Total Tenure of 3 Year(s), 2 month(s), 27 day(s), and also appointed on Thursday, 21 October 2021 with TRUE NORTH (GIFT) SPONSOR LLP - AHMEDABAD - Total Tenure of 3 Year(s), 1 month(s), 1 day(s), and also appointed on Wednesday, 20 September 2023 with GREENTRIBE CONSUMER CARE LLP - BANGALORE - Total Tenure of 1 Year(s), 2 month(s), 2 day(s)
Rajagopalan joined TrueNorth way back in 2008 as a Managing Director. He is responsible for the smooth functioning of the finance and treasury function across portfolio companies. He also guides the Fund Management team in structuring investments and exits, in a way that is tax efficient and compliant with applicable regulations.Rajagopalan is a Bachelor of Commerce and a qualified Chartered Accountant with nearly 18 years of operational experience in accounting, finance and treasury management, having worked with Monsanto and ITC Ltd in India. His achievements include ideation and implementation of tax optimized cash utilization structures, the consolidation of legal entity structures, critical support in implementing a business acquisition and sale of three non-core business lines. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1130003 | | U85110KA1998PTC024039 | PARRY MONSANTO SEEDS PRIVATE LIMITED | BANGALORE | Tuesday, 23 December 2003 | | Tuesday, 04 August 1998 | |
974109 | | U40107MH1995PLC084203 | MAHYCO SEEDS LIMITED | MUMBAI | Tuesday, 16 January 2007 | | Monday, 02 January 1995 | |
1173044 | | U01120MH1999PLC122855 | MAHYCO VEGETABLE SEEDS LIMITED | MUMBAI | Tuesday, 16 January 2007 | | Wednesday, 01 December 1999 | |
23392 | | U26100TG1999PTC033188 | ROBO SILICON PRIVATE LIMITED | HYDERABAD | Friday, 30 July 2010 | | Friday, 31 December 1999 | |
1776266 | | U74900KA2010PTC055010 | INDIA FINSERVE ADVISORS PRIVATE LIMITED | BANGALORE | Tuesday, 31 August 2010 | | Tuesday, 31 August 2010 | |
38156 | | U67190MH2000PTC123712 | TRUE NORTH VENTURES PRIVATE LIMITED | MUMBAI | Tuesday, 15 February 2011 | | Tuesday, 18 January 2000 | |
11568 | | U55101MH1996PTC097667 | DEGUSTIBUS HOSPITALITY PRIVATE LIMITED | MUMBAI | Thursday, 14 April 2016 | | Tuesday, 27 February 1996 | |
2010 | | U51909KA2018PTC115613 | INTEGRACE PRIVATE LIMITED | BANGALORE | Tuesday, 21 August 2018 | | Tuesday, 21 August 2018 | |
1058 | | U24247KA2018PTC115638 | SESA CARE PRIVATE LIMITED | BANGALORE | Thursday, 23 August 2018 | | Thursday, 23 August 2018 | |
2923069 | | AAO-9105 | VIRIDITY TONE LLP | MUMBAI | Monday, 15 April 2019 | | Monday, 15 April 2019 | |
1235 | | U66000DL2008PLC182918 | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED | DELHI | Monday, 16 December 2019 | | Friday, 05 September 2008 | |
8713 | | U74999MH1993PTC172842 | RDC CONCRETE(INDIA)PRIVATE LIMITED | MUMBAI | Monday, 17 February 2020 | | Tuesday, 20 April 1993 | |
361545 | | U93090DL2020PTC363924 | NBHC ENTERPRISES PRIVATE LIMITED | DELHI | Saturday, 23 May 2020 | | Saturday, 23 May 2020 | |
4974 | | U63030MH2005PTC152747 | NATIONAL BULK HANDLING CORPORATION PRIVATE LIMITED | MUMBAI | Thursday, 20 August 2020 | | Wednesday, 20 April 2005 | |
2079178 | | AAX-0635 | TRUE NORTH CREDIT OPPORTUNITIES FUND I LLP | MUMBAI | Tuesday, 18 May 2021 | | Tuesday, 18 May 2021 | |
2085517 | | AAX-3180 | TRUE NORTH FUND VII LLP | MUMBAI | Tuesday, 08 June 2021 | | Tuesday, 08 June 2021 | |
2094975 | | AAX-6616 | TRUE NORTH CREDIT FUND MANAGERS LLP | MUMBAI | Tuesday, 06 July 2021 | | Tuesday, 06 July 2021 | |
2112179 | | AAY-3229 | TRUE NORTH CREDIT OPPORTUNITIES (GIFT) FUND I LLP | AHMEDABAD | Wednesday, 25 August 2021 | | Wednesday, 25 August 2021 | |
2112337 | | AAY-3341 | TRUE NORTH FUND VII (GIFT) LLP | AHMEDABAD | Thursday, 26 August 2021 | | Thursday, 26 August 2021 | |
2130380 | | AAZ-0970 | TRUE NORTH (GIFT) SPONSOR LLP | AHMEDABAD | Thursday, 21 October 2021 | | Thursday, 21 October 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy