DIRECTOR :
RAJAN RAJU KUNAPARAJU
As On :
Monday, 20 January 2025
Total Page Views : 6 Name | RAJAN RAJU KUNAPARAJU |
Total Companies | 20 |
First Appointment Date | Wednesday, 27 February 2008 |
Last Resigned Date | Wednesday, 01 March 2017 |
Social Links | |
RAJAN RAJU KUNAPARAJU was appointed on Monday, 02 March 2015 with OCEANIC FARMS PVT LTD - HYDERABAD - Total Tenure of 9 Year(s), 10 month(s), 18 day(s), and also appointed on Tuesday, 03 March 2015 with ROHINI GREENLANDS PRIVATE LIMITED - HYDERABAD and resigned on Wednesday, 01 March 2017. - Total Tenure of 1 Year(s), 11 month(s), 29 day(s), and also appointed on Wednesday, 04 March 2015 with VEDAVATI AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 9 Year(s), 10 month(s), 16 day(s), and also appointed on Tuesday, 16 August 2016 with HIMAVAT GREENFIELDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 5 month(s), 4 day(s), and also appointed on Thursday, 18 August 2016 with SANKIRTANA AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 5 month(s), 2 day(s), and also appointed on Thursday, 18 August 2016 with LAKSHMANREKHA AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 5 month(s), 2 day(s), and also appointed on Monday, 24 October 2016 with KAILASH GREENFIELDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 27 day(s), and also appointed on Monday, 24 October 2016 with THARANA AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 27 day(s), and also appointed on Monday, 24 October 2016 with ASHVAMEDA GREENLANDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 27 day(s), and also appointed on Wednesday, 18 January 2017 with KALINDI GREENFIELDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 0 month(s), 2 day(s), and also appointed on Wednesday, 18 January 2017 with BILGIRI AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 0 month(s), 2 day(s), and also appointed on Thursday, 30 March 2017 with PINGALA AGRO-FARMS PRIATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 9 month(s), 21 day(s), and also appointed on Thursday, 30 March 2017 with PANCHAKALYANI AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 9 month(s), 21 day(s), and also appointed on Thursday, 30 March 2017 with CHOMOLHARI AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 9 month(s), 21 day(s), and also appointed on Thursday, 30 March 2017 with PRAVALLIKA AGRO PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 9 month(s), 21 day(s), and also appointed on Thursday, 30 March 2017 with VAITARNA AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 9 month(s), 21 day(s), and also appointed on Friday, 27 December 2019 with SOWBHAGYA GREENFIELDS LLP - HYDERABAD - Total Tenure of 5 Year(s), 0 month(s), 24 day(s), and also appointed on Thursday, 09 January 2020 with KARUNYA AGRO-FARMS LLP - HYDERABAD - Total Tenure of 5 Year(s), 0 month(s), 11 day(s), and also appointed on Thursday, 12 November 2020 with MAYTAS CONSULTING LLP - HYDERABAD - Total Tenure of 4 Year(s), 2 month(s), 8 day(s), and also appointed on Thursday, 12 November 2020 with SUPARNA AGRO-FARMS LLP - HYDERABAD - Total Tenure of 4 Year(s), 2 month(s), 8 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
115803 | | U01119TG1993PTC015322 | OCEANIC FARMS PVT LTD | HYDERABAD | Monday, 02 March 2015 | | Tuesday, 02 February 1993 | |
959450 | | U15142TG2000PTC033382 | ROHINI GREENLANDS PRIVATE LIMITED | HYDERABAD | Tuesday, 03 March 2015 | Wednesday, 01 March 2017 | Thursday, 27 January 2000 | |
282527 | | U01119TG2006PTC051459 | VEDAVATI AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Wednesday, 04 March 2015 | | Friday, 20 October 2006 | |
1230808 | | U01119TG2006PTC051462 | HIMAVAT GREENFIELDS PRIVATE LIMITED | HYDERABAD | Tuesday, 16 August 2016 | | Friday, 20 October 2006 | |
1307233 | | U01119TG2008PTC061300 | SANKIRTANA AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Thursday, 18 August 2016 | | Monday, 06 October 2008 | |
1279741 | | U01119TG2008PTC057524 | LAKSHMANREKHA AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Thursday, 18 August 2016 | | Friday, 08 February 2008 | |
1230786 | | U01119TG2006PTC051461 | KAILASH GREENFIELDS PRIVATE LIMITED | HYDERABAD | Monday, 24 October 2016 | | Friday, 20 October 2006 | |
1280437 | | U01403TG2008PTC057619 | THARANA AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Monday, 24 October 2016 | | Thursday, 14 February 2008 | |
1298476 | | U01403TG2008PTC060169 | ASHVAMEDA GREENLANDS PRIVATE LIMITED | HYDERABAD | Monday, 24 October 2016 | | Wednesday, 16 July 2008 | |
1280900 | | U01119TG2008PTC057656 | KALINDI GREENFIELDS PRIVATE LIMITED | HYDERABAD | Wednesday, 18 January 2017 | | Tuesday, 19 February 2008 | |
1280963 | | U01119TG2008PTC057657 | BILGIRI AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Wednesday, 18 January 2017 | | Tuesday, 19 February 2008 | |
1278950 | | U01119TG2008PTC057411 | PINGALA AGRO-FARMS PRIATE LIMITED | HYDERABAD | Thursday, 30 March 2017 | | Friday, 01 February 2008 | |
1290330 | | U01403TG2008PTC059105 | PANCHAKALYANI AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Thursday, 30 March 2017 | | Monday, 12 May 2008 | |
1276021 | | U01119TG2008PTC056987 | CHOMOLHARI AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Thursday, 30 March 2017 | | Friday, 04 January 2008 | |
1310073 | | U01403TG2008PTC061709 | PRAVALLIKA AGRO PRIVATE LIMITED | HYDERABAD | Thursday, 30 March 2017 | | Wednesday, 05 November 2008 | |
282523 | | U01119TG2006PTC051433 | VAITARNA AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Thursday, 30 March 2017 | | Wednesday, 18 October 2006 | |
2973769 | | AAR-4460 | SOWBHAGYA GREENFIELDS LLP | HYDERABAD | Friday, 27 December 2019 | | Friday, 27 December 2019 | |
2976260 | | AAR-5687 | KARUNYA AGRO-FARMS LLP | HYDERABAD | Thursday, 09 January 2020 | | Thursday, 09 January 2020 | |
3048536 | | AAU-6879 | MAYTAS CONSULTING LLP | HYDERABAD | Thursday, 12 November 2020 | | Thursday, 12 November 2020 | |
3048536 | | AAU-6883 | SUPARNA AGRO-FARMS LLP | HYDERABAD | Thursday, 12 November 2020 | | Thursday, 12 November 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 20 January 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy