DIRECTOR :
RAJENDRAKUMAR PADMANABHAN KAIMAL
As On :
Sunday, 24 November 2024
Total Page Views : 3 Name | RAJENDRAKUMAR PADMANABHAN KAIMAL |
Total Companies | 16 |
First Appointment Date | Tuesday, 29 July 2003 |
Last Resigned Date | |
Social Links | |
RAJENDRAKUMAR PADMANABHAN KAIMAL was appointed on Tuesday, 29 July 2003 with ARCH PHARMACHEM LTD - MUMBAI - Total Tenure of 21 Year(s), 3 month(s), 26 day(s), and also appointed on Wednesday, 17 September 2003 with ARCH IMPEX PRIVATE LIMITED - MUMBAI - Total Tenure of 21 Year(s), 2 month(s), 7 day(s), and also appointed on Saturday, 01 November 2003 with ARCH PHARMALABS LIMITED - MUMBAI - Total Tenure of 21 Year(s), 0 month(s), 23 day(s), and also appointed on Monday, 02 April 2007 with ARCH LIFE SCIENCES LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 7 month(s), 22 day(s), and also appointed on Monday, 25 June 2007 with A M R INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 4 month(s), 29 day(s), and also appointed on Wednesday, 22 August 2007 with ARCH FINECHEMICALS LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 3 month(s), 2 day(s), and also appointed on Wednesday, 07 November 2007 with ARCH INFRA VENTURES LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 17 day(s), and also appointed on Wednesday, 23 February 2011 with AMRA REMEDIES LIMITED - MUMBAI - Total Tenure of 13 Year(s), 9 month(s), 1 day(s), and also appointed on Tuesday, 14 June 2011 with ARCH AGRO INDUSTRIES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 5 month(s), 10 day(s), and also appointed on Monday, 17 October 2011 with AMRA RENAL CARE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 1 month(s), 7 day(s), and also appointed on Friday, 15 February 2013 with ARCH HERBALS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 9 month(s), 9 day(s), and also appointed on Friday, 15 February 2013 with ARCH INVESTMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 30 May 2013 with KOBO BIOTECH LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 5 month(s), 25 day(s), and also appointed on Tuesday, 14 August 2018 with ARCHPLUS SALES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 3 month(s), 10 day(s), and also appointed on Tuesday, 09 March 2021 with VITALIFE PHARMA LIMITED - MUMBAI - Total Tenure of 3 Year(s), 8 month(s), 15 day(s), and also appointed on Friday, 22 October 2021 with SAMRUDH BHARAT SOCIAL WELFARE FOUNDATION - MUMBAI - Total Tenure of 3 Year(s), 1 month(s), 2 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
127121 | | U24231MH2000PLC129882 | ARCH PHARMACHEM LTD | MUMBAI | Tuesday, 29 July 2003 | | Tuesday, 05 December 2000 | |
85082 | | U51900MH2000PTC127806 | ARCH IMPEX PRIVATE LIMITED | MUMBAI | Wednesday, 17 September 2003 | | Wednesday, 19 July 2000 | |
4669 | | U24231MH1993PLC150891 | ARCH PHARMALABS LIMITED | MUMBAI | Saturday, 01 November 2003 | | Friday, 02 April 1993 | |
67990 | | U24239TG2003PLC042232 | ARCH LIFE SCIENCES LIMITED | HYDERABAD | Monday, 02 April 2007 | | Monday, 15 December 2003 | |
1369116 | | U65190MH2007PTC171972 | A M R INVESTMENTS PRIVATE LIMITED | MUMBAI | Monday, 25 June 2007 | | Monday, 25 June 2007 | |
37009 | | U24110TG1993PLC015533 | ARCH FINECHEMICALS LIMITED | HYDERABAD | Wednesday, 22 August 2007 | | Monday, 22 March 1993 | |
1560530 | | U45200MH2007PLC175780 | ARCH INFRA VENTURES LIMITED | MUMBAI | Wednesday, 07 November 2007 | | Wednesday, 07 November 2007 | |
1639222 | | U24239MH2011PLC213956 | AMRA REMEDIES LIMITED | MUMBAI | Wednesday, 23 February 2011 | | Wednesday, 23 February 2011 | |
1423661 | | U01403MH2011PTC218636 | ARCH AGRO INDUSTRIES PRIVATE LIMITED | MUMBAI | Tuesday, 14 June 2011 | | Tuesday, 14 June 2011 | |
694127 | | U24100MH2011PLC223168 | AMRA RENAL CARE LIMITED | MUMBAI | Monday, 17 October 2011 | | Monday, 17 October 2011 | |
974824 | | U24233MH2000PTC126987 | ARCH HERBALS PRIVATE LIMITED | MUMBAI | Friday, 15 February 2013 | | Monday, 05 June 2000 | |
1085740 | | U65993MH1997PTC107197 | ARCH INVESTMENT PRIVATE LIMITED | MUMBAI | Friday, 15 February 2013 | | Thursday, 10 April 1997 | |
9536 | | L24110TG1993PLC016112 | KOBO BIOTECH LIMITED | HYDERABAD | Thursday, 30 May 2013 | | Tuesday, 03 August 1993 | |
2077233 | | U74999MH2018PTC312814 | ARCHPLUS SALES PRIVATE LIMITED | MUMBAI | Tuesday, 14 August 2018 | | Tuesday, 14 August 2018 | |
931367 | | U24299MH2021PLC356633 | VITALIFE PHARMA LIMITED | MUMBAI | Tuesday, 09 March 2021 | | Tuesday, 09 March 2021 | |
2498348 | | U85300MH2021NPL369956 | SAMRUDH BHARAT SOCIAL WELFARE FOUNDATION | MUMBAI | Friday, 22 October 2021 | | Friday, 22 October 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 13
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Foreign banks | SBM BANK (MAURITIUS) LTD | MUMBAI | 1620.5 | SUB STANDARD | 03/05/2016 | 42540 |
2 | Foreign banks | SBM BANK (MAURITIUS) LTD. | MUMBAI | 1620.5 | SUB STANDARD | 03/05/2016 | 42540 |
3 | SBI and its associate banks | SBM Bank (Mauritius) Ltd | MUMBAI | 1620.5 | SUB STANDARD | 03/05/2016 | 42540 |
4 | SBI and its associate banks | SBM BANK (MAURITIUS) LTD. | MUMBAI | 1620.5 | SUB STANDARD | 03/05/2016 | 42540 |
5 | SBI and its associate banks | STATE BANK OF INDIA | STRESSED ASSETS MGMNT BR. MUMBAI - II | 1293 | DOUBTFUL | 03/07/2014 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy