DIRECTOR :
RAJESH GOYAL
As On :
Saturday, 23 November 2024
Total Page Views : 10 Name | RAJESH GOYAL |
Total Companies | 20 |
First Appointment Date | Wednesday, 31 January 2007 |
Last Resigned Date | Thursday, 19 March 2015 |
Social Links | |
RAJESH GOYAL was appointed on Wednesday, 31 January 2007 with KVIR PROJECTS (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 9 month(s), 23 day(s), and also appointed on Wednesday, 31 January 2007 with DISHANK ESTATE MANAGEMENT PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 9 month(s), 23 day(s), and also appointed on Wednesday, 01 October 2008 with REAL GROWTH COMMERCIAL ENTERPRISES LIMITED - DELHI - Total Tenure of 16 Year(s), 1 month(s), 22 day(s), and also appointed on Thursday, 14 January 2010 with RG RESIDENCY PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 10 month(s), 9 day(s), and also appointed on Wednesday, 24 March 2010 with RG ASSETS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 30 day(s), and also appointed on Monday, 28 June 2010 with HINDUSTHAN CREDIT CAPITAL LTD. - KOLKATA - Total Tenure of 14 Year(s), 4 month(s), 25 day(s), and also appointed on Tuesday, 04 January 2011 with DIMENSION BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 10 month(s), 19 day(s), and also appointed on Wednesday, 21 September 2011 with RAJESH PROJECTS (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 2 month(s), 2 day(s), and also appointed on Thursday, 11 July 2013 with KVIR TOWERS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 12 day(s), and also appointed on Monday, 14 July 2014 with CRYSTALSHAPE DEVELOPERS PRIVATE LIMITED - KANPUR - Total Tenure of 10 Year(s), 4 month(s), 9 day(s), and also appointed on Friday, 22 August 2014 with EMPIRE HOMELAND PRIVATE LIMITED - DELHI and resigned on Friday, 22 August 2014. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 19 March 2015 with VERSATILE EDUCATION FOUNDATION - DELHI and resigned on Thursday, 19 March 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 15 November 2017 with PRAG BM TRADES PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 0 month(s), 8 day(s), and also appointed on Wednesday, 15 November 2017 with PRESANG CEMENTS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 0 month(s), 8 day(s), and also appointed on Monday, 27 November 2017 with RAINBOW VANIJYA PVT LTD - KOLKATA - Total Tenure of 6 Year(s), 11 month(s), 26 day(s), and also appointed on Monday, 29 January 2018 with BAID MERCHANTS PVT LTD - KOLKATA - Total Tenure of 6 Year(s), 9 month(s), 25 day(s), and also appointed on Monday, 29 January 2018 with SARTHAK MARKET PVT LTD - KOLKATA - Total Tenure of 6 Year(s), 9 month(s), 25 day(s), and also appointed on Monday, 29 January 2018 with HENDEZ DISTRIBUTORS PVT. LTD. - KOLKATA - Total Tenure of 6 Year(s), 9 month(s), 25 day(s), and also appointed on Tuesday, 13 February 2018 with COOL ESTATES PVT LTD - DELHI - Total Tenure of 6 Year(s), 9 month(s), 10 day(s), and also appointed on Monday, 12 March 2018 with EMPIRE ASSETS AND PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 8 month(s), 11 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
405758 | | U15316DL2001PTC112794 | KVIR PROJECTS (INDIA) PRIVATE LIMITED | DELHI | Wednesday, 31 January 2007 | | Friday, 12 October 2001 | |
75537 | | U45201DL1996PTC080732 | DISHANK ESTATE MANAGEMENT PRIVATE LIMITED | DELHI | Wednesday, 31 January 2007 | | Tuesday, 30 July 1996 | |
28689 | | L70109DL1995PLC064254 | REAL GROWTH COMMERCIAL ENTERPRISES LIMITED | DELHI | Wednesday, 01 October 2008 | | Wednesday, 11 January 1995 | |
56460 | | U70109DL2010PTC197957 | RG RESIDENCY PRIVATE LIMITED | DELHI | Thursday, 14 January 2010 | | Thursday, 14 January 2010 | |
85854 | | U74999DL2005PTC135049 | RG ASSETS PRIVATE LIMITED | DELHI | Wednesday, 24 March 2010 | | Friday, 15 April 2005 | |
35253 | | L17125WB1983PLC036209 | HINDUSTHAN CREDIT CAPITAL LTD. | KOLKATA | Monday, 28 June 2010 | | Wednesday, 20 April 1983 | |
120920 | | U70200DL2011PTC212170 | DIMENSION BUILDWELL PRIVATE LIMITED | DELHI | Tuesday, 04 January 2011 | | Tuesday, 04 January 2011 | |
22370 | | U45201DL1999PTC101984 | RAJESH PROJECTS (INDIA) PRIVATE LIMITED | DELHI | Wednesday, 21 September 2011 | | Thursday, 14 October 1999 | |
1575268 | | U70200DL2013PTC255199 | KVIR TOWERS PRIVATE LIMITED | DELHI | Thursday, 11 July 2013 | | Thursday, 11 July 2013 | |
1638371 | | U70100UP2014PTC064106 | CRYSTALSHAPE DEVELOPERS PRIVATE LIMITED | KANPUR | Monday, 14 July 2014 | | Monday, 02 June 2014 | |
1653132 | | U70101DL2014PTC270713 | EMPIRE HOMELAND PRIVATE LIMITED | DELHI | Friday, 22 August 2014 | Friday, 22 August 2014 | Friday, 22 August 2014 | |
1670990 | | U74999DL2014NPL273682 | VERSATILE EDUCATION FOUNDATION | DELHI | Thursday, 19 March 2015 | Thursday, 19 March 2015 | Tuesday, 02 December 2014 | |
760668 | | U51909DL2014PTC273879 | PRAG BM TRADES PRIVATE LIMITED | DELHI | Wednesday, 15 November 2017 | | Monday, 08 December 2014 | |
760815 | | U26900DL2014PTC274013 | PRESANG CEMENTS PRIVATE LIMITED | DELHI | Wednesday, 15 November 2017 | | Thursday, 11 December 2014 | |
140498 | | U51909WB1994PTC062147 | RAINBOW VANIJYA PVT LTD | KOLKATA | Monday, 27 November 2017 | | Tuesday, 08 March 1994 | |
172519 | | U51909WB1992PTC056799 | BAID MERCHANTS PVT LTD | KOLKATA | Monday, 29 January 2018 | | Friday, 16 October 1992 | |
110166 | | U51909WB1995PTC067913 | SARTHAK MARKET PVT LTD | KOLKATA | Monday, 29 January 2018 | | Friday, 27 January 1995 | |
170665 | | U52190WB1994PTC062148 | HENDEZ DISTRIBUTORS PVT. LTD. | KOLKATA | Monday, 29 January 2018 | | Tuesday, 08 March 1994 | |
113743 | | U45209DL1988PTC338401 | COOL ESTATES PVT LTD | DELHI | Tuesday, 13 February 2018 | | Wednesday, 10 August 1988 | |
128199 | | U70101DL2011PTC212164 | EMPIRE ASSETS AND PROPERTIES PRIVATE LIMITED | DELHI | Monday, 12 March 2018 | | Tuesday, 04 January 2011 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy