DIRECTOR :
RAJIV GUPTA
As On :
Sunday, 19 January 2025
Total Page Views : 17 Name | RAJIV GUPTA |
Total Companies | 20 |
First Appointment Date | Monday, 08 January 2007 |
Last Resigned Date | Monday, 05 October 2015 |
Social Links | |
RAJIV GUPTA was appointed on Monday, 08 January 2007 with SHALEEN BUILDERS AND DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 0 month(s), 11 day(s), and also appointed on Wednesday, 12 October 2011 with NEW ERA MERCHANTS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 3 month(s), 7 day(s), and also appointed on Monday, 16 December 2013 with INFRA 13 PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 1 month(s), 3 day(s), and also appointed on Saturday, 03 October 2015 with WAVE SMART CITY DATA SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 16 day(s), and also appointed on Saturday, 03 October 2015 with WAVE SMART CITY WATER MANAGEMENT SERVICES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 16 day(s), and also appointed on Saturday, 03 October 2015 with WAVE PREMIER SPORTS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 16 day(s), and also appointed on Monday, 05 October 2015 with WAVE DIGITAL CINEMAS PRIVATE LIMITED - DELHI and resigned on Monday, 05 October 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 22 February 2018 with RRR TRADERS LLP - KANPUR - Total Tenure of 6 Year(s), 10 month(s), 25 day(s), and also appointed on Monday, 26 February 2018 with NPR MERCHANTS LLP - KANPUR - Total Tenure of 6 Year(s), 10 month(s), 21 day(s), and also appointed on Thursday, 01 November 2018 with CORPORATE PROJECTS LLP - DELHI - Total Tenure of 6 Year(s), 2 month(s), 18 day(s), and also appointed on Tuesday, 16 July 2019 with BRILLIANT BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 6 month(s), 3 day(s), and also appointed on Tuesday, 16 July 2019 with VISHAL HI- TECH CITY DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 6 month(s), 3 day(s), and also appointed on Tuesday, 16 July 2019 with WAVE ADVENTURE HOLDINGS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 6 month(s), 3 day(s), and also appointed on Tuesday, 16 July 2019 with SURAJ SUGAR & ALLIED INDUSTRIES PRIVATE LIMITED - KANPUR - Total Tenure of 5 Year(s), 6 month(s), 3 day(s), and also appointed on Tuesday, 16 July 2019 with G.S.C. ENTERPRISES PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 6 month(s), 3 day(s), and also appointed on Tuesday, 16 July 2019 with VIGNETTE INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 6 month(s), 3 day(s), and also appointed on Friday, 15 November 2019 with UPPAL-CHADHA HI-TECH DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 2 month(s), 4 day(s), and also appointed on Friday, 15 November 2019 with WAVE INFRATECH PRIVATE LIMITED. - DELHI - Total Tenure of 5 Year(s), 2 month(s), 4 day(s), and also appointed on Friday, 05 February 2021 with WAVECARE FOUNDATION - DELHI - Total Tenure of 3 Year(s), 11 month(s), 14 day(s), and also appointed on Friday, 05 February 2021 with JKC HOLDINGS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 11 month(s), 14 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1238661 | | U45200DL2007PTC157510 | SHALEEN BUILDERS AND DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 08 January 2007 | | Monday, 08 January 2007 | |
1232159 | | U70200DL2011PTC226207 | NEW ERA MERCHANTS PRIVATE LIMITED | DELHI | Wednesday, 12 October 2011 | | Wednesday, 12 October 2011 | |
1288016 | | U45400DL2008PTC176863 | INFRA 13 PRIVATE LIMITED | DELHI | Monday, 16 December 2013 | | Thursday, 17 April 2008 | |
1397708 | | U74900DL2010PTC208892 | WAVE SMART CITY DATA SERVICES PRIVATE LIMITED | DELHI | Saturday, 03 October 2015 | | Wednesday, 29 September 2010 | |
1397803 | | U74900DL2010PTC208894 | WAVE SMART CITY WATER MANAGEMENT SERVICES PRIVATE LIMITED | DELHI | Saturday, 03 October 2015 | | Wednesday, 29 September 2010 | |
1535170 | | U92490DL2012PTC245991 | WAVE PREMIER SPORTS PRIVATE LIMITED | DELHI | Saturday, 03 October 2015 | | Tuesday, 11 December 2012 | |
1125037 | | U92199DL2003PTC123290 | WAVE DIGITAL CINEMAS PRIVATE LIMITED | DELHI | Monday, 05 October 2015 | Monday, 05 October 2015 | Wednesday, 03 December 2003 | |
2780352 | | AAM-0734 | RRR TRADERS LLP | KANPUR | Thursday, 22 February 2018 | | Thursday, 22 February 2018 | |
2653886 | | AAJ-3091 | NPR MERCHANTS LLP | KANPUR | Monday, 26 February 2018 | | Monday, 01 May 2017 | |
2803950 | | AAM-4420 | CORPORATE PROJECTS LLP | DELHI | Thursday, 01 November 2018 | | Tuesday, 17 April 2018 | |
1238661 | | U70200DL2007PTC157528 | BRILLIANT BUILDERS PRIVATE LIMITED | DELHI | Tuesday, 16 July 2019 | | Monday, 08 January 2007 | |
1238963 | | U70200DL2007PTC157624 | VISHAL HI- TECH CITY DEVELOPERS PRIVATE LIMITED | DELHI | Tuesday, 16 July 2019 | | Wednesday, 10 January 2007 | |
1614730 | | U92120DL2014PTC263595 | WAVE ADVENTURE HOLDINGS PRIVATE LIMITED | DELHI | Tuesday, 16 July 2019 | | Thursday, 16 January 2014 | |
51974 | | U15421UP1996PTC019463 | SURAJ SUGAR & ALLIED INDUSTRIES PRIVATE LIMITED | KANPUR | Tuesday, 16 July 2019 | | Monday, 12 February 1996 | |
1203943 | | U51909DL2006PTC145371 | G.S.C. ENTERPRISES PRIVATE LIMITED | DELHI | Tuesday, 16 July 2019 | | Tuesday, 24 January 2006 | |
1443815 | | U45204DL2011PTC221663 | VIGNETTE INFRATECH PRIVATE LIMITED | DELHI | Tuesday, 16 July 2019 | | Wednesday, 29 June 2011 | |
9141 | | U45201DL2004PTC128784 | UPPAL-CHADHA HI-TECH DEVELOPERS PRIVATE LIMITED | DELHI | Friday, 15 November 2019 | | Thursday, 02 September 2004 | |
5843 | | U45200DL2008PTC174673 | WAVE INFRATECH PRIVATE LIMITED. | DELHI | Friday, 15 November 2019 | | Thursday, 28 February 2008 | |
1341457 | | U80904DL2009NPL193209 | WAVECARE FOUNDATION | DELHI | Friday, 05 February 2021 | | Monday, 17 August 2009 | |
1614989 | | U74999DL2014PTC263591 | JKC HOLDINGS PRIVATE LIMITED | DELHI | Friday, 05 February 2021 | | Thursday, 16 January 2014 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 19 January 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy