DIRECTOR :
RAJU MALIK
As On :
Sunday, 24 November 2024
Total Page Views : 18 Name | RAJU MALIK |
Total Companies | 15 |
First Appointment Date | Wednesday, 03 July 2013 |
Last Resigned Date | Monday, 19 June 2017 |
Social Links | |
RAJU MALIK was appointed on Wednesday, 03 July 2013 with MKR TRADING PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 21 day(s), and also appointed on Monday, 22 July 2013 with NICKY MARMO LIMITED - DELHI - Total Tenure of 11 Year(s), 4 month(s), 2 day(s), and also appointed on Tuesday, 10 December 2013 with CAPITAL INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 11 month(s), 14 day(s), and also appointed on Tuesday, 01 March 2016 with RSRN BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 8 month(s), 23 day(s), and also appointed on Tuesday, 16 May 2017 with NCR BUILDTECH PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 6 month(s), 8 day(s), and also appointed on Thursday, 01 June 2017 with ANUPAM BUILDMART PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 5 month(s), 23 day(s), and also appointed on Friday, 02 June 2017 with RNSR INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 5 month(s), 22 day(s), and also appointed on Monday, 19 June 2017 with OPTIMAL FARMS PRIVATE LIMITED - DELHI and resigned on Monday, 19 June 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 16 August 2018 with ULTRA INFRASTRUCTURE PRIVATE LIMITED - SHILLONG - Total Tenure of 6 Year(s), 3 month(s), 8 day(s), and also appointed on Thursday, 23 August 2018 with PEARLS INFOSOFT PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 3 month(s), 1 day(s), and also appointed on Friday, 24 August 2018 with RSM SOFTECH SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 3 month(s), 0 day(s), and also appointed on Thursday, 20 December 2018 with ANUJ BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 11 month(s), 4 day(s), and also appointed on Friday, 09 October 2020 with MKRS GARMENTS PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 1 month(s), 15 day(s), and also appointed on Tuesday, 27 October 2020 with SRNS INFRACON PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 0 month(s), 28 day(s), and also appointed on Wednesday, 24 March 2021 with BIG NILE VENTURES LIMITED - MUMBAI - Total Tenure of 3 Year(s), 8 month(s), 0 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1283020 | | U51397DL2002PTC116985 | MKR TRADING PRIVATE LIMITED | DELHI | Wednesday, 03 July 2013 | | Monday, 16 September 2002 | |
26854 | | U74899DL1993PLC054005 | NICKY MARMO LIMITED | DELHI | Monday, 22 July 2013 | | Thursday, 10 June 1993 | |
1468059 | | U70109DL2006PTC149603 | CAPITAL INFRATECH PRIVATE LIMITED | DELHI | Tuesday, 10 December 2013 | | Friday, 09 June 2006 | |
221689 | | U70100DL2013PTC256085 | RSRN BUILDCON PRIVATE LIMITED | DELHI | Tuesday, 01 March 2016 | | Tuesday, 30 July 2013 | |
1467021 | | U70109DL2006PTC149425 | NCR BUILDTECH PRIVATE LIMITED | DELHI | Tuesday, 16 May 2017 | | Friday, 02 June 2006 | |
184313 | | U45201DL2005PTC139303 | ANUPAM BUILDMART PRIVATE LIMITED | DELHI | Thursday, 01 June 2017 | | Thursday, 04 August 2005 | |
247582 | | U70109DL2013PTC256099 | RNSR INFRACON PRIVATE LIMITED | DELHI | Friday, 02 June 2017 | | Wednesday, 31 July 2013 | |
1654086 | | U01403DL2009PTC188290 | OPTIMAL FARMS PRIVATE LIMITED | DELHI | Monday, 19 June 2017 | Monday, 19 June 2017 | Friday, 06 March 2009 | |
1388584 | | U70101AS2005PTC007655 | ULTRA INFRASTRUCTURE PRIVATE LIMITED | SHILLONG | Thursday, 16 August 2018 | | Monday, 07 February 2005 | |
1142846 | | U74899DL1998PTC097667 | PEARLS INFOSOFT PRIVATE LIMITED | DELHI | Thursday, 23 August 2018 | | Monday, 28 December 1998 | |
256347 | | U72300DL2006PTC152610 | RSM SOFTECH SOLUTIONS PRIVATE LIMITED | DELHI | Friday, 24 August 2018 | | Monday, 28 August 2006 | |
192419 | | U45201DL2005PTC139302 | ANUJ BUILDCON PRIVATE LIMITED | DELHI | Thursday, 20 December 2018 | | Thursday, 04 August 2005 | |
493591 | | U18101DL2012PTC236538 | MKRS GARMENTS PRIVATE LIMITED | DELHI | Friday, 09 October 2020 | | Friday, 25 May 2012 | |
221683 | | U70102DL2013PTC256027 | SRNS INFRACON PRIVATE LIMITED | DELHI | Tuesday, 27 October 2020 | | Monday, 29 July 2013 | |
104578 | | U65100MH2010PLC210997 | BIG NILE VENTURES LIMITED | MUMBAI | Wednesday, 24 March 2021 | | Wednesday, 15 December 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy