DIRECTOR :
RAKESH AGGARWAL
As On :
Saturday, 23 November 2024
Total Page Views : 7 Name | RAKESH AGGARWAL |
Total Companies | 12 |
First Appointment Date | Monday, 23 April 2001 |
Last Resigned Date | Thursday, 06 January 2005 |
Social Links | |
RAKESH AGGARWAL was appointed on Monday, 23 April 2001 with SUNSTAR BROADLINE DISTRIBUTION LIMITED - DELHI - Total Tenure of 23 Year(s), 7 month(s), 0 day(s), and also appointed on Thursday, 06 January 2005 with SUNSTAR OVERSEAS LIMITED - DELHI and resigned on Thursday, 06 January 2005. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 06 May 2005 with DIGVIJAY PROMOTORS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 6 month(s), 17 day(s), and also appointed on Friday, 06 May 2005 with SUNSTAR BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 6 month(s), 17 day(s), and also appointed on Wednesday, 18 May 2005 with SUNSTAR INFOCOM PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 6 month(s), 5 day(s), and also appointed on Friday, 29 July 2005 with RSA PROPBUILD PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 25 day(s), and also appointed on Friday, 05 August 2005 with GREATWALL CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 18 day(s), and also appointed on Friday, 05 August 2005 with SUNSTAR ORGANIC FOODS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 18 day(s), and also appointed on Thursday, 08 September 2005 with SUNSTAR BIO-ENERGY PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 2 month(s), 15 day(s), and also appointed on Wednesday, 09 January 2008 with SMJ FOODS PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 10 month(s), 14 day(s), and also appointed on Tuesday, 23 March 2010 with FREEWAY FOODS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 8 month(s), 0 day(s), and also appointed on Friday, 24 December 2010 with SANVI EXIM PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 10 month(s), 30 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
404010 | | U15499DL2001PLC110527 | SUNSTAR BROADLINE DISTRIBUTION LIMITED | DELHI | Monday, 23 April 2001 | | Monday, 23 April 2001 | |
17244 | | U74899DL1995PLC064140 | SUNSTAR OVERSEAS LIMITED | DELHI | Thursday, 06 January 2005 | Thursday, 06 January 2005 | Friday, 06 January 1995 | |
1173671 | | U70101DL2005PTC135911 | DIGVIJAY PROMOTORS PRIVATE LIMITED | DELHI | Friday, 06 May 2005 | | Friday, 06 May 2005 | |
1173644 | | U70101DL2005PTC135912 | SUNSTAR BUILDWELL PRIVATE LIMITED | DELHI | Friday, 06 May 2005 | | Friday, 06 May 2005 | |
1137358 | | U72900DL2005PTC136404 | SUNSTAR INFOCOM PRIVATE LIMITED | DELHI | Wednesday, 18 May 2005 | | Wednesday, 18 May 2005 | |
39727 | | U45201DL2005PTC134100 | RSA PROPBUILD PRIVATE LIMITED | DELHI | Friday, 29 July 2005 | | Thursday, 17 March 2005 | |
1184324 | | U45201DL2005PTC139374 | GREATWALL CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | DELHI | Friday, 05 August 2005 | | Friday, 05 August 2005 | |
1417065 | | U45201DL2005PTC139373 | SUNSTAR ORGANIC FOODS PRIVATE LIMITED | DELHI | Friday, 05 August 2005 | | Friday, 05 August 2005 | |
1188355 | | U00400DL2005PTC140535 | SUNSTAR BIO-ENERGY PRIVATE LIMITED | DELHI | Thursday, 08 September 2005 | | Thursday, 08 September 2005 | |
102654 | | U15137DL2008PTC172478 | SMJ FOODS PRIVATE LIMITED | DELHI | Wednesday, 09 January 2008 | | Wednesday, 09 January 2008 | |
1369513 | | U15314DL2010PTC200650 | FREEWAY FOODS PRIVATE LIMITED | DELHI | Tuesday, 23 March 2010 | | Tuesday, 23 March 2010 | |
858576 | | U65923DL2005PTC135680 | SANVI EXIM PRIVATE LIMITED | DELHI | Friday, 24 December 2010 | | Monday, 02 May 2005 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 11878.25461 | DOUBTFUL | 03/01/2018 | |
2 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 11921.47162 | DOUBTFUL | 03/01/2018 | |
3 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 11878.25461 | DOUBTFUL | 43101.0 | |
4 | Nationalised banks | CORPORATION BANK | NEW DELHI-I.F.B. | 11921.47162 | DOUBTFUL | 43101.0 | |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy