DIRECTOR :
RAKESH SRIVASTAVA
As On :
Wednesday, 27 November 2024
Total Page Views : 14 Name | RAKESH SRIVASTAVA |
Total Companies | 12 |
First Appointment Date | Tuesday, 01 September 1987 |
Last Resigned Date | |
Social Links | |
RAKESH SRIVASTAVA was appointed on Tuesday, 01 September 1987 with D.E.W. CONCRETE TIES PRIVATE LIMITED - PATNA - Total Tenure of 37 Year(s), 2 month(s), 26 day(s), and also appointed on Tuesday, 20 September 1988 with DAYA CONCRETES PRIVATE LIMITED - PATNA - Total Tenure of 36 Year(s), 2 month(s), 7 day(s), and also appointed on Monday, 04 December 1995 with DAYA OGDEN POWER GENERATION (INDIA) PRIVATE LIMITED - PATNA - Total Tenure of 28 Year(s), 11 month(s), 23 day(s), and also appointed on Tuesday, 21 December 1999 with ONWARD SERVICES PRIVATE LIMITED - KOLKATA - Total Tenure of 24 Year(s), 11 month(s), 6 day(s), and also appointed on Friday, 26 October 2007 with METCAST METALS PRIVATE LIMITED - CUTTACK - Total Tenure of 17 Year(s), 1 month(s), 1 day(s), and also appointed on Tuesday, 18 June 2013 with PRIME ALLOY STEELS PRIVATE LIMITED - PATNA - Total Tenure of 11 Year(s), 5 month(s), 9 day(s), and also appointed on Monday, 21 December 2015 with RAAGAMBI SPECIALITY FOODS & PRODUCTS LLP - JHARKHAND - Total Tenure of 8 Year(s), 11 month(s), 6 day(s), and also appointed on Wednesday, 20 March 2019 with ULTRA FINANCING SERVICES PRIVATE LIMITED - PATNA - Total Tenure of 5 Year(s), 8 month(s), 7 day(s), and also appointed on Wednesday, 20 March 2019 with INTEGRATED REAL ESTATE PRIVATE LIMITED - PATNA - Total Tenure of 5 Year(s), 8 month(s), 7 day(s), and also appointed on Wednesday, 20 March 2019 with GOODEARTH SUPER CROPS PRIVATE LIMITED - PATNA - Total Tenure of 5 Year(s), 8 month(s), 7 day(s), and also appointed on Wednesday, 20 March 2019 with BURDS PROJECTS PRIVATE LIMITED - CUTTACK - Total Tenure of 5 Year(s), 8 month(s), 7 day(s), and also appointed on Tuesday, 21 September 2021 with RAANYAA INFRASTRUCTURE PRIVATE LIMITED - CUTTACK - Total Tenure of 3 Year(s), 2 month(s), 6 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
50109 | | U00327BR1987PTC002723 | D.E.W. CONCRETE TIES PRIVATE LIMITED | PATNA | Tuesday, 01 September 1987 | | Tuesday, 01 September 1987 | |
74010 | | U45203BR1988PTC003118 | DAYA CONCRETES PRIVATE LIMITED | PATNA | Tuesday, 20 September 1988 | | Tuesday, 20 September 1988 | |
63042 | | U40102BR1995PTC006883 | DAYA OGDEN POWER GENERATION (INDIA) PRIVATE LIMITED | PATNA | Monday, 04 December 1995 | | Monday, 04 December 1995 | |
399941 | | U74140WB1999PTC090791 | ONWARD SERVICES PRIVATE LIMITED | KOLKATA | Tuesday, 21 December 1999 | | Tuesday, 21 December 1999 | |
43016 | | U27200OR2007PTC009594 | METCAST METALS PRIVATE LIMITED | CUTTACK | Friday, 26 October 2007 | | Friday, 26 October 2007 | |
126781 | | U00330BR1997PTC007656 | PRIME ALLOY STEELS PRIVATE LIMITED | PATNA | Tuesday, 18 June 2013 | | Thursday, 16 January 1997 | |
2445068 | | AAF-3639 | RAAGAMBI SPECIALITY FOODS & PRODUCTS LLP | JHARKHAND | Monday, 21 December 2015 | | Monday, 21 December 2015 | |
275318 | | U00373BR1999PTC008760 | ULTRA FINANCING SERVICES PRIVATE LIMITED | PATNA | Wednesday, 20 March 2019 | | Tuesday, 09 March 1999 | |
388154 | | U00500BR1996PTC007240 | INTEGRATED REAL ESTATE PRIVATE LIMITED | PATNA | Wednesday, 20 March 2019 | | Monday, 13 May 1996 | |
696213 | | U00202BR1997PTC007786 | GOODEARTH SUPER CROPS PRIVATE LIMITED | PATNA | Wednesday, 20 March 2019 | | Thursday, 13 March 1997 | |
1204271 | | U45201OR2006PTC008549 | BURDS PROJECTS PRIVATE LIMITED | CUTTACK | Wednesday, 20 March 2019 | | Friday, 27 January 2006 | |
1518197 | | U45201OR2012PTC015968 | RAANYAA INFRASTRUCTURE PRIVATE LIMITED | CUTTACK | Tuesday, 21 September 2021 | | Thursday, 13 September 2012 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 9
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | AXIS BANK LTD | JAMSHEDPUR [JH] | 175 | DOUBTFUL | 30/05/2015 | SUIT |
2 | Nationalised banks | AXIS BANK LTD | JAMSHEDPUR [JH] | 185 | DOUBTFUL | 30/05/2015 | SUIT |
3 | Private Sector Banks | AXIS BANK LTD | JAMSHEDPUR [JH] | 175 | DOUBTFUL | 30/05/2015 | SUIT |
4 | Private Sector Banks | AXIS BANK LTD | JAMSHEDPUR [JH] | 185 | DOUBTFUL | 30/05/2015 | SUIT |
5 | Nationalised banks | AXIS BANK LTD | JAMSHEDPUR [JH] | 342 | DOUBTFUL | 31/05/2015 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy