DIRECTOR :
RAM BHARAT
As On :
Tuesday, 26 November 2024
Total Page Views : 17 Name | RAM BHARAT |
Total Companies | 20 |
First Appointment Date | Monday, 18 February 2008 |
Last Resigned Date | Tuesday, 22 March 2011 |
Social Links | |
RAM BHARAT was appointed on Monday, 18 February 2008 with GANGOTRI AYURVEDA PRIVATE LIMITED - KANPUR - Total Tenure of 16 Year(s), 9 month(s), 8 day(s), and also appointed on Monday, 05 January 2009 with VEDIC AYURMED PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 15 Year(s), 10 month(s), 21 day(s), and also appointed on Monday, 05 January 2009 with CEECURE BIOCHEM PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 15 Year(s), 10 month(s), 21 day(s), and also appointed on Monday, 12 January 2009 with PATANJALI BISCUITS PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 10 month(s), 14 day(s), and also appointed on Wednesday, 19 August 2009 with PATANJALI AAROGYA PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 15 Year(s), 3 month(s), 7 day(s), and also appointed on Thursday, 20 August 2009 with HERBO YOG GRAM PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 15 Year(s), 3 month(s), 6 day(s), and also appointed on Friday, 21 August 2009 with PATANJALI PARIDHAN PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 15 Year(s), 3 month(s), 5 day(s), and also appointed on Monday, 24 August 2009 with PATANJALI TEXTILES PRIVATE LIMITED - UTTARAKHAND and resigned on Monday, 24 August 2009. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 12 November 2010 with UNIVERSAL T V NETWORK PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 14 Year(s), 0 month(s), 14 day(s), and also appointed on Tuesday, 22 March 2011 with PATANJALI MADHURAM UDYOG PRIVATE LIMITED - UTTARAKHAND and resigned on Tuesday, 22 March 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 04 August 2016 with PATANJALI NATURAL BISCUITS PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 8 Year(s), 3 month(s), 22 day(s), and also appointed on Wednesday, 01 February 2017 with KRISHNA DAL MILL PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 9 month(s), 25 day(s), and also appointed on Sunday, 01 October 2017 with PATANJALI AYURVED LIMITED - DELHI - Total Tenure of 7 Year(s), 1 month(s), 25 day(s), and also appointed on Wednesday, 27 December 2017 with MOHAN FABTECH PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 6 Year(s), 10 month(s), 30 day(s), and also appointed on Saturday, 24 March 2018 with PARAKRAM SECURITY INDIA PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 6 Year(s), 8 month(s), 2 day(s), and also appointed on Monday, 02 April 2018 with DIVYA PACKMAF PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 24 day(s), and also appointed on Friday, 06 April 2018 with PATANJALI PEYA PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 6 Year(s), 7 month(s), 20 day(s), and also appointed on Monday, 01 April 2019 with ATRI PAPERS PRIVATE LIMITED - UTTARAKHAND - Total Tenure of 5 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 20 May 2019 with PATANJALI CONSORTIUM ADHIGRAHAN PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 6 month(s), 6 day(s), and also appointed on Wednesday, 18 December 2019 with RUCHI SOYA INDUSTRIES LIMITED - MUMBAI - Total Tenure of 4 Year(s), 11 month(s), 8 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
152272 | | U24233UP2006PTC032322 | GANGOTRI AYURVEDA PRIVATE LIMITED | KANPUR | Monday, 18 February 2008 | | Wednesday, 06 September 2006 | |
1316780 | | U24233UR2009PTC032748 | VEDIC AYURMED PRIVATE LIMITED | UTTARAKHAND | Monday, 05 January 2009 | | Monday, 05 January 2009 | |
1656576 | | U24233UR2009PTC032804 | CEECURE BIOCHEM PRIVATE LIMITED | UTTARAKHAND | Monday, 05 January 2009 | | Thursday, 19 March 2009 | |
434465 | | U15412WB2009PTC131805 | PATANJALI BISCUITS PRIVATE LIMITED | KOLKATA | Monday, 12 January 2009 | | Friday, 09 January 2009 | |
1233720 | | U85191UR2009PTC032902 | PATANJALI AAROGYA PRIVATE LIMITED | UTTARAKHAND | Wednesday, 19 August 2009 | | Wednesday, 19 August 2009 | |
1342063 | | U85191UR2009PTC032908 | HERBO YOG GRAM PRIVATE LIMITED | UTTARAKHAND | Thursday, 20 August 2009 | | Thursday, 20 August 2009 | |
72448 | | U18109UR2009PTC032913 | PATANJALI PARIDHAN PRIVATE LIMITED | UTTARAKHAND | Friday, 21 August 2009 | | Friday, 21 August 2009 | |
1234030 | | U17200UR2009PTC032917 | PATANJALI TEXTILES PRIVATE LIMITED | UTTARAKHAND | Monday, 24 August 2009 | Monday, 24 August 2009 | Monday, 24 August 2009 | |
158384 | | U92120UR2010PTC033325 | UNIVERSAL T V NETWORK PRIVATE LIMITED | UTTARAKHAND | Friday, 12 November 2010 | | Friday, 12 November 2010 | |
419591 | | U15122UR2011PTC033454 | PATANJALI MADHURAM UDYOG PRIVATE LIMITED | UTTARAKHAND | Tuesday, 22 March 2011 | Tuesday, 22 March 2011 | Monday, 21 March 2011 | |
20257 | | U15117UR2016PTC007235 | PATANJALI NATURAL BISCUITS PRIVATE LIMITED | UTTARAKHAND | Thursday, 04 August 2016 | | Thursday, 04 August 2016 | |
294681 | | U45100DL1989PTC037308 | KRISHNA DAL MILL PRIVATE LIMITED | DELHI | Wednesday, 01 February 2017 | | Wednesday, 09 August 1989 | |
9992 | | U24237DL2006PLC144789 | PATANJALI AYURVED LIMITED | DELHI | Sunday, 01 October 2017 | | Friday, 13 January 2006 | |
104415 | | U28910UR2010PTC033283 | MOHAN FABTECH PRIVATE LIMITED | UTTARAKHAND | Wednesday, 27 December 2017 | | Monday, 06 September 2010 | |
488401 | | U74999UR2017PTC007861 | PARAKRAM SECURITY INDIA PRIVATE LIMITED | UTTARAKHAND | Saturday, 24 March 2018 | | Monday, 05 June 2017 | |
66291 | | U25200DL2009PTC190676 | DIVYA PACKMAF PRIVATE LIMITED | DELHI | Monday, 02 April 2018 | | Wednesday, 27 May 2009 | |
32206 | | U15400UR2009PTC032914 | PATANJALI PEYA PRIVATE LIMITED | UTTARAKHAND | Friday, 06 April 2018 | | Monday, 24 August 2009 | |
61964 | | U74120UR2009PTC032909 | ATRI PAPERS PRIVATE LIMITED | UTTARAKHAND | Monday, 01 April 2019 | | Thursday, 20 August 2009 | |
2929110 | | U15400MH2019PTC325551 | PATANJALI CONSORTIUM ADHIGRAHAN PRIVATE LIMITED | MUMBAI | Monday, 20 May 2019 | | Monday, 20 May 2019 | |
212 | | L15140MH1986PLC038536 | RUCHI SOYA INDUSTRIES LIMITED | MUMBAI | Wednesday, 18 December 2019 | | Monday, 06 January 1986 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy