DIRECTOR :
RAMACHANDRA KAUNDINYA VINNAKOTA
As On :
Monday, 25 November 2024
Total Page Views : 33 Name | RAMACHANDRA KAUNDINYA VINNAKOTA |
Total Companies | 10 |
First Appointment Date | Friday, 04 January 2008 |
Last Resigned Date | |
Social Links | |
RAMACHANDRA KAUNDINYA VINNAKOTA was appointed on Friday, 04 January 2008 with UNICORN SEEDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 10 month(s), 21 day(s), and also appointed on Monday, 07 July 2008 with ADVANTA SEEDS LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 18 day(s), and also appointed on Thursday, 26 February 2015 with AXIS FINANCE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 8 month(s), 27 day(s), and also appointed on Wednesday, 25 November 2015 with TILVILA HORTICULTURE FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 9 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 01 December 2016 with KLOROFIL BIOLOGICS LLP - HYDERABAD - Total Tenure of 7 Year(s), 11 month(s), 24 day(s), and also appointed on Tuesday, 18 July 2017 with VASUDHAIKA SOFTWARE PRIVATE LIMITED - BANGALORE - Total Tenure of 7 Year(s), 4 month(s), 7 day(s), and also appointed on Thursday, 07 September 2017 with AGRIRAIN AGRO INDUSTRIES INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 2 month(s), 18 day(s), and also appointed on Wednesday, 26 September 2018 with IKP CENTRE FOR ADVANCEMENT IN AGRICULTURAL PRACTICE - HYDERABAD - Total Tenure of 6 Year(s), 1 month(s), 29 day(s), and also appointed on Friday, 08 November 2019 with CXWAI TECH INDIA PRIVATE LIMITED - BANGALORE - Total Tenure of 5 Year(s), 0 month(s), 17 day(s), and also appointed on Monday, 03 February 2020 with NCDEX INSTITUTE OF COMMODITY MARKETS AND RESEARCH - MUMBAI - Total Tenure of 4 Year(s), 9 month(s), 22 day(s)
Mr. V. R. Kaundinya is a Graduate in Agriculture from AP Agricultural University, Hyderabad. He holds an MBA degree with specialization in Agriculture from the Indian Institute of Management, Ahmedabad. Mr. Kaundinya has worked extensively in the areas of productivity enhancement of farmers and improvement of their profitability through the use of high quality inputs. He has also worked on the development of seed production areas, contract farming systems in the seed / crop production areas in India and abroad. He was involved in a project that was aimed at the elimination of child labour in cotton seed farmers' fields in Andhra Pradesh. Mr. Kaundinya was a member of the Dr. Swaminathan Committee to develop the Biotech Policy in India. He held various leadership positions in industry associations like the Indian Crop Protection Association, Association of Seed Industry and Crop Biotech Association. He has developed case studies and taught Agricultural Marketing and Rural Development classes at the Indian Institute of Management, Ahmedabad. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1038019 | | U01110TG1996PTC023417 | UNICORN SEEDS PRIVATE LIMITED | HYDERABAD | Friday, 04 January 2008 | | Wednesday, 06 March 1996 | |
1189489 | | U01403MH2008PLC184379 | ADVANTA SEEDS LIMITED | MUMBAI | Monday, 07 July 2008 | | Monday, 07 July 2008 | |
1556 | | U65921MH1995PLC212675 | AXIS FINANCE LIMITED | MUMBAI | Thursday, 26 February 2015 | | Thursday, 27 April 1995 | |
2406082 | | U01403TG2015PTC100734 | TILVILA HORTICULTURE FARMS PRIVATE LIMITED | HYDERABAD | Wednesday, 25 November 2015 | | Monday, 14 September 2015 | |
2589269 | | AAH-9283 | KLOROFIL BIOLOGICS LLP | HYDERABAD | Thursday, 01 December 2016 | | Thursday, 01 December 2016 | |
139612 | | U72900KA2001PTC029119 | VASUDHAIKA SOFTWARE PRIVATE LIMITED | BANGALORE | Tuesday, 18 July 2017 | | Thursday, 14 June 2001 | |
437676 | | U67190TG2015PTC101109 | AGRIRAIN AGRO INDUSTRIES INDIA PRIVATE LIMITED | HYDERABAD | Thursday, 07 September 2017 | | Friday, 09 October 2015 | |
1120437 | | U01403TG2009NPL063241 | IKP CENTRE FOR ADVANCEMENT IN AGRICULTURAL PRACTICE | HYDERABAD | Wednesday, 26 September 2018 | | Tuesday, 31 March 2009 | |
92014 | | U72900KA2019FTC124335 | CXWAI TECH INDIA PRIVATE LIMITED | BANGALORE | Friday, 08 November 2019 | | Wednesday, 15 May 2019 | |
65983 | | U74900MH2007NPL174229 | NCDEX INSTITUTE OF COMMODITY MARKETS AND RESEARCH | MUMBAI | Monday, 03 February 2020 | | Tuesday, 18 September 2007 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy