DIRECTOR :
RAMESH KUMAR SOMANI
As On :
Sunday, 24 November 2024
Total Page Views : 6 Name | RAMESH KUMAR SOMANI |
Total Companies | 18 |
First Appointment Date | Thursday, 30 September 2004 |
Last Resigned Date | Monday, 27 February 2006 |
Social Links | |
RAMESH KUMAR SOMANI was appointed on Thursday, 30 September 2004 with DHROVV INDIA LIMITED - KANPUR - Total Tenure of 20 Year(s), 1 month(s), 24 day(s), and also appointed on Friday, 01 October 2004 with SECURE TRADERS PRIVATE LIMITED - DELHI - Total Tenure of 20 Year(s), 1 month(s), 23 day(s), and also appointed on Thursday, 13 October 2005 with JSK FINVEST PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 1 month(s), 11 day(s), and also appointed on Monday, 27 February 2006 with METRO MANAGEMENT SERVICES PRIVATE LIMITED - DELHI and resigned on Monday, 27 February 2006. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 05 July 2006 with PUSHPAK INFRATECH PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 4 month(s), 19 day(s), and also appointed on Tuesday, 13 March 2007 with WINSOME FINANCE PVT LTD - KOLKATA - Total Tenure of 17 Year(s), 8 month(s), 11 day(s), and also appointed on Friday, 01 June 2007 with SHIV HYDROCARBON SERVICES LIMITED - DELHI - Total Tenure of 17 Year(s), 5 month(s), 23 day(s), and also appointed on Tuesday, 11 December 2007 with REAL AGRO TECH SEEDS PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 11 month(s), 13 day(s), and also appointed on Monday, 30 March 2009 with EPITOME NATURAL RESOURCES LIMITED - DELHI - Total Tenure of 15 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 30 March 2009 with SATURN ENERGY AND NATURAL RESOURCES LIMITED - DELHI - Total Tenure of 15 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 30 March 2009 with NEUTRAL ENGINEERS LIMITED - DELHI - Total Tenure of 15 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 30 March 2009 with PROFOUND HYDROCARBON RESOURCES LIMITED - DELHI - Total Tenure of 15 Year(s), 7 month(s), 25 day(s), and also appointed on Monday, 13 July 2009 with LYTON CONSULTANCY PVT LTD - KOLKATA - Total Tenure of 15 Year(s), 4 month(s), 11 day(s), and also appointed on Monday, 02 August 2010 with OM SHIVAY REAL ESTATE PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 3 month(s), 22 day(s), and also appointed on Monday, 04 April 2011 with MACRO LEAFIN PVT LTD - KOLKATA - Total Tenure of 13 Year(s), 7 month(s), 20 day(s), and also appointed on Wednesday, 23 January 2013 with RUP TRADECOM PVT LTD - KOLKATA - Total Tenure of 11 Year(s), 10 month(s), 1 day(s), and also appointed on Tuesday, 15 October 2013 with NAVAMI INFRASTRUCTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 1 month(s), 9 day(s), and also appointed on Friday, 24 May 2019 with JETAGE COURIERS PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 6 month(s), 0 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
41161 | | U51109UP1998PLC027024 | DHROVV INDIA LIMITED | KANPUR | Thursday, 30 September 2004 | | Wednesday, 20 May 1998 | |
1122488 | | U51432DL1998PTC093762 | SECURE TRADERS PRIVATE LIMITED | DELHI | Friday, 01 October 2004 | | Tuesday, 12 May 1998 | |
1429191 | | U74899DL2005PTC141681 | JSK FINVEST PRIVATE LIMITED | DELHI | Thursday, 13 October 2005 | | Thursday, 13 October 2005 | |
583309 | | U74140DL1998PTC092837 | METRO MANAGEMENT SERVICES PRIVATE LIMITED | DELHI | Monday, 27 February 2006 | Monday, 27 February 2006 | Friday, 20 March 1998 | |
1467276 | | U70109DL2006PTC149494 | PUSHPAK INFRATECH PRIVATE LIMITED | DELHI | Wednesday, 05 July 2006 | | Sunday, 04 June 2006 | |
125152 | | U65910WB1987PTC042790 | WINSOME FINANCE PVT LTD | KOLKATA | Tuesday, 13 March 2007 | | Tuesday, 04 August 1987 | |
1472048 | | U11202DL2006PLC150502 | SHIV HYDROCARBON SERVICES LIMITED | DELHI | Friday, 01 June 2007 | | Monday, 03 July 2006 | |
897608 | | U01111DL1992PTC050172 | REAL AGRO TECH SEEDS PRIVATE LIMITED | DELHI | Tuesday, 11 December 2007 | | Thursday, 03 September 1992 | |
1596368 | | U11100DL2008PLC177461 | EPITOME NATURAL RESOURCES LIMITED | DELHI | Monday, 30 March 2009 | | Wednesday, 30 April 2008 | |
1597480 | | U11100DL2008PLC177650 | SATURN ENERGY AND NATURAL RESOURCES LIMITED | DELHI | Monday, 30 March 2009 | | Monday, 05 May 2008 | |
1122488 | | U31909DL1998PLC093772 | NEUTRAL ENGINEERS LIMITED | DELHI | Monday, 30 March 2009 | | Tuesday, 12 May 1998 | |
654680 | | U11201DL2008PLC177911 | PROFOUND HYDROCARBON RESOURCES LIMITED | DELHI | Monday, 30 March 2009 | | Friday, 09 May 2008 | |
109490 | | U51311WB1991PTC051832 | LYTON CONSULTANCY PVT LTD | KOLKATA | Monday, 13 July 2009 | | Thursday, 23 May 1991 | |
76505 | | U29270DL2002PTC114993 | OM SHIVAY REAL ESTATE PRIVATE LIMITED | DELHI | Monday, 02 August 2010 | | Tuesday, 16 April 2002 | |
88484 | | U67190WB1995PTC073610 | MACRO LEAFIN PVT LTD | KOLKATA | Monday, 04 April 2011 | | Tuesday, 22 August 1995 | |
82746 | | U51909WB1994PTC063250 | RUP TRADECOM PVT LTD | KOLKATA | Wednesday, 23 January 2013 | | Wednesday, 18 May 1994 | |
1427500 | | U45200MH2005PTC156496 | NAVAMI INFRASTRUCTURES PRIVATE LIMITED | MUMBAI | Tuesday, 15 October 2013 | | Monday, 03 October 2005 | |
815553 | | U74899DL1989PTC038197 | JETAGE COURIERS PRIVATE LIMITED | DELHI | Friday, 24 May 2019 | | Friday, 27 October 1989 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy