DIRECTOR :
RAVI IANGAR
As On :
Friday, 31 January 2025
Total Page Views : 10 Name | RAVI IANGAR |
Total Companies | 17 |
First Appointment Date | Saturday, 01 October 1994 |
Last Resigned Date | Wednesday, 04 November 2015 |
Social Links | |
RAVI IANGAR was appointed on Saturday, 01 October 1994 with VIDHI MACHINES PRIVATE LIMITED - MUMBAI - Total Tenure of 30 Year(s), 3 month(s), 30 day(s), and also appointed on Friday, 10 February 1995 with SITARA PHARMACEUTICALS PRIVATE LIMITED - - Total Tenure of 29 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 10 February 1995 with AUGUSTUS PLASTICS PRIVATE LIMITED - - Total Tenure of 29 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 10 February 1995 with PARKWAY ENGINEERS PRIVATE LIMITED - - Total Tenure of 29 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 10 February 1995 with SUPERNAVA PHARMACEUTICALS PRIVATE LIMITED - - Total Tenure of 29 Year(s), 11 month(s), 21 day(s), and also appointed on Monday, 10 April 1995 with AARTI SHRINGAR PRODUCTS PVT LTD - MUMBAI - Total Tenure of 29 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 31 July 2000 with WHITE STONE PROPERTIES PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 6 month(s), 0 day(s), and also appointed on Saturday, 30 September 2000 with SEA STAR CONSTRUCTION AND INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 24 Year(s), 4 month(s), 1 day(s), and also appointed on Monday, 17 January 2011 with SAHIBA INFRAPROJECTS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 0 month(s), 14 day(s), and also appointed on Thursday, 28 April 2011 with EFFUSIVE BUILDER PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 9 month(s), 3 day(s), and also appointed on Monday, 27 February 2012 with SNOWDROP AGRO AND INFRASTRUCTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 11 month(s), 4 day(s), and also appointed on Friday, 02 March 2012 with GREENFLOWER AGRO AND ESTATE PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 10 month(s), 29 day(s), and also appointed on Tuesday, 06 March 2012 with REIINE MANAGEMENT SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 10 month(s), 25 day(s), and also appointed on Monday, 12 August 2013 with KANAKIYA REALITY PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 5 month(s), 19 day(s), and also appointed on Wednesday, 04 November 2015 with KOTAH FLOOR STONES PRIVATE LIMITED - MUMBAI and resigned on Wednesday, 04 November 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 09 November 2020 with WHOLE EARTH HOLDINGS PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 2 month(s), 22 day(s), and also appointed on Monday, 09 November 2020 with TANAGER INVESTMENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 2 month(s), 22 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
761236 | | U29290MH1993PTC070509 | VIDHI MACHINES PRIVATE LIMITED | MUMBAI | Saturday, 01 October 1994 | | Monday, 25 January 1993 | |
786319 | | U00304GA1988PTC000884 | SITARA PHARMACEUTICALS PRIVATE LIMITED | | Friday, 10 February 1995 | | Monday, 26 September 1988 | |
786319 | | U25207GA1988PTC000892 | AUGUSTUS PLASTICS PRIVATE LIMITED | | Friday, 10 February 1995 | | Monday, 26 September 1988 | |
786348 | | U29262GA1988PTC000874 | PARKWAY ENGINEERS PRIVATE LIMITED | | Friday, 10 February 1995 | | Monday, 26 September 1988 | |
786348 | | U24232GA1988PTC000876 | SUPERNAVA PHARMACEUTICALS PRIVATE LIMITED | | Friday, 10 February 1995 | | Monday, 26 September 1988 | |
687676 | | U24246MH1986PTC039232 | AARTI SHRINGAR PRODUCTS PVT LTD | MUMBAI | Monday, 10 April 1995 | | Monday, 17 March 1986 | |
955497 | | U99999MH1994PTC079416 | WHITE STONE PROPERTIES PRIVATE LIMITED | MUMBAI | Monday, 31 July 2000 | | Tuesday, 05 July 1994 | |
986535 | | U67120MH1995PTC086059 | SEA STAR CONSTRUCTION AND INVESTMENTS PRIVATE LIMITED | MUMBAI | Saturday, 30 September 2000 | | Monday, 06 March 1995 | |
1791320 | | U45400MH2010PTC209270 | SAHIBA INFRAPROJECTS PRIVATE LIMITED | MUMBAI | Monday, 17 January 2011 | | Thursday, 21 October 2010 | |
1853889 | | U70102MH2011PTC216809 | EFFUSIVE BUILDER PRIVATE LIMITED | MUMBAI | Thursday, 28 April 2011 | | Thursday, 28 April 2011 | |
1468059 | | U01403MH2009PTC190752 | SNOWDROP AGRO AND INFRASTRUCTURE PRIVATE LIMITED | MUMBAI | Monday, 27 February 2012 | | Thursday, 05 March 2009 | |
1658064 | | U01403MH2009PTC191293 | GREENFLOWER AGRO AND ESTATE PRIVATE LIMITED | MUMBAI | Friday, 02 March 2012 | | Thursday, 26 March 2009 | |
1960136 | | U93030MH2012PTC227770 | REIINE MANAGEMENT SERVICES PRIVATE LIMITED | MUMBAI | Tuesday, 06 March 2012 | | Tuesday, 06 March 2012 | |
1721706 | | U70102MH2010PTC199995 | KANAKIYA REALITY PRIVATE LIMITED | MUMBAI | Monday, 12 August 2013 | | Thursday, 11 February 2010 | |
1181898 | | U14100MH2005PTC154718 | KOTAH FLOOR STONES PRIVATE LIMITED | MUMBAI | Wednesday, 04 November 2015 | Wednesday, 04 November 2015 | Tuesday, 12 July 2005 | |
522860 | | U67190MH1995PTC087515 | WHOLE EARTH HOLDINGS PRIVATE LIMITED | MUMBAI | Monday, 09 November 2020 | | Thursday, 20 April 1995 | |
787174 | | U65990MH1994PTC077432 | TANAGER INVESTMENTS PRIVATE LIMITED | MUMBAI | Monday, 09 November 2020 | | Wednesday, 30 March 1994 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 31 January 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy