DIRECTOR :
RAVI SANKARA REDDY DEVIREDDY
As On :
Saturday, 23 November 2024
Total Page Views : 6 Name | RAVI SANKARA REDDY DEVIREDDY |
Total Companies | 20 |
First Appointment Date | Tuesday, 24 March 2015 |
Last Resigned Date | Friday, 28 July 2017 |
Social Links | |
RAVI SANKARA REDDY DEVIREDDY was appointed on Tuesday, 24 March 2015 with AXIS WIND FARMS (URAVAKONDA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 9 Year(s), 7 month(s), 30 day(s), and also appointed on Thursday, 01 September 2016 with ELCON SOLAR URJAA PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 22 day(s), and also appointed on Thursday, 01 September 2016 with ELCON KORRAKODU ENERGY PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 22 day(s), and also appointed on Thursday, 01 September 2016 with ELCON URAVAKONDA POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 22 day(s), and also appointed on Thursday, 01 September 2016 with NESCO WINCON PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 22 day(s), and also appointed on Thursday, 01 September 2016 with ELCON GURUVEPALLI POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 22 day(s), and also appointed on Thursday, 01 September 2016 with MOLAGAVALLI WIND POWER PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 22 day(s), and also appointed on Thursday, 01 September 2016 with RAMAGIRI RAYALAA WIND PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 22 day(s), and also appointed on Saturday, 03 September 2016 with INGENERIE POWER PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 2 month(s), 20 day(s), and also appointed on Saturday, 26 November 2016 with AXIS RENEWABLE ENERGY PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 11 month(s), 27 day(s), and also appointed on Monday, 10 April 2017 with AXIS WIND FARMS (KALYANDURG) PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 13 day(s), and also appointed on Monday, 10 April 2017 with AXIS WIND FARMS (SEERPI) PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 13 day(s), and also appointed on Tuesday, 11 April 2017 with AXIS WIND FARMS (KRISHNA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 12 day(s), and also appointed on Thursday, 13 April 2017 with AXIS WIND FARMS (GOLLA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 10 day(s), and also appointed on Thursday, 13 April 2017 with AXIS WIND FARMS (GODAVARI) PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 10 day(s), and also appointed on Friday, 28 July 2017 with AXIS RENEWABLE ENERGY PARK (KRISHNA) PRIVATE LIMITED - HYDERABAD and resigned on Friday, 28 July 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 07 August 2017 with AXIS RENEWABLE ENERGY PARK (RAYALASEEMA) PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 3 month(s), 16 day(s), and also appointed on Tuesday, 08 August 2017 with AXIS RENEWABLE ENERGY PARK (ANDHRA PRADESH) PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 3 month(s), 15 day(s), and also appointed on Saturday, 23 February 2019 with AXIS EPC PRIVATE LIMITED - HYDERABAD - Total Tenure of 5 Year(s), 9 month(s), 0 day(s), and also appointed on Monday, 28 December 2020 with AXIS ENERGY & INFRA PROJECTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 10 month(s), 26 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1423741 | | U40102TG2011PTC073194 | AXIS WIND FARMS (URAVAKONDA) PRIVATE LIMITED | HYDERABAD | Tuesday, 24 March 2015 | | Friday, 11 March 2011 | |
1527920 | | U40108TG2012PTC083962 | ELCON SOLAR URJAA PRIVATE LIMITED | HYDERABAD | Thursday, 01 September 2016 | | Friday, 02 November 2012 | |
1591749 | | U40108TG2013PTC090218 | ELCON KORRAKODU ENERGY PRIVATE LIMITED | HYDERABAD | Thursday, 01 September 2016 | | Thursday, 26 September 2013 | |
1529427 | | U40105TG2012PTC084125 | ELCON URAVAKONDA POWER PRIVATE LIMITED | HYDERABAD | Thursday, 01 September 2016 | | Friday, 09 November 2012 | |
369200 | | U40105TG1988PTC009006 | NESCO WINCON PRIVATE LIMITED | HYDERABAD | Thursday, 01 September 2016 | | Thursday, 01 September 1988 | |
1591675 | | U40109TG2013PTC090211 | ELCON GURUVEPALLI POWER PRIVATE LIMITED | HYDERABAD | Thursday, 01 September 2016 | | Thursday, 26 September 2013 | |
1591675 | | U40108TG2013PTC090215 | MOLAGAVALLI WIND POWER PRIVATE LIMITED | HYDERABAD | Thursday, 01 September 2016 | | Thursday, 26 September 2013 | |
57473 | | U40108TG2012PTC080476 | RAMAGIRI RAYALAA WIND PRIVATE LIMITED | HYDERABAD | Thursday, 01 September 2016 | | Monday, 23 April 2012 | |
1548589 | | U40107TG2013PTC085961 | INGENERIE POWER PROJECTS PRIVATE LIMITED | HYDERABAD | Saturday, 03 September 2016 | | Wednesday, 27 February 2013 | |
687879 | | U40107TG2010PTC071198 | AXIS RENEWABLE ENERGY PRIVATE LIMITED | HYDERABAD | Saturday, 26 November 2016 | | Monday, 15 November 2010 | |
1908644 | | U40300TG2017PTC116428 | AXIS WIND FARMS (KALYANDURG) PRIVATE LIMITED | HYDERABAD | Monday, 10 April 2017 | | Monday, 10 April 2017 | |
1910186 | | U40300TG2017PTC116449 | AXIS WIND FARMS (SEERPI) PRIVATE LIMITED | HYDERABAD | Monday, 10 April 2017 | | Monday, 10 April 2017 | |
1910745 | | U40100TG2017PTC116458 | AXIS WIND FARMS (KRISHNA) PRIVATE LIMITED | HYDERABAD | Tuesday, 11 April 2017 | | Tuesday, 11 April 2017 | |
1909918 | | U40100TG2017PTC116512 | AXIS WIND FARMS (GOLLA) PRIVATE LIMITED | HYDERABAD | Thursday, 13 April 2017 | | Thursday, 13 April 2017 | |
1910060 | | U40300TG2017PTC116511 | AXIS WIND FARMS (GODAVARI) PRIVATE LIMITED | HYDERABAD | Thursday, 13 April 2017 | | Thursday, 13 April 2017 | |
1947170 | | U40300TG2017PTC118592 | AXIS RENEWABLE ENERGY PARK (KRISHNA) PRIVATE LIMITED | HYDERABAD | Friday, 28 July 2017 | Friday, 28 July 2017 | Friday, 28 July 2017 | |
1951042 | | U40106TG2017PTC118759 | AXIS RENEWABLE ENERGY PARK (RAYALASEEMA) PRIVATE LIMITED | HYDERABAD | Monday, 07 August 2017 | | Monday, 07 August 2017 | |
1951675 | | U40100TG2017PTC118771 | AXIS RENEWABLE ENERGY PARK (ANDHRA PRADESH) PRIVATE LIMITED | HYDERABAD | Tuesday, 08 August 2017 | | Tuesday, 08 August 2017 | |
1444824 | | U40300TG2011PTC075458 | AXIS EPC PRIVATE LIMITED | HYDERABAD | Saturday, 23 February 2019 | | Monday, 11 July 2011 | |
1578603 | | U93090TG2019PTC130476 | AXIS ENERGY & INFRA PROJECTS PRIVATE LIMITED | HYDERABAD | Monday, 28 December 2020 | | Tuesday, 12 February 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy