DIRECTOR :
RAVINDRA KISHORE SINHA
As On :
Thursday, 21 November 2024
Total Page Views : 22 Name | RAVINDRA KISHORE SINHA |
Total Companies | 21 |
First Appointment Date | Wednesday, 02 January 1985 |
Last Resigned Date | Monday, 21 November 2016 |
Social Links | |
RAVINDRA KISHORE SINHA was appointed on Wednesday, 02 January 1985 with SIS LIMITED - PATNA - Total Tenure of 39 Year(s), 10 month(s), 19 day(s), and also appointed on Friday, 09 September 2005 with RITU RAJ RESORTS LIMITED - PATNA - Total Tenure of 19 Year(s), 2 month(s), 12 day(s), and also appointed on Wednesday, 27 June 2007 with VOCATIONAL SKILLS COUNCIL INDIA PRIVATE LIMITED - PATNA - Total Tenure of 17 Year(s), 4 month(s), 24 day(s), and also appointed on Wednesday, 30 July 2008 with KAYA KALP DRUGLESS HEALING PRIVATE LIMITED - PATNA - Total Tenure of 16 Year(s), 3 month(s), 22 day(s), and also appointed on Friday, 13 March 2009 with SERVICE MASTER CLEAN LIMITED - PATNA - Total Tenure of 15 Year(s), 8 month(s), 8 day(s), and also appointed on Wednesday, 31 March 2010 with TECH SIS LIMITED - PATNA - Total Tenure of 14 Year(s), 7 month(s), 21 day(s), and also appointed on Thursday, 24 March 2011 with SAKSHAM BHARAT SKILLS LIMITED - PATNA - Total Tenure of 13 Year(s), 7 month(s), 28 day(s), and also appointed on Wednesday, 16 November 2011 with TERMINIX SIS INDIA PRIVATE LIMITED - PATNA - Total Tenure of 13 Year(s), 0 month(s), 5 day(s), and also appointed on Monday, 21 July 2014 with SIS PROSEGUR HOLDINGS PRIVATE LIMITED - PATNA - Total Tenure of 10 Year(s), 4 month(s), 0 day(s), and also appointed on Thursday, 31 July 2014 with SIS GROUP ENTERPRISES LIMITED - PATNA - Total Tenure of 10 Year(s), 3 month(s), 21 day(s), and also appointed on Tuesday, 02 June 2015 with SIS PROSEGUR CASH LOGISTICS PRIVATE LIMITED - PATNA - Total Tenure of 9 Year(s), 5 month(s), 19 day(s), and also appointed on Sunday, 31 January 2016 with ADI CHITRAGUPTA FINANCE LIMITED - PATNA - Total Tenure of 8 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 01 February 2016 with SIS CASH SERVICES PRIVATE LIMITED - PATNA - Total Tenure of 8 Year(s), 9 month(s), 20 day(s), and also appointed on Monday, 21 November 2016 with SISCO SECURITY SERVICES PRIVATE LIMITED - PATNA and resigned on Monday, 21 November 2016. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 11 January 2017 with HS MEDIA & PUBLICATIONS - PATNA - Total Tenure of 7 Year(s), 10 month(s), 10 day(s), and also appointed on Monday, 27 March 2017 with VITAL CALL PRIVATE LIMITED - PATNA - Total Tenure of 7 Year(s), 7 month(s), 25 day(s), and also appointed on Friday, 25 May 2018 with DESHPRAN SAMWAD PRIVATE LIMITED - JHARKHAND - Total Tenure of 6 Year(s), 5 month(s), 27 day(s), and also appointed on Tuesday, 21 August 2018 with SIS ASSET MANAGEMENT LIMITED - PATNA - Total Tenure of 6 Year(s), 3 month(s), 0 day(s), and also appointed on Friday, 07 September 2018 with A2DYA MILK AND ORGANIC PRODUCTS PRIVATE LIMITED - PATNA - Total Tenure of 6 Year(s), 2 month(s), 14 day(s), and also appointed on Monday, 13 May 2019 with ACFL HOME LOAN LIMITED - PATNA - Total Tenure of 5 Year(s), 6 month(s), 8 day(s), and also appointed on Thursday, 10 September 2020 with LIVEBIHAR DIGITAL NETWORK PRIVATE LIMITED - PATNA - Total Tenure of 4 Year(s), 2 month(s), 11 day(s)
Mr. Sinha has also been a champion of industry issues and associations, holding various positions including that of the Regional Vice President, World Safety Organization (WSO) for South Asia (1989-1991); President, National Institute of Security Professionals of India (1990-1995); Area Governor, Association of Security Organization of India (1988- 2001); Chapter Chairman, ASIS for Indian Sub-Continent Chapter (1990-2000); Executive Chairman, International Institute of Security and Safety Management besides being Founder Chairman of the Central Association for the Private Security Industry of India (CAPSI) and the Security Skills Council of India (SSCI). Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
523 | | L75230BR1985PLC002083 | SIS LIMITED | PATNA | Wednesday, 02 January 1985 | | Wednesday, 02 January 1985 | |
302724 | | U45201BR1992PLC004862 | RITU RAJ RESORTS LIMITED | PATNA | Friday, 09 September 2005 | | Monday, 13 April 1992 | |
1256552 | | U80903BR2007PTC013080 | VOCATIONAL SKILLS COUNCIL INDIA PRIVATE LIMITED | PATNA | Wednesday, 27 June 2007 | | Wednesday, 27 June 2007 | |
1194745 | | U85190BR2008PTC013816 | KAYA KALP DRUGLESS HEALING PRIVATE LIMITED | PATNA | Wednesday, 30 July 2008 | | Wednesday, 30 July 2008 | |
19908 | | U90001BR2009PLC014332 | SERVICE MASTER CLEAN LIMITED | PATNA | Friday, 13 March 2009 | | Friday, 13 March 2009 | |
39804 | | U75300BR2010PLC015484 | TECH SIS LIMITED | PATNA | Wednesday, 31 March 2010 | | Wednesday, 31 March 2010 | |
693740 | | U74900BR2011PLC021067 | SAKSHAM BHARAT SKILLS LIMITED | PATNA | Thursday, 24 March 2011 | | Thursday, 24 March 2011 | |
17776 | | U93000BR2011PTC017532 | TERMINIX SIS INDIA PRIVATE LIMITED | PATNA | Wednesday, 16 November 2011 | | Tuesday, 27 September 2011 | |
27618 | | U74910BR2014PTC022583 | SIS PROSEGUR HOLDINGS PRIVATE LIMITED | PATNA | Monday, 21 July 2014 | | Monday, 21 July 2014 | |
752758 | | U70102BR2014PLC022639 | SIS GROUP ENTERPRISES LIMITED | PATNA | Thursday, 31 July 2014 | | Thursday, 31 July 2014 | |
63152 | | U74140BR2015PTC024309 | SIS PROSEGUR CASH LOGISTICS PRIVATE LIMITED | PATNA | Tuesday, 02 June 2015 | | Tuesday, 02 June 2015 | |
18509 | | U65192BR2015PLC025551 | ADI CHITRAGUPTA FINANCE LIMITED | PATNA | Sunday, 31 January 2016 | | Friday, 18 December 2015 | |
20056 | | U74140BR2011PTC017533 | SIS CASH SERVICES PRIVATE LIMITED | PATNA | Monday, 01 February 2016 | | Tuesday, 27 September 2011 | |
1857255 | | U74999BR2016PTC032917 | SISCO SECURITY SERVICES PRIVATE LIMITED | PATNA | Monday, 21 November 2016 | Monday, 21 November 2016 | Monday, 21 November 2016 | |
1880672 | | U74999BR2017NPL033271 | HS MEDIA & PUBLICATIONS | PATNA | Wednesday, 11 January 2017 | | Wednesday, 11 January 2017 | |
1905877 | | U74999BR2017PTC034119 | VITAL CALL PRIVATE LIMITED | PATNA | Monday, 27 March 2017 | | Monday, 27 March 2017 | |
108159 | | U22300JH2018PTC011437 | DESHPRAN SAMWAD PRIVATE LIMITED | JHARKHAND | Friday, 25 May 2018 | | Friday, 25 May 2018 | |
8873 | | U74992BR2014PLC021931 | SIS ASSET MANAGEMENT LIMITED | PATNA | Tuesday, 21 August 2018 | | Monday, 27 January 2014 | |
241513 | | U01100BR2018PTC039130 | A2DYA MILK AND ORGANIC PRODUCTS PRIVATE LIMITED | PATNA | Friday, 07 September 2018 | | Friday, 07 September 2018 | |
876346 | | U65922BR2019PLC042026 | ACFL HOME LOAN LIMITED | PATNA | Monday, 13 May 2019 | | Monday, 13 May 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy