DIRECTOR :
ROHIT KOCHHAR
As On :
Saturday, 23 November 2024
Total Page Views : 12 Name | ROHIT KOCHHAR |
Total Companies | 18 |
First Appointment Date | Monday, 01 March 2004 |
Last Resigned Date | Thursday, 04 June 2015 |
Social Links | |
ROHIT KOCHHAR was appointed on Monday, 01 March 2004 with F.G.WILSON GENERATORS INDIA PRIVATE LIMITED - PONDICHERRY - Total Tenure of 20 Year(s), 8 month(s), 22 day(s), and also appointed on Tuesday, 08 March 2005 with KOCHHAR BUSINESS SERVICES INDIA PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 8 month(s), 15 day(s), and also appointed on Tuesday, 14 February 2006 with EMPERATRICE TRADING PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 9 month(s), 9 day(s), and also appointed on Thursday, 23 August 2007 with ZONES CORPORATE SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 3 month(s), 0 day(s), and also appointed on Friday, 21 September 2007 with I3 RESEARCH INDIA PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 2 month(s), 2 day(s), and also appointed on Friday, 28 September 2007 with SNAP-ON BUSINESS SOLUTIONS INDIA PRIVATE LIMITED - DELHI - Total Tenure of 17 Year(s), 1 month(s), 25 day(s), and also appointed on Tuesday, 08 July 2008 with MAGNA DONNELLY SYSTEMS AND ELECTRONICS INDIA PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 4 month(s), 15 day(s), and also appointed on Wednesday, 22 June 2011 with HYPERFACTORY IT SERVICES INDIA PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 5 month(s), 1 day(s), and also appointed on Thursday, 30 August 2012 with RENASCENCE ASSET RECONSTRUCTION COMPANY LIMITED - DELHI - Total Tenure of 12 Year(s), 2 month(s), 24 day(s), and also appointed on Tuesday, 02 July 2013 with EDESIA MEDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 4 month(s), 21 day(s), and also appointed on Tuesday, 25 February 2014 with WIRECO WORLDGROUP INDIA PRIVATE LIMITED - - Total Tenure of 10 Year(s), 8 month(s), 26 day(s), and also appointed on Thursday, 04 June 2015 with GEMS EDUCATION SOLUTIONS INDIA PRIVATE LIMITED - DELHI and resigned on Thursday, 04 June 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 15 June 2015 with CELETRONIX INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 5 month(s), 8 day(s), and also appointed on Monday, 15 June 2015 with CELEBIT TECHNOLOGY PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 5 month(s), 8 day(s), and also appointed on Monday, 15 June 2015 with JABIL CIRCUIT INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 5 month(s), 8 day(s), and also appointed on Wednesday, 04 August 2021 with BANGALORE FOX TECHNOLOGY CENTER PRIVATE LIMITED - BANGALORE - Total Tenure of 3 Year(s), 3 month(s), 19 day(s), and also appointed on Thursday, 09 September 2021 with KOCHHAR CARE CONNECT PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 2 month(s), 14 day(s), and also appointed on Thursday, 14 October 2021 with VULTR INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 3 Year(s), 1 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1063225 | | U31101PY1996PTC001603 | F.G.WILSON GENERATORS INDIA PRIVATE LIMITED | PONDICHERRY | Monday, 01 March 2004 | | Thursday, 17 October 1996 | |
1070905 | | U74140DL2005PTC133662 | KOCHHAR BUSINESS SERVICES INDIA PRIVATE LIMITED | DELHI | Tuesday, 08 March 2005 | | Monday, 07 March 2005 | |
1205936 | | U51909DL2006PTC146251 | EMPERATRICE TRADING PRIVATE LIMITED | DELHI | Tuesday, 14 February 2006 | | Tuesday, 14 February 2006 | |
908917 | | U72400DL2007PTC167314 | ZONES CORPORATE SOLUTIONS PRIVATE LIMITED | DELHI | Thursday, 23 August 2007 | | Thursday, 23 August 2007 | |
1495610 | | U73100HR2006PTC036465 | I3 RESEARCH INDIA PRIVATE LIMITED | DELHI | Friday, 21 September 2007 | | Thursday, 23 November 2006 | |
125712 | | U74899DL1994PTC062887 | SNAP-ON BUSINESS SOLUTIONS INDIA PRIVATE LIMITED | DELHI | Friday, 28 September 2007 | | Tuesday, 22 November 1994 | |
1611026 | | U31908DL2008PTC180605 | MAGNA DONNELLY SYSTEMS AND ELECTRONICS INDIA PRIVATE LIMITED | DELHI | Tuesday, 08 July 2008 | | Tuesday, 08 July 2008 | |
1262337 | | U72200TG2007PTC055322 | HYPERFACTORY IT SERVICES INDIA PRIVATE LIMITED | HYDERABAD | Wednesday, 22 June 2011 | | Thursday, 30 August 2007 | |
601532 | | U74900DL2012PLC231538 | RENASCENCE ASSET RECONSTRUCTION COMPANY LIMITED | DELHI | Thursday, 30 August 2012 | | Wednesday, 15 February 2012 | |
1791675 | | U22300MH2010FTC209320 | EDESIA MEDIA PRIVATE LIMITED | MUMBAI | Tuesday, 02 July 2013 | | Friday, 22 October 2010 | |
2064081 | | U74900GA2012FTC007130 | WIRECO WORLDGROUP INDIA PRIVATE LIMITED | | Tuesday, 25 February 2014 | | Tuesday, 18 December 2012 | |
4472 | | U80900HR2014PTC052664 | GEMS EDUCATION SOLUTIONS INDIA PRIVATE LIMITED | DELHI | Thursday, 04 June 2015 | Thursday, 04 June 2015 | Saturday, 05 July 2014 | |
8486 | | U30007MH1998PTC113090 | CELETRONIX INDIA PRIVATE LIMITED | MUMBAI | Monday, 15 June 2015 | | Tuesday, 20 January 1998 | |
1253673 | | U30007MH2001PTC134224 | CELEBIT TECHNOLOGY PRIVATE LIMITED | MUMBAI | Monday, 15 June 2015 | | Thursday, 13 December 2001 | |
2293 | | U32109MH2002PTC136997 | JABIL CIRCUIT INDIA PRIVATE LIMITED | MUMBAI | Monday, 15 June 2015 | | Tuesday, 27 August 2002 | |
2466135 | | U72900KA2021FTC150347 | BANGALORE FOX TECHNOLOGY CENTER PRIVATE LIMITED | BANGALORE | Wednesday, 04 August 2021 | | Wednesday, 04 August 2021 | |
1203943 | | U74140DL2006PTC146250 | KOCHHAR CARE CONNECT PRIVATE LIMITED | DELHI | Thursday, 09 September 2021 | | Tuesday, 14 February 2006 | |
2494699 | | U72900MH2021FTC369429 | VULTR INDIA PRIVATE LIMITED | MUMBAI | Thursday, 14 October 2021 | | Thursday, 14 October 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy