DIRECTOR :
ROHIT SATYANARAYAN AGRAWAL
As On :
Saturday, 23 November 2024
Total Page Views : 10 Name | ROHIT SATYANARAYAN AGRAWAL |
Total Companies | 17 |
First Appointment Date | Tuesday, 02 December 2003 |
Last Resigned Date | Wednesday, 21 September 2005 |
Social Links | |
ROHIT SATYANARAYAN AGRAWAL was appointed on Tuesday, 02 December 2003 with NEERAJ POWER PRIVATE LIMITED - CHHATTISGARH - Total Tenure of 20 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 14 May 2004 with ROHIT IRON AND STEEL (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 20 Year(s), 6 month(s), 9 day(s), and also appointed on Wednesday, 21 September 2005 with MAHARASHTRA VIDHYUT NIGAM PRIVATE LIMITED - MUMBAI and resigned on Wednesday, 21 September 2005. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 20 February 2008 with RICHIFIELD PACKAGING PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 9 month(s), 3 day(s), and also appointed on Monday, 01 June 2009 with GUPTA INDUSTRIES PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 5 month(s), 22 day(s), and also appointed on Friday, 18 June 2010 with AMBITION TRADE LINK PVT LTD - MUMBAI - Total Tenure of 14 Year(s), 5 month(s), 5 day(s), and also appointed on Tuesday, 20 July 2010 with MSMC WARORA COLLIERIES LIMITED - MUMBAI - Total Tenure of 14 Year(s), 4 month(s), 3 day(s), and also appointed on Wednesday, 15 June 2011 with BINDHACHAL VYAPAAR PRIVATE LIMITED. - MUMBAI - Total Tenure of 13 Year(s), 5 month(s), 8 day(s), and also appointed on Wednesday, 04 January 2012 with ANANDAMOYEE TRADE-LINK PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 10 month(s), 19 day(s), and also appointed on Thursday, 14 March 2013 with BOLERO MERCHANTS PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 8 month(s), 9 day(s), and also appointed on Friday, 15 March 2013 with ALASTAIR COMMOTRADE PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 8 month(s), 8 day(s), and also appointed on Tuesday, 19 March 2013 with BAJRANGBALI COMMOSALES PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 8 month(s), 4 day(s), and also appointed on Thursday, 30 May 2013 with CENTRAL STEEL AND ENERGY TRADING COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 5 month(s), 24 day(s), and also appointed on Saturday, 28 May 2016 with SUNGOD AGFARM LLP - MUMBAI - Total Tenure of 8 Year(s), 5 month(s), 26 day(s), and also appointed on Tuesday, 23 January 2018 with INDO GREEN-REVOLUTION LIMITED - MUMBAI - Total Tenure of 6 Year(s), 10 month(s), 0 day(s), and also appointed on Friday, 15 November 2019 with NMC SOLAR PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 0 month(s), 8 day(s), and also appointed on Wednesday, 24 November 2021 with SHRIVAN ESTATES LLP - MUMBAI - Total Tenure of 2 Year(s), 11 month(s), 29 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
36859 | | U31200CT2003PTC016239 | NEERAJ POWER PRIVATE LIMITED | CHHATTISGARH | Tuesday, 02 December 2003 | | Tuesday, 02 December 2003 | |
32572 | | U27100MH2004PTC146303 | ROHIT IRON AND STEEL (INDIA) PRIVATE LIMITED | MUMBAI | Friday, 14 May 2004 | | Friday, 14 May 2004 | |
53898 | | U40100MH2005PTC156213 | MAHARASHTRA VIDHYUT NIGAM PRIVATE LIMITED | MUMBAI | Wednesday, 21 September 2005 | Wednesday, 21 September 2005 | Wednesday, 21 September 2005 | |
65448 | | U74950MH2004PTC291225 | RICHIFIELD PACKAGING PRIVATE LIMITED | MUMBAI | Wednesday, 20 February 2008 | | Monday, 15 March 2004 | |
1189996 | | U27101MH2005PTC156270 | GUPTA INDUSTRIES PRIVATE LIMITED | MUMBAI | Monday, 01 June 2009 | | Thursday, 22 September 2005 | |
242503 | | U51900MH2006PTC308546 | AMBITION TRADE LINK PVT LTD | MUMBAI | Friday, 18 June 2010 | | Monday, 23 January 2006 | |
1383945 | | U14100MH2010SGC205717 | MSMC WARORA COLLIERIES LIMITED | MUMBAI | Tuesday, 20 July 2010 | | Tuesday, 20 July 2010 | |
184530 | | U51109MH2007PTC308853 | BINDHACHAL VYAPAAR PRIVATE LIMITED. | MUMBAI | Wednesday, 15 June 2011 | | Wednesday, 26 September 2007 | |
184532 | | U51909MH2007PTC308596 | ANANDAMOYEE TRADE-LINK PRIVATE LIMITED | MUMBAI | Wednesday, 04 January 2012 | | Saturday, 06 October 2007 | |
680680 | | U52100MH2010PTC308152 | BOLERO MERCHANTS PRIVATE LIMITED | MUMBAI | Thursday, 14 March 2013 | | Monday, 17 May 2010 | |
681273 | | U74120MH2010PTC308547 | ALASTAIR COMMOTRADE PRIVATE LIMITED | MUMBAI | Friday, 15 March 2013 | | Tuesday, 25 May 2010 | |
181569 | | U51101MH2009PTC308153 | BAJRANGBALI COMMOSALES PRIVATE LIMITED | MUMBAI | Tuesday, 19 March 2013 | | Wednesday, 11 February 2009 | |
2115539 | | U27310MH2013PTC243816 | CENTRAL STEEL AND ENERGY TRADING COMPANY PRIVATE LIMITED | MUMBAI | Thursday, 30 May 2013 | | Thursday, 30 May 2013 | |
2511123 | | AAG-5014 | SUNGOD AGFARM LLP | MUMBAI | Saturday, 28 May 2016 | | Saturday, 28 May 2016 | |
585955 | | U01100MH1998PLC114191 | INDO GREEN-REVOLUTION LIMITED | MUMBAI | Tuesday, 23 January 2018 | | Thursday, 26 March 1998 | |
521891 | | U40200MH2019PTC333010 | NMC SOLAR PRIVATE LIMITED | MUMBAI | Friday, 15 November 2019 | | Friday, 15 November 2019 | |
3264104 | | AAZ-6071 | SHRIVAN ESTATES LLP | MUMBAI | Wednesday, 24 November 2021 | | Wednesday, 24 November 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy