DIRECTOR :
SABINA MOTI BHAVNANI
As On :
Friday, 22 November 2024
Total Page Views : 14 Name | SABINA MOTI BHAVNANI |
Total Companies | 18 |
First Appointment Date | Saturday, 31 May 2014 |
Last Resigned Date | Monday, 23 June 2014 |
Social Links | |
SABINA MOTI BHAVNANI was appointed on Saturday, 31 May 2014 with HIMAGIRI GREENFIELDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 31 May 2014 with SINDHU GREENLANDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 31 May 2014 with NAGAVALI GREENLANDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 31 May 2014 with GOMAN AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 31 May 2014 with KONAR GREENLANDS PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 31 May 2014 with MEDRAVATI AGRO-FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 22 day(s), and also appointed on Saturday, 31 May 2014 with HIMAGIRI BIO-TECH PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 22 day(s), and also appointed on Monday, 23 June 2014 with RDF POWER PROJECTS LIMITED - HYDERABAD and resigned on Monday, 23 June 2014. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 28 April 2016 with PONDICHERRY -TINDIVANAM TOLLWAY PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 6 month(s), 24 day(s), and also appointed on Monday, 21 May 2018 with JEEDIMETLA RESIDENTIAL HOMES PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 6 month(s), 1 day(s), and also appointed on Thursday, 02 July 2020 with BANGALORE ELEVATED TOLLWAY PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 4 month(s), 20 day(s), and also appointed on Tuesday, 03 November 2020 with ROADSTAR INFRA PRIVATE LIMITED - MUMBAI - Total Tenure of 4 Year(s), 0 month(s), 19 day(s), and also appointed on Tuesday, 19 January 2021 with ILFS MARITIME INFRASTRUCTURE COMPANY LIMITED - MUMBAI - Total Tenure of 3 Year(s), 10 month(s), 3 day(s), and also appointed on Friday, 29 January 2021 with HYDERABAD EXPRESSWAYS LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 24 day(s), and also appointed on Friday, 29 January 2021 with CYBERABAD EXPRESSWAYS LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 9 month(s), 24 day(s), and also appointed on Wednesday, 31 March 2021 with TIERRA ENVIRO LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 22 day(s), and also appointed on Wednesday, 31 March 2021 with UNIQUE WASTE PROCESSING COMPANY LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 22 day(s), and also appointed on Monday, 03 October 2022 with HILL COUNTY PROPERTIES LIMITED - HYDERABAD - Total Tenure of 2 Year(s), 1 month(s), 19 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1268318 | | U01119TG2002PTC038911 | HIMAGIRI GREENFIELDS PRIVATE LIMITED | HYDERABAD | Saturday, 31 May 2014 | | Tuesday, 07 May 2002 | |
1268382 | | U01119TG2002PTC038913 | SINDHU GREENLANDS PRIVATE LIMITED | HYDERABAD | Saturday, 31 May 2014 | | Tuesday, 07 May 2002 | |
1268561 | | U01119TG2002PTC038921 | NAGAVALI GREENLANDS PRIVATE LIMITED | HYDERABAD | Saturday, 31 May 2014 | | Wednesday, 08 May 2002 | |
1200268 | | U01122TG2000PTC034849 | GOMAN AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Saturday, 31 May 2014 | | Wednesday, 05 July 2000 | |
1200625 | | U01122TG2000PTC034882 | KONAR GREENLANDS PRIVATE LIMITED | HYDERABAD | Saturday, 31 May 2014 | | Friday, 07 July 2000 | |
1197972 | | U01120TG2000PTC034818 | MEDRAVATI AGRO-FARMS PRIVATE LIMITED | HYDERABAD | Saturday, 31 May 2014 | | Tuesday, 13 June 2000 | |
1268382 | | U24231TG2002PTC038922 | HIMAGIRI BIO-TECH PRIVATE LIMITED | HYDERABAD | Saturday, 31 May 2014 | | Wednesday, 08 May 2002 | |
7636 | | U40109TG1998PLC030670 | RDF POWER PROJECTS LIMITED | HYDERABAD | Monday, 23 June 2014 | Monday, 23 June 2014 | Friday, 11 December 1998 | |
1515454 | | U45400TG2007PTC053321 | PONDICHERRY -TINDIVANAM TOLLWAY PRIVATE LIMITED | HYDERABAD | Thursday, 28 April 2016 | | Tuesday, 27 March 2007 | |
1574589 | | U45209MH2013PTC253750 | JEEDIMETLA RESIDENTIAL HOMES PRIVATE LIMITED | MUMBAI | Monday, 21 May 2018 | | Monday, 08 July 2013 | |
13128 | | U45200MH2005PTC296646 | BANGALORE ELEVATED TOLLWAY PRIVATE LIMITED | MUMBAI | Thursday, 02 July 2020 | | Monday, 26 December 2005 | |
5830 | | U45400MH2020PTC335610 | ROADSTAR INFRA PRIVATE LIMITED | MUMBAI | Tuesday, 03 November 2020 | | Tuesday, 07 January 2020 | |
3980 | | U45201MH2006PLC165803 | ILFS MARITIME INFRASTRUCTURE COMPANY LIMITED | MUMBAI | Tuesday, 19 January 2021 | | Monday, 27 November 2006 | |
102360 | | U45209TG2007PLC054992 | HYDERABAD EXPRESSWAYS LIMITED | HYDERABAD | Friday, 29 January 2021 | | Thursday, 02 August 2007 | |
102364 | | U45209TG2007PLC054996 | CYBERABAD EXPRESSWAYS LIMITED | HYDERABAD | Friday, 29 January 2021 | | Friday, 03 August 2007 | |
56842 | | U37200DL2010PLC210697 | TIERRA ENVIRO LIMITED | DELHI | Wednesday, 31 March 2021 | | Tuesday, 23 November 2010 | |
54336 | | U37100DL2005PLC135145 | UNIQUE WASTE PROCESSING COMPANY LIMITED | DELHI | Wednesday, 31 March 2021 | | Wednesday, 20 April 2005 | |
252091 | | U45200TG2005PLC046307 | HILL COUNTY PROPERTIES LIMITED | HYDERABAD | Monday, 03 October 2022 | | Friday, 20 May 2005 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy