DIRECTOR :
SACHIIN JAGDISHPRASAD JOSHI
As On :
Saturday, 23 November 2024
Total Page Views : 13 Name | SACHIIN JAGDISHPRASAD JOSHI |
Total Companies | 19 |
First Appointment Date | Friday, 09 August 2002 |
Last Resigned Date | Friday, 22 February 2013 |
Social Links | |
SACHIIN JAGDISHPRASAD JOSHI was appointed on Friday, 09 August 2002 with VIIKING MEDIA AND ENTERTAINMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 3 month(s), 14 day(s), and also appointed on Monday, 19 June 2006 with MUKTANAND AGRO FARMING PRIVATE LIMITED - PUNE - Total Tenure of 18 Year(s), 5 month(s), 4 day(s), and also appointed on Monday, 19 June 2006 with SHIVDEEP AGRO FARMING PRIVATE LIMITED - PUNE - Total Tenure of 18 Year(s), 5 month(s), 4 day(s), and also appointed on Wednesday, 13 September 2006 with GOA ESSENTIAL OILS PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 2 month(s), 10 day(s), and also appointed on Wednesday, 29 July 2009 with VIIKING BEVERAGES PRIVATE LIMITED - MUMBAI and resigned on Wednesday, 29 July 2009. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 08 February 2011 with MEENAKSHI KATTHA PRODUCTS COMPANY LLP - DELHI - Total Tenure of 13 Year(s), 9 month(s), 15 day(s), and also appointed on Wednesday, 31 October 2012 with RAMESH HOTELS AND RESORTS P LTD - MUMBAI - Total Tenure of 12 Year(s), 0 month(s), 23 day(s), and also appointed on Friday, 22 February 2013 with JMJ PAPER PRODUCTS PRIVATE LIMITED - DELHI and resigned on Friday, 22 February 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 30 July 2013 with JMJ GANPATIJI MAHARAJA HOSPITALITY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 3 month(s), 24 day(s), and also appointed on Tuesday, 30 July 2013 with SJJ REALTY PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 24 day(s), and also appointed on Tuesday, 30 July 2013 with GOA PERFUMES AND FRAGRANCES PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 24 day(s), and also appointed on Tuesday, 30 July 2013 with SJJ INDUSTRIES PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 24 day(s), and also appointed on Tuesday, 30 July 2013 with JAIPUR MOTELS AND BUILDESTATES PRIVATE LIMITED (PART IX) - JAIPUR - Total Tenure of 11 Year(s), 3 month(s), 24 day(s), and also appointed on Tuesday, 30 July 2013 with JMJ GANPATI MAHARAJA CONSTRUCTION PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 24 day(s), and also appointed on Tuesday, 30 July 2013 with JMJ ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 3 month(s), 24 day(s), and also appointed on Monday, 24 April 2017 with JMJ CONSTRUCTION LLP - MUMBAI - Total Tenure of 7 Year(s), 6 month(s), 29 day(s), and also appointed on Friday, 20 July 2018 with BRICKASSET PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 4 month(s), 3 day(s), and also appointed on Friday, 17 August 2018 with VIIKING AVIATION PRIVATE LIMITED - PUNE - Total Tenure of 6 Year(s), 3 month(s), 6 day(s), and also appointed on Monday, 24 January 2022 with VIIKING FOOD AND BEVERAGES PRIVATE LIMITED - PUNE - Total Tenure of 2 Year(s), 9 month(s), 30 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
130391 | | U55101MH2000PTC126055 | VIIKING MEDIA AND ENTERTAINMENT PRIVATE LIMITED | MUMBAI | Friday, 09 August 2002 | | Thursday, 20 April 2000 | |
889430 | | U01122MH1997PTC112006 | MUKTANAND AGRO FARMING PRIVATE LIMITED | PUNE | Monday, 19 June 2006 | | Thursday, 20 November 1997 | |
915069 | | U01111PN1998PTC012931 | SHIVDEEP AGRO FARMING PRIVATE LIMITED | PUNE | Monday, 19 June 2006 | | Tuesday, 06 October 1998 | |
1227145 | | U15143MH2006PTC164523 | GOA ESSENTIAL OILS PRIVATE LIMITED | MUMBAI | Wednesday, 13 September 2006 | | Wednesday, 13 September 2006 | |
156501 | | U15132MH2009PTC194448 | VIIKING BEVERAGES PRIVATE LIMITED | MUMBAI | Wednesday, 29 July 2009 | Wednesday, 29 July 2009 | Wednesday, 29 July 2009 | |
1826991 | | AAA-3734 | MEENAKSHI KATTHA PRODUCTS COMPANY LLP | DELHI | Tuesday, 08 February 2011 | | Tuesday, 08 February 2011 | |
588754 | | U55101MH1990PTC059609 | RAMESH HOTELS AND RESORTS P LTD | MUMBAI | Wednesday, 31 October 2012 | | Monday, 31 December 1990 | |
214770 | | U21090DL2008PTC177185 | JMJ PAPER PRODUCTS PRIVATE LIMITED | DELHI | Friday, 22 February 2013 | Friday, 22 February 2013 | Thursday, 24 April 2008 | |
3915 | | U45200DL1988PTC183948 | JMJ GANPATIJI MAHARAJA HOSPITALITY PRIVATE LIMITED | DELHI | Tuesday, 30 July 2013 | | Friday, 22 April 1988 | |
148938 | | U45201MH2006PTC164520 | SJJ REALTY PRIVATE LIMITED | MUMBAI | Tuesday, 30 July 2013 | | Wednesday, 13 September 2006 | |
1227335 | | U24246MH2006PTC164553 | GOA PERFUMES AND FRAGRANCES PRIVATE LIMITED | MUMBAI | Tuesday, 30 July 2013 | | Thursday, 14 September 2006 | |
209035 | | U55101MH2006PTC164519 | SJJ INDUSTRIES PRIVATE LIMITED | MUMBAI | Tuesday, 30 July 2013 | | Wednesday, 13 September 2006 | |
85557 | | U45201RJ2003PTC018104 | JAIPUR MOTELS AND BUILDESTATES PRIVATE LIMITED (PART IX) | JAIPUR | Tuesday, 30 July 2013 | | Tuesday, 18 February 2003 | |
171590 | | U45400MH2007PTC171221 | JMJ GANPATI MAHARAJA CONSTRUCTION PRIVATE LIMITED | MUMBAI | Tuesday, 30 July 2013 | | Wednesday, 30 May 2007 | |
1227206 | | U40102MH2006PTC164525 | JMJ ENERGY PRIVATE LIMITED | MUMBAI | Tuesday, 30 July 2013 | | Wednesday, 13 September 2006 | |
2650882 | | AAJ-2532 | JMJ CONSTRUCTION LLP | MUMBAI | Monday, 24 April 2017 | | Monday, 24 April 2017 | |
1554701 | | U74120MH2013PTC241525 | BRICKASSET PRIVATE LIMITED | MUMBAI | Friday, 20 July 2018 | | Sunday, 31 March 2013 | |
38806 | | U63090PN2015PTC153949 | VIIKING AVIATION PRIVATE LIMITED | PUNE | Friday, 17 August 2018 | | Wednesday, 04 February 2015 | |
2536412 | | U15490PN2022PTC207929 | VIIKING FOOD AND BEVERAGES PRIVATE LIMITED | PUNE | Monday, 24 January 2022 | | Monday, 24 January 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy