DIRECTOR :
SAJID AHMED SATHAK ABDUL KADIR
As On :
Friday, 22 November 2024
Total Page Views : 10 Name | SAJID AHMED SATHAK ABDUL KADIR |
Total Companies | 20 |
First Appointment Date | Monday, 10 January 2005 |
Last Resigned Date | |
Social Links | |
SAJID AHMED SATHAK ABDUL KADIR was appointed on Monday, 10 January 2005 with ASHMAAN PRECIOUS PRIVATE LIMITED - CHENNAI - Total Tenure of 19 Year(s), 10 month(s), 12 day(s), and also appointed on Friday, 14 September 2007 with SSPDL INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED - HYDERABAD - Total Tenure of 17 Year(s), 2 month(s), 8 day(s), and also appointed on Thursday, 18 October 2007 with INNO ADVISORY (INDIA) PRIVATE LIMITED - CHENNAI - Total Tenure of 17 Year(s), 1 month(s), 4 day(s), and also appointed on Tuesday, 15 April 2008 with UH PROPERTY DEVELOPERS PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 7 month(s), 7 day(s), and also appointed on Friday, 16 May 2008 with PROBUILD DEVELOPERS PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 6 month(s), 6 day(s), and also appointed on Thursday, 23 October 2008 with DHARSHINI INDUSTRIES PRIVATE LIMITED - CHENNAI - Total Tenure of 16 Year(s), 0 month(s), 30 day(s), and also appointed on Friday, 31 July 2009 with FRONTIER HOUSING PRIVATE LIMITED - CHENNAI - Total Tenure of 15 Year(s), 3 month(s), 22 day(s), and also appointed on Friday, 31 July 2009 with ORAGADAM CITY DEVELOPERS PRIVATE LIMITED - CHENNAI - Total Tenure of 15 Year(s), 3 month(s), 22 day(s), and also appointed on Monday, 14 June 2010 with BROAD FIELD DEVELOPERS PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 5 month(s), 8 day(s), and also appointed on Monday, 14 June 2010 with INNO ESTATES PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 5 month(s), 8 day(s), and also appointed on Thursday, 07 March 2013 with INNO HOSPITALITY SERVICES PRIVATE LIMITED - CHENNAI - Total Tenure of 11 Year(s), 8 month(s), 15 day(s), and also appointed on Tuesday, 18 June 2013 with PRIMEPLAN GREEN ENERGY PRIVATE LIMITED - CHENNAI - Total Tenure of 11 Year(s), 5 month(s), 4 day(s), and also appointed on Wednesday, 18 September 2013 with BLUE LAGOON DEVELOPERS PRIVATE LIMITED - CHENNAI - Total Tenure of 11 Year(s), 2 month(s), 4 day(s), and also appointed on Wednesday, 25 December 2013 with INNO INFRA PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 10 month(s), 28 day(s), and also appointed on Friday, 03 January 2014 with REALLIFY PROPERTIES PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 10 month(s), 19 day(s), and also appointed on Wednesday, 29 January 2014 with SUBURBAN PROPERTY DEVELOPERS PRIVATE LIMITED - CHENNAI - Total Tenure of 10 Year(s), 9 month(s), 24 day(s), and also appointed on Wednesday, 16 November 2016 with RST VENTURES LLP - CHENNAI - Total Tenure of 8 Year(s), 0 month(s), 6 day(s), and also appointed on Friday, 18 November 2016 with ENECO TECH SOLAR SOLUTIONS PRIVATE LIMITED - CHENNAI - Total Tenure of 8 Year(s), 0 month(s), 4 day(s), and also appointed on Tuesday, 06 December 2016 with UEF CHAMBER OF COMMERCE - CHENNAI - Total Tenure of 7 Year(s), 11 month(s), 16 day(s), and also appointed on Friday, 01 November 2019 with FYNLAND PROPERTIES PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 0 month(s), 21 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
416746 | | U36911TN2005PTC073012 | ASHMAAN PRECIOUS PRIVATE LIMITED | CHENNAI | Monday, 10 January 2005 | | Monday, 10 January 2005 | |
1510973 | | U45200TG2007PTC052815 | SSPDL INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED | HYDERABAD | Friday, 14 September 2007 | | Saturday, 17 February 2007 | |
1065972 | | U74999TN2007PTC064919 | INNO ADVISORY (INDIA) PRIVATE LIMITED | CHENNAI | Thursday, 18 October 2007 | | Friday, 28 September 2007 | |
1593284 | | U70101TN2008PTC067342 | UH PROPERTY DEVELOPERS PRIVATE LIMITED | CHENNAI | Tuesday, 15 April 2008 | | Tuesday, 15 April 2008 | |
1599626 | | U45200TN2008PTC067766 | PROBUILD DEVELOPERS PRIVATE LIMITED | CHENNAI | Friday, 16 May 2008 | | Friday, 16 May 2008 | |
940845 | | U17111TN1994PTC026710 | DHARSHINI INDUSTRIES PRIVATE LIMITED | CHENNAI | Thursday, 23 October 2008 | | Friday, 04 February 1994 | |
156085 | | U45200TN2009FTC071548 | FRONTIER HOUSING PRIVATE LIMITED | CHENNAI | Friday, 31 July 2009 | | Tuesday, 05 May 2009 | |
63215 | | U70101TN2009PTC070395 | ORAGADAM CITY DEVELOPERS PRIVATE LIMITED | CHENNAI | Friday, 31 July 2009 | | Tuesday, 06 January 2009 | |
88698 | | U45400TN2009PTC073661 | BROAD FIELD DEVELOPERS PRIVATE LIMITED | CHENNAI | Monday, 14 June 2010 | | Tuesday, 24 November 2009 | |
71275 | | U70101TN2009PTC073395 | INNO ESTATES PRIVATE LIMITED | CHENNAI | Monday, 14 June 2010 | | Tuesday, 03 November 2009 | |
2087351 | | U74999TN2013PTC089963 | INNO HOSPITALITY SERVICES PRIVATE LIMITED | CHENNAI | Thursday, 07 March 2013 | | Thursday, 07 March 2013 | |
2121495 | | U74999TN2013PTC091723 | PRIMEPLAN GREEN ENERGY PRIVATE LIMITED | CHENNAI | Tuesday, 18 June 2013 | | Tuesday, 18 June 2013 | |
2156232 | | U45209TN2013PTC093036 | BLUE LAGOON DEVELOPERS PRIVATE LIMITED | CHENNAI | Wednesday, 18 September 2013 | | Wednesday, 18 September 2013 | |
312023 | | U45400TN2012PTC087678 | INNO INFRA PRIVATE LIMITED | CHENNAI | Wednesday, 25 December 2013 | | Monday, 17 September 2012 | |
2059016 | | U70200TN2012PTC088760 | REALLIFY PROPERTIES PRIVATE LIMITED | CHENNAI | Friday, 03 January 2014 | | Monday, 03 December 2012 | |
1994374 | | U45400TN2012FTC086243 | SUBURBAN PROPERTY DEVELOPERS PRIVATE LIMITED | CHENNAI | Wednesday, 29 January 2014 | | Monday, 11 June 2012 | |
2583237 | | AAH-8244 | RST VENTURES LLP | CHENNAI | Wednesday, 16 November 2016 | | Wednesday, 16 November 2016 | |
1739281 | | U40106TN2016PTC113389 | ENECO TECH SOLAR SOLUTIONS PRIVATE LIMITED | CHENNAI | Friday, 18 November 2016 | | Friday, 18 November 2016 | |
2592688 | | U74999TN2016NPL113624 | UEF CHAMBER OF COMMERCE | CHENNAI | Tuesday, 06 December 2016 | | Tuesday, 06 December 2016 | |
2956670 | | U45500TN2019PTC132342 | FYNLAND PROPERTIES PRIVATE LIMITED | CHENNAI | Friday, 01 November 2019 | | Friday, 01 November 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | SBI and its associate banks | STATE BANK OF INDIA | SAMB CHENNAI | 2989.36 | DOUBTFUL | 03/07/2015 | |
2 | Nationalised banks | STATE BANK OF INDIA | SAMB CHENNAI | 2989.36 | DOUBTFUL | JUL15 | |
3 | SBI and its associate banks | State Bank of India | SAMB CHENNAI | 2939.36 | DOUBTFUL | JUL15 | |
4 | SBI and its associate banks | STATE BANK OF INDIA | SAMB CHENNAI | 2989.36 | DOUBTFUL | JUL15 | |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy