DIRECTOR :
SAMIR MAHESH CHINAI
As On :
Friday, 22 November 2024
Total Page Views : 26 Name | SAMIR MAHESH CHINAI |
Total Companies | 18 |
First Appointment Date | Wednesday, 15 November 1989 |
Last Resigned Date | |
Social Links | |
SAMIR MAHESH CHINAI was appointed on Wednesday, 15 November 1989 with CHINAI INVESTMENT TRADING PRIVATE LIMITED - MUMBAI - Total Tenure of 35 Year(s), 0 month(s), 7 day(s), and also appointed on Monday, 13 April 1992 with PIRAMAL NEXTGEN INDUSTRIES PRIVATE LIMITED - MUMBAI - Total Tenure of 32 Year(s), 7 month(s), 9 day(s), and also appointed on Thursday, 16 February 1995 with SAMIR CHINAI ASSOCIATES PRIVATE LIMITED - MUMBAI - Total Tenure of 29 Year(s), 9 month(s), 6 day(s), and also appointed on Friday, 16 June 1995 with ZING INVESTMENTS PVT LTD - MUMBAI - Total Tenure of 29 Year(s), 5 month(s), 6 day(s), and also appointed on Wednesday, 10 April 1996 with EVEREST SHIPPING COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 28 Year(s), 7 month(s), 12 day(s), and also appointed on Monday, 15 April 1996 with NATIONAL ART SILK MILLS PRIVATE LIMITED - MUMBAI - Total Tenure of 28 Year(s), 7 month(s), 7 day(s), and also appointed on Thursday, 19 June 2003 with CATALCO CHEMICALS PRIVATE LIMITED - MUMBAI - Total Tenure of 21 Year(s), 5 month(s), 3 day(s), and also appointed on Friday, 12 December 2003 with NIRANJAN PIRAMAL TEXTILE MILLS LIMITED - MUMBAI - Total Tenure of 20 Year(s), 11 month(s), 10 day(s), and also appointed on Monday, 22 December 2003 with PIRAMAL SONS PRIVATE LIMITED - MUMBAI - Total Tenure of 20 Year(s), 11 month(s), 0 day(s), and also appointed on Monday, 22 December 2003 with POPULAR AGRO TRADERS PVT LTD - PUNE - Total Tenure of 20 Year(s), 11 month(s), 0 day(s), and also appointed on Tuesday, 29 April 2008 with SANARJUN AGRICULTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 6 month(s), 23 day(s), and also appointed on Monday, 01 June 2009 with TOPSTAR REALTY PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 5 month(s), 21 day(s), and also appointed on Monday, 21 September 2009 with RURAL AGRICULTURAL AND EDUCATIONAL CENTRE - MUMBAI - Total Tenure of 15 Year(s), 2 month(s), 1 day(s), and also appointed on Monday, 04 July 2011 with ONEFLAG MERCANTILE PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 4 month(s), 18 day(s), and also appointed on Wednesday, 29 August 2012 with LIFEZONE MERCANTILE PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 2 month(s), 24 day(s), and also appointed on Friday, 17 October 2014 with FASHION FOCUSED DESIGN HOUSE PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 1 month(s), 5 day(s), and also appointed on Thursday, 20 February 2020 with CHINAI-PIRAMAL BUILD TECH LLP - MUMBAI - Total Tenure of 4 Year(s), 9 month(s), 2 day(s), and also appointed on Wednesday, 22 December 2021 with SUPER HUMAN WELLNESS PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 11 month(s), 0 day(s)
Mr. Samir Chinai is a graduate of the School of Architecture, CEPT Ahmedabad and has been practicing Architecture from 1989. Over the past three decades his firm has been responsible for a strikingly wide range of work, from urban master plans, public infrastructure, hospitals, civic and cultural buildings, offices, factories and work places and private houses. Mr. Chinai is also involved in his family owned business of Cranes which are used in infrastructure projects. Mr. Chinai is a Director of various companies. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
707354 | | U67120MH1984PTC033943 | CHINAI INVESTMENT TRADING PRIVATE LIMITED | MUMBAI | Wednesday, 15 November 1989 | | Wednesday, 05 September 1984 | |
30959 | | U51100MH1992PTC066598 | PIRAMAL NEXTGEN INDUSTRIES PRIVATE LIMITED | MUMBAI | Monday, 13 April 1992 | | Monday, 13 April 1992 | |
556595 | | U91120MH1995PTC085665 | SAMIR CHINAI ASSOCIATES PRIVATE LIMITED | MUMBAI | Thursday, 16 February 1995 | | Thursday, 16 February 1995 | |
446002 | | U65990MH1986PTC040487 | ZING INVESTMENTS PVT LTD | MUMBAI | Friday, 16 June 1995 | | Monday, 28 July 1986 | |
616499 | | U35110MH1976PTC018927 | EVEREST SHIPPING COMPANY PRIVATE LIMITED | MUMBAI | Wednesday, 10 April 1996 | | Saturday, 27 March 1976 | |
361078 | | U17120MH1938PTC002746 | NATIONAL ART SILK MILLS PRIVATE LIMITED | MUMBAI | Monday, 15 April 1996 | | Monday, 10 January 1938 | |
711772 | | U99999MH1984PTC058621 | CATALCO CHEMICALS PRIVATE LIMITED | MUMBAI | Thursday, 19 June 2003 | | Monday, 10 December 1984 | |
83500 | | U65990MH1978PLC020109 | NIRANJAN PIRAMAL TEXTILE MILLS LIMITED | MUMBAI | Friday, 12 December 2003 | | Saturday, 28 January 1978 | |
246633 | | U51101MH1955PTC009672 | PIRAMAL SONS PRIVATE LIMITED | MUMBAI | Monday, 22 December 2003 | | Monday, 07 November 1955 | |
867677 | | U51101MH1991PTC063263 | POPULAR AGRO TRADERS PVT LTD | PUNE | Monday, 22 December 2003 | | Friday, 13 September 1991 | |
1596239 | | U01404MH2008PTC181730 | SANARJUN AGRICULTURE PRIVATE LIMITED | MUMBAI | Tuesday, 29 April 2008 | | Tuesday, 29 April 2008 | |
1496530 | | U45200MH2007PTC168463 | TOPSTAR REALTY PRIVATE LIMITED | MUMBAI | Monday, 01 June 2009 | | Thursday, 08 March 2007 | |
660420 | | U99999MH1981NPL024673 | RURAL AGRICULTURAL AND EDUCATIONAL CENTRE | MUMBAI | Monday, 21 September 2009 | | Monday, 22 June 1981 | |
1874986 | | U51909MH2011PTC219374 | ONEFLAG MERCANTILE PRIVATE LIMITED | MUMBAI | Monday, 04 July 2011 | | Monday, 04 July 2011 | |
1259106 | | U52100MH2007PTC172606 | LIFEZONE MERCANTILE PRIVATE LIMITED | MUMBAI | Wednesday, 29 August 2012 | | Wednesday, 25 July 2007 | |
1513588 | | U74120MH2012PTC234869 | FASHION FOCUSED DESIGN HOUSE PRIVATE LIMITED | MUMBAI | Friday, 17 October 2014 | | Thursday, 23 August 2012 | |
2985234 | | AAS-0033 | CHINAI-PIRAMAL BUILD TECH LLP | MUMBAI | Thursday, 20 February 2020 | | Thursday, 20 February 2020 | |
548999 | | U85100MH2021PTC373781 | SUPER HUMAN WELLNESS PRIVATE LIMITED | MUMBAI | Wednesday, 22 December 2021 | | Wednesday, 22 December 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy