DIRECTOR :
SANDEEP KUMAR
As On :
Monday, 25 November 2024
Total Page Views : 12 Name | SANDEEP KUMAR |
Total Companies | 17 |
First Appointment Date | Friday, 15 July 2016 |
Last Resigned Date | Tuesday, 16 May 2017 |
Social Links | |
SANDEEP KUMAR was appointed on Friday, 15 July 2016 with YINHAN TRADE PRIVATE LIMITED - DELHI and resigned on Tuesday, 16 May 2017. - Total Tenure of 0 Year(s), 10 month(s), 1 day(s), and also appointed on Monday, 05 September 2016 with WANDA INDUSTRIAL NEW CITY PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 2 month(s), 20 day(s), and also appointed on Thursday, 15 December 2016 with JUANPI E-COMMERCE INDIA PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 11 month(s), 10 day(s), and also appointed on Wednesday, 30 January 2019 with ZHUDAO INFOTECH PRIVATE LIMITED - DELHI - Total Tenure of 5 Year(s), 9 month(s), 26 day(s), and also appointed on Friday, 02 August 2019 with WELLMOVE ELECTRONIC PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 3 month(s), 23 day(s), and also appointed on Friday, 02 August 2019 with MEGAMOVE ELECTRONIC PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 3 month(s), 23 day(s), and also appointed on Saturday, 23 May 2020 with SPIC YUANDA ENVIRONMENTAL PROTECTION (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 6 month(s), 2 day(s), and also appointed on Saturday, 01 August 2020 with VESTWOODS TECHNOLOGY PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 24 day(s), and also appointed on Tuesday, 18 August 2020 with GULIC GAMES INDIA PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 3 month(s), 7 day(s), and also appointed on Saturday, 12 September 2020 with PEPPLE STONE TECHNOLOGY PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 2 month(s), 13 day(s), and also appointed on Tuesday, 22 September 2020 with TOPSTAR (INDIA) TECHNOLOGY PRIVATE LIMITED - CHENNAI - Total Tenure of 4 Year(s), 2 month(s), 3 day(s), and also appointed on Tuesday, 15 December 2020 with EMERGING VISION TECHNOLOGY INDIA PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 11 month(s), 10 day(s), and also appointed on Monday, 11 January 2021 with INSPUR TECHNOLOGIES (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 14 day(s), and also appointed on Wednesday, 20 January 2021 with SHOVE TECHNOLOGY PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 10 month(s), 5 day(s), and also appointed on Tuesday, 02 February 2021 with WAKANDA TECHNOLOGY PRIVATE LIMITED - BANGALORE - Total Tenure of 3 Year(s), 9 month(s), 23 day(s), and also appointed on Thursday, 04 March 2021 with ONESTECH TECHNOLOGY PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 8 month(s), 21 day(s), and also appointed on Saturday, 13 March 2021 with TIANMA MICROELECTRONICS (INDIA) PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 8 month(s), 12 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
690895 | | U51909HR2016FTC065027 | YINHAN TRADE PRIVATE LIMITED | DELHI | Friday, 15 July 2016 | Tuesday, 16 May 2017 | Friday, 15 July 2016 | |
1839620 | | U45200HR2016FTC065658 | WANDA INDUSTRIAL NEW CITY PRIVATE LIMITED | DELHI | Monday, 05 September 2016 | | Monday, 05 September 2016 | |
1871971 | | U72900HR2016PTC066677 | JUANPI E-COMMERCE INDIA PRIVATE LIMITED | DELHI | Thursday, 15 December 2016 | | Thursday, 15 December 2016 | |
460104 | | U72900HR2016PTC066331 | ZHUDAO INFOTECH PRIVATE LIMITED | DELHI | Wednesday, 30 January 2019 | | Tuesday, 08 November 2016 | |
517980 | | U74999MH2019FTC328251 | WELLMOVE ELECTRONIC PRIVATE LIMITED | MUMBAI | Friday, 02 August 2019 | | Thursday, 18 July 2019 | |
518361 | | U72900MH2019FTC328690 | MEGAMOVE ELECTRONIC PRIVATE LIMITED | MUMBAI | Friday, 02 August 2019 | | Tuesday, 30 July 2019 | |
67782 | | U74999HR2020FTC086347 | SPIC YUANDA ENVIRONMENTAL PROTECTION (INDIA) PRIVATE LIMITED | DELHI | Saturday, 23 May 2020 | | Saturday, 23 May 2020 | |
449336 | | U72900HR2020PTC085141 | VESTWOODS TECHNOLOGY PRIVATE LIMITED | DELHI | Saturday, 01 August 2020 | | Monday, 03 February 2020 | |
2903632 | | U72909HR2018FTC077450 | GULIC GAMES INDIA PRIVATE LIMITED | DELHI | Tuesday, 18 August 2020 | | Thursday, 20 December 2018 | |
2340351 | | U72900HR2020PTC089259 | PEPPLE STONE TECHNOLOGY PRIVATE LIMITED | DELHI | Saturday, 12 September 2020 | | Saturday, 12 September 2020 | |
227791 | | U72900TN2020FTC138129 | TOPSTAR (INDIA) TECHNOLOGY PRIVATE LIMITED | CHENNAI | Tuesday, 22 September 2020 | | Tuesday, 22 September 2020 | |
1712687 | | U72900DL2020FTC374525 | EMERGING VISION TECHNOLOGY INDIA PRIVATE LIMITED | DELHI | Tuesday, 15 December 2020 | | Tuesday, 15 December 2020 | |
35732 | | U74999HR2015FTC055169 | INSPUR TECHNOLOGIES (INDIA) PRIVATE LIMITED | DELHI | Monday, 11 January 2021 | | Thursday, 16 April 2015 | |
247825 | | U72900HR2019FTC083730 | SHOVE TECHNOLOGY PRIVATE LIMITED | DELHI | Wednesday, 20 January 2021 | | Wednesday, 20 November 2019 | |
1869259 | | U72900KA2019PTC128183 | WAKANDA TECHNOLOGY PRIVATE LIMITED | BANGALORE | Tuesday, 02 February 2021 | | Monday, 23 September 2019 | |
2405668 | | U72900TN2021FTC141823 | ONESTECH TECHNOLOGY PRIVATE LIMITED | CHENNAI | Thursday, 04 March 2021 | | Thursday, 04 March 2021 | |
227084 | | U74999DL2019FTC355837 | TIANMA MICROELECTRONICS (INDIA) PRIVATE LIMITED | DELHI | Saturday, 13 March 2021 | | Friday, 04 October 2019 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy