DIRECTOR :
SANDIP BHIKHUBHAI PADSALA
As On :
Sunday, 24 November 2024
Total Page Views : 6 Name | SANDIP BHIKHUBHAI PADSALA |
Total Companies | 18 |
First Appointment Date | Monday, 21 January 1991 |
Last Resigned Date | |
Social Links | |
SANDIP BHIKHUBHAI PADSALA was appointed on Monday, 21 January 1991 with N. V. LIFECARE PRIVATE LIMITED - AHMEDABAD - Total Tenure of 33 Year(s), 10 month(s), 3 day(s), and also appointed on Tuesday, 13 August 1991 with B NANJI ENTERPRISES LTD - AHMEDABAD - Total Tenure of 33 Year(s), 3 month(s), 11 day(s), and also appointed on Friday, 17 June 1994 with B NANJI FINANCE LIMITED - AHMEDABAD - Total Tenure of 30 Year(s), 5 month(s), 7 day(s), and also appointed on Saturday, 01 October 1994 with INTERNATIONAL HOUSING FINANCE CORPORATION LIMITED - AHMEDABAD - Total Tenure of 30 Year(s), 1 month(s), 23 day(s), and also appointed on Thursday, 04 April 1996 with B NANJI POWER CABLES LIMITED - AHMEDABAD - Total Tenure of 28 Year(s), 7 month(s), 20 day(s), and also appointed on Wednesday, 01 June 2005 with SIDDHI VINAYAK BUILDCON PRIVATE LIMITED - AHMEDABAD - Total Tenure of 19 Year(s), 5 month(s), 23 day(s), and also appointed on Wednesday, 26 March 2008 with BNP FARMS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 7 month(s), 29 day(s), and also appointed on Wednesday, 26 March 2008 with NANJI VELJI FARMS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 7 month(s), 29 day(s), and also appointed on Wednesday, 26 March 2008 with B NANJI RESORTS PRIVATE LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 7 month(s), 29 day(s), and also appointed on Thursday, 27 March 2008 with SHAIVI CONSULTANCY SERVICES PRIVATE LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 7 month(s), 28 day(s), and also appointed on Thursday, 24 July 2008 with S THREE SHARE TRADING PRIVATE LIMITED - AHMEDABAD - Total Tenure of 16 Year(s), 4 month(s), 0 day(s), and also appointed on Saturday, 25 September 2010 with SANKIRA RESORTS PVT LTD - AHMEDABAD - Total Tenure of 14 Year(s), 1 month(s), 29 day(s), and also appointed on Friday, 01 April 2011 with NAVGUJARAT INDUSTRIAL ESTATE PRIVATE LIMITED - AHMEDABAD - Total Tenure of 13 Year(s), 7 month(s), 23 day(s), and also appointed on Thursday, 22 March 2012 with SANGHATHAN HOUSING (INDIA ) PRIVATE LIMITED - AHMEDABAD - Total Tenure of 12 Year(s), 8 month(s), 2 day(s), and also appointed on Tuesday, 08 October 2013 with SANKIRA RESORTS LIMITED LIABILITY PARTNERSHIP - AHMEDABAD - Total Tenure of 11 Year(s), 1 month(s), 16 day(s), and also appointed on Monday, 18 November 2013 with B NANJI CONSTRUCTION PVT LTD - AHMEDABAD - Total Tenure of 11 Year(s), 0 month(s), 6 day(s), and also appointed on Friday, 01 May 2015 with BNP FARMS LIMITED LIABILITY PARTNERSHIP - AHMEDABAD - Total Tenure of 9 Year(s), 6 month(s), 23 day(s), and also appointed on Thursday, 07 May 2015 with SUNVIVOS EXIM LLP - AHMEDABAD - Total Tenure of 9 Year(s), 6 month(s), 17 day(s)
Mr. Sandip Bhikhubhai Padsala, the Executive Director of the Company, graduated with a Bachelor of Engineering (Civil) degree from the B.V. College of Engineering, Banglaru. where he specialized in advanced construction technology. His key role includes Strategy Planning, Business Development, Strategic Tie-ups with International Clients, raising funds, bank loans, and Project Execution. He leads a team of internal and external finance specialists and manages all the financial activities. He ensures that full clarity is maintained in finance which in turn strengthens the trust of our CUSTOMER. He has been a Director of the Company since its incorporation and was appointed as Managing Director with effect from August 13, 1991. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
849679 | | U24240GJ1991PTC014933 | N. V. LIFECARE PRIVATE LIMITED | AHMEDABAD | Monday, 21 January 1991 | | Monday, 21 January 1991 | |
25225 | | L45201GJ1982PLC005148 | B NANJI ENTERPRISES LTD | AHMEDABAD | Tuesday, 13 August 1991 | | Thursday, 15 April 1982 | |
96176 | | U65910GJ1994PLC022291 | B NANJI FINANCE LIMITED | AHMEDABAD | Friday, 17 June 1994 | | Friday, 17 June 1994 | |
13127 | | L65910GJ1990PLC014436 | INTERNATIONAL HOUSING FINANCE CORPORATION LIMITED | AHMEDABAD | Saturday, 01 October 1994 | | Thursday, 27 September 1990 | |
387165 | | U27209GJ1996PLC029255 | B NANJI POWER CABLES LIMITED | AHMEDABAD | Thursday, 04 April 1996 | | Thursday, 04 April 1996 | |
279165 | | U45201GJ2003PTC043304 | SIDDHI VINAYAK BUILDCON PRIVATE LIMITED | AHMEDABAD | Wednesday, 01 June 2005 | | Monday, 08 December 2003 | |
1589365 | | U01111GJ2008PTC053382 | BNP FARMS PRIVATE LIMITED | AHMEDABAD | Wednesday, 26 March 2008 | | Wednesday, 26 March 2008 | |
1589499 | | U01111GJ2008PTC053383 | NANJI VELJI FARMS PRIVATE LIMITED | AHMEDABAD | Wednesday, 26 March 2008 | | Wednesday, 26 March 2008 | |
1285186 | | U55101GJ2008PTC053381 | B NANJI RESORTS PRIVATE LIMITED | AHMEDABAD | Wednesday, 26 March 2008 | | Wednesday, 26 March 2008 | |
1285309 | | U74110GJ2008PTC053385 | SHAIVI CONSULTANCY SERVICES PRIVATE LIMITED | AHMEDABAD | Thursday, 27 March 2008 | | Thursday, 27 March 2008 | |
1299431 | | U67120GJ2008PTC054575 | S THREE SHARE TRADING PRIVATE LIMITED | AHMEDABAD | Thursday, 24 July 2008 | | Thursday, 24 July 2008 | |
779450 | | U55101GJ1988PTC010854 | SANKIRA RESORTS PVT LTD | AHMEDABAD | Saturday, 25 September 2010 | | Wednesday, 15 June 1988 | |
189921 | | U70200GJ1960PTC000942 | NAVGUJARAT INDUSTRIAL ESTATE PRIVATE LIMITED | AHMEDABAD | Friday, 01 April 2011 | | Monday, 18 January 1960 | |
945343 | | U45201DN1999PTC000143 | SANGHATHAN HOUSING (INDIA ) PRIVATE LIMITED | AHMEDABAD | Thursday, 22 March 2012 | | Monday, 13 September 1999 | |
1953403 | | AAB-8031 | SANKIRA RESORTS LIMITED LIABILITY PARTNERSHIP | AHMEDABAD | Tuesday, 08 October 2013 | | Tuesday, 08 October 2013 | |
465940 | | U45201GJ1982PTC005147 | B NANJI CONSTRUCTION PVT LTD | AHMEDABAD | Monday, 18 November 2013 | | Thursday, 15 April 1982 | |
2356588 | | AAD-8644 | BNP FARMS LIMITED LIABILITY PARTNERSHIP | AHMEDABAD | Friday, 01 May 2015 | | Friday, 01 May 2015 | |
2358208 | | AAD-8852 | SUNVIVOS EXIM LLP | AHMEDABAD | Thursday, 07 May 2015 | | Thursday, 07 May 2015 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy