DIRECTOR :
SANJAY DATTATRAYA KAKADE
As On :
Friday, 22 November 2024
Total Page Views : 8 Name | SANJAY DATTATRAYA KAKADE |
Total Companies | 20 |
First Appointment Date | Wednesday, 21 February 2007 |
Last Resigned Date | Friday, 16 June 2017 |
Social Links | |
SANJAY DATTATRAYA KAKADE was appointed on Wednesday, 21 February 2007 with KAKADE ESTATE DEVELOPERS PRIVATE LIMITED - PUNE - Total Tenure of 17 Year(s), 9 month(s), 1 day(s), and also appointed on Thursday, 19 July 2007 with VIKRAM KAKADE CONSTRUCTIONS PRIVATE LIMITED - PUNE - Total Tenure of 17 Year(s), 4 month(s), 3 day(s), and also appointed on Friday, 02 May 2008 with KAKADE POWER PROJECT PRIVATE LIMITED - PUNE - Total Tenure of 16 Year(s), 6 month(s), 20 day(s), and also appointed on Monday, 12 May 2008 with NEPATI CONSTRUCTION COMPANY PRIVATE LIMITED - PUNE - Total Tenure of 16 Year(s), 6 month(s), 10 day(s), and also appointed on Monday, 02 June 2008 with AXELIA UTILITY MANAGEMENT PRIVATE LIMITED - PUNE - Total Tenure of 16 Year(s), 5 month(s), 20 day(s), and also appointed on Friday, 20 June 2008 with KAKADE PROMOTERS PRIVATE LIMITED - PUNE - Total Tenure of 16 Year(s), 5 month(s), 2 day(s), and also appointed on Monday, 17 May 2010 with VIKRAM KAKADE INFRASTRUCTURE PRIVATE LIMITED - PUNE - Total Tenure of 14 Year(s), 6 month(s), 5 day(s), and also appointed on Thursday, 24 June 2010 with BARATE DEVELOPERS PRIVATE LIMITED - PUNE - Total Tenure of 14 Year(s), 4 month(s), 28 day(s), and also appointed on Thursday, 24 June 2010 with KAKADE BUILDERS PRIVATE LIMITED - PUNE - Total Tenure of 14 Year(s), 4 month(s), 28 day(s), and also appointed on Wednesday, 27 October 2010 with BANDRA INFRASTRUCTURE PROJECTS PRIVATE LIMITED - PUNE - Total Tenure of 14 Year(s), 0 month(s), 26 day(s), and also appointed on Wednesday, 27 October 2010 with SUVARNA FORTUNES SPACES PRIVATE LIMITED - PUNE - Total Tenure of 14 Year(s), 0 month(s), 26 day(s), and also appointed on Monday, 08 August 2011 with KET FOOD COURTS AND HOTELS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 3 month(s), 14 day(s), and also appointed on Friday, 07 October 2011 with NITSAN REAL ESTATE LLP - MUMBAI - Total Tenure of 13 Year(s), 1 month(s), 15 day(s), and also appointed on Wednesday, 28 December 2011 with KAKADE INFRACON LLP - PUNE - Total Tenure of 12 Year(s), 10 month(s), 25 day(s), and also appointed on Friday, 16 June 2017 with SSK GREEN SERVICES PRIVATE LIMITED - MUMBAI and resigned on Friday, 16 June 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 10 July 2017 with KAKADE DEVELOPERS PRIVATE LIMITED - PUNE - Total Tenure of 7 Year(s), 4 month(s), 12 day(s), and also appointed on Monday, 01 January 2018 with ECO-FRESH ENTERTAINMENT PRIVATE LIMITED - PUNE - Total Tenure of 6 Year(s), 10 month(s), 21 day(s), and also appointed on Monday, 07 October 2019 with KAKADE SHIKSHA FOUNDATION - PUNE - Total Tenure of 5 Year(s), 1 month(s), 15 day(s), and also appointed on Tuesday, 10 November 2020 with KAKADE CONSTRUCTIONS COMPANY PRIVATE LIMITED - PUNE - Total Tenure of 4 Year(s), 0 month(s), 12 day(s), and also appointed on Monday, 21 December 2020 with GRAND MARATHA CONSTRUCTIONS PRIVATE LIMITED - PUNE - Total Tenure of 3 Year(s), 11 month(s), 1 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
18014 | | U70102PN2007PTC129608 | KAKADE ESTATE DEVELOPERS PRIVATE LIMITED | PUNE | Wednesday, 21 February 2007 | | Wednesday, 21 February 2007 | |
1045634 | | U45200PN2007PTC130462 | VIKRAM KAKADE CONSTRUCTIONS PRIVATE LIMITED | PUNE | Thursday, 19 July 2007 | | Thursday, 19 July 2007 | |
1597021 | | U40108PN2008PTC131931 | KAKADE POWER PROJECT PRIVATE LIMITED | PUNE | Friday, 02 May 2008 | | Friday, 02 May 2008 | |
1598707 | | U45200PN2008PTC131990 | NEPATI CONSTRUCTION COMPANY PRIVATE LIMITED | PUNE | Monday, 12 May 2008 | | Monday, 12 May 2008 | |
55485 | | U74140PN2007PTC130931 | AXELIA UTILITY MANAGEMENT PRIVATE LIMITED | PUNE | Monday, 02 June 2008 | | Wednesday, 31 October 2007 | |
55816 | | U45100PN2008PTC132295 | KAKADE PROMOTERS PRIVATE LIMITED | PUNE | Friday, 20 June 2008 | | Friday, 20 June 2008 | |
1746301 | | U45200PN2010PTC136342 | VIKRAM KAKADE INFRASTRUCTURE PRIVATE LIMITED | PUNE | Monday, 17 May 2010 | | Monday, 17 May 2010 | |
1759008 | | U45200PN2010PTC136714 | BARATE DEVELOPERS PRIVATE LIMITED | PUNE | Thursday, 24 June 2010 | | Tuesday, 29 June 2010 | |
239243 | | U45200PN2010PTC136665 | KAKADE BUILDERS PRIVATE LIMITED | PUNE | Thursday, 24 June 2010 | | Thursday, 24 June 2010 | |
1792509 | | U45209PN2010PTC137624 | BANDRA INFRASTRUCTURE PROJECTS PRIVATE LIMITED | PUNE | Wednesday, 27 October 2010 | | Wednesday, 27 October 2010 | |
1792642 | | U45209PN2010PTC137627 | SUVARNA FORTUNES SPACES PRIVATE LIMITED | PUNE | Wednesday, 27 October 2010 | | Thursday, 28 October 2010 | |
1886394 | | U55101MH2011PTC220648 | KET FOOD COURTS AND HOTELS PRIVATE LIMITED | MUMBAI | Monday, 08 August 2011 | | Monday, 08 August 2011 | |
1906765 | | AAA-6500 | NITSAN REAL ESTATE LLP | MUMBAI | Friday, 07 October 2011 | | Friday, 07 October 2011 | |
1935142 | | AAA-7454 | KAKADE INFRACON LLP | PUNE | Wednesday, 28 December 2011 | | Wednesday, 28 December 2011 | |
488786 | | U01820MH2017PTC296225 | SSK GREEN SERVICES PRIVATE LIMITED | MUMBAI | Friday, 16 June 2017 | Friday, 16 June 2017 | Friday, 16 June 2017 | |
149769 | | U70102PN2005PTC020491 | KAKADE DEVELOPERS PRIVATE LIMITED | PUNE | Monday, 10 July 2017 | | Thursday, 31 March 2005 | |
1775666 | | U92120PN2010PTC137177 | ECO-FRESH ENTERTAINMENT PRIVATE LIMITED | PUNE | Monday, 01 January 2018 | | Tuesday, 24 August 2010 | |
2918519 | | U80903PN2019NPL187063 | KAKADE SHIKSHA FOUNDATION | PUNE | Monday, 07 October 2019 | | Monday, 07 October 2019 | |
13570 | | U45202PN2001PTC016236 | KAKADE CONSTRUCTIONS COMPANY PRIVATE LIMITED | PUNE | Tuesday, 10 November 2020 | | Thursday, 14 June 2001 | |
61750 | | U45200PN2005PTC021176 | GRAND MARATHA CONSTRUCTIONS PRIVATE LIMITED | PUNE | Monday, 21 December 2020 | | Wednesday, 24 August 2005 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy