DIRECTOR :
SANJEEV GANDHAVRAJ MANSOTRA
As On :
Sunday, 24 November 2024
Total Page Views : 6 Name | SANJEEV GANDHAVRAJ MANSOTRA |
Total Companies | 13 |
First Appointment Date | Friday, 08 November 2002 |
Last Resigned Date | |
Social Links | |
SANJEEV GANDHAVRAJ MANSOTRA was appointed on Friday, 08 November 2002 with WISDOM GLOBAL ENTERPRISES LIMITED - MUMBAI - Total Tenure of 22 Year(s), 0 month(s), 16 day(s), and also appointed on Monday, 12 May 2003 with CORE EDUCATION AND TECHNOLOGIES LIMITED - MUMBAI - Total Tenure of 21 Year(s), 6 month(s), 12 day(s), and also appointed on Monday, 06 November 2006 with ASTRAL INFRAPROJECTS PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 0 month(s), 18 day(s), and also appointed on Thursday, 22 November 2007 with SOHUM SPAS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 0 month(s), 2 day(s), and also appointed on Saturday, 17 May 2008 with SOHUM WELLNESS RETREAT AND RESORTS LIMITED - MUMBAI - Total Tenure of 16 Year(s), 6 month(s), 7 day(s), and also appointed on Wednesday, 02 July 2008 with CORE POWER LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 22 day(s), and also appointed on Monday, 21 June 2010 with CORE CAREERS AND SKILL DEVELOPMENTS LIMITED - MUMBAI - Total Tenure of 14 Year(s), 5 month(s), 3 day(s), and also appointed on Monday, 02 August 2010 with CORE SOLAR SYSTEMS LIMITED - MUMBAI - Total Tenure of 14 Year(s), 3 month(s), 22 day(s), and also appointed on Friday, 27 August 2010 with CORE RATNAGIRI POWER LIMITED - MUMBAI - Total Tenure of 14 Year(s), 2 month(s), 28 day(s), and also appointed on Wednesday, 08 December 2010 with SOHUM HEALTHFRIEND PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 16 day(s), and also appointed on Thursday, 09 December 2010 with SOHUM WELLNESS DESTINATION SPAS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 15 day(s), and also appointed on Thursday, 09 December 2010 with SOHUM WELLNESS RETAILS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 11 month(s), 15 day(s), and also appointed on Thursday, 20 January 2011 with SOHUM SPAS AND WELLNESS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 10 month(s), 4 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1184267 | | U51909MH2002PLC137824 | WISDOM GLOBAL ENTERPRISES LIMITED | MUMBAI | Friday, 08 November 2002 | | Friday, 08 November 2002 | |
621016 | | L51900MH1985PLC035915 | CORE EDUCATION AND TECHNOLOGIES LIMITED | MUMBAI | Monday, 12 May 2003 | | Thursday, 11 April 1985 | |
1492811 | | U45201MH2006PTC165379 | ASTRAL INFRAPROJECTS PRIVATE LIMITED | MUMBAI | Monday, 06 November 2006 | | Monday, 06 November 2006 | |
1391446 | | U74999MH2007PTC176079 | SOHUM SPAS PRIVATE LIMITED | MUMBAI | Thursday, 22 November 2007 | | Thursday, 22 November 2007 | |
1419554 | | U55101MH2008PLC182343 | SOHUM WELLNESS RETREAT AND RESORTS LIMITED | MUMBAI | Saturday, 17 May 2008 | | Saturday, 17 May 2008 | |
1609424 | | U40102MH2008PLC184187 | CORE POWER LIMITED | MUMBAI | Wednesday, 02 July 2008 | | Wednesday, 02 July 2008 | |
1756120 | | U80301MH2010PLC204553 | CORE CAREERS AND SKILL DEVELOPMENTS LIMITED | MUMBAI | Monday, 21 June 2010 | | Monday, 21 June 2010 | |
1768757 | | U40101MH2010PLC206195 | CORE SOLAR SYSTEMS LIMITED | MUMBAI | Monday, 02 August 2010 | | Monday, 02 August 2010 | |
1776467 | | U40102MH2010PLC207146 | CORE RATNAGIRI POWER LIMITED | MUMBAI | Friday, 27 August 2010 | | Friday, 27 August 2010 | |
1586700 | | U72300MH2010PTC210808 | SOHUM HEALTHFRIEND PRIVATE LIMITED | MUMBAI | Wednesday, 08 December 2010 | | Wednesday, 08 December 2010 | |
1586966 | | U93030MH2010PTC210849 | SOHUM WELLNESS DESTINATION SPAS PRIVATE LIMITED | MUMBAI | Thursday, 09 December 2010 | | Thursday, 09 December 2010 | |
1586966 | | U52100MH2010PTC210852 | SOHUM WELLNESS RETAILS PRIVATE LIMITED | MUMBAI | Thursday, 09 December 2010 | | Thursday, 09 December 2010 | |
1595516 | | U93090MH2011PTC212551 | SOHUM SPAS AND WELLNESS PRIVATE LIMITED | MUMBAI | Thursday, 20 January 2011 | | Thursday, 20 January 2011 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 29
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | | Barclays Bank Plc | Ceejay House | 3386.83333333333 | LOSS | MAR''16 | SUIT |
2 | Foreign banks | Barclays Bank Plc | Ceejay House | 3072.83333333333 | LOSS | MAR''16 | SUIT |
3 | Foreign banks | Barclays Bank Plc | Ceejay House | 3072.833333333333 | LOSS | MAR''16 | SUIT |
4 | Foreign banks | Barclays Bank Plc | Ceejay House | 3099 | LOSS | MAR''16 | SUIT |
5 | Foreign banks | Barclays Bank Plc | Ceejay House | 3125.166666666667 | LOSS | MAR''16 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy