DIRECTOR :
SANJEEV KUMAR
As On :
Friday, 22 November 2024
Total Page Views : 11 Name | SANJEEV KUMAR |
Total Companies | 16 |
First Appointment Date | Thursday, 18 January 2007 |
Last Resigned Date | Friday, 01 May 2015 |
Social Links | |
SANJEEV KUMAR was appointed on Thursday, 18 January 2007 with ASIAN DEVELOPERS LIMITED - DELHI - Total Tenure of 17 Year(s), 10 month(s), 4 day(s), and also appointed on Monday, 13 August 2007 with ALL INDIA DEVELOPERS CONSORTIUM PRIVATE LIMITED - DELHI and resigned on Friday, 01 May 2015. - Total Tenure of 7 Year(s), 8 month(s), 19 day(s), and also appointed on Monday, 02 February 2009 with FUTEC SHELTERS PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 9 month(s), 20 day(s), and also appointed on Wednesday, 12 August 2009 with GARDENIA INFRA PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 3 month(s), 10 day(s), and also appointed on Tuesday, 29 September 2009 with GARDENIA AIMS DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 1 month(s), 23 day(s), and also appointed on Monday, 19 April 2010 with AIMS MAX GARDENIA DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 7 month(s), 3 day(s), and also appointed on Friday, 11 January 2013 with PRIME PANELS PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 10 month(s), 11 day(s), and also appointed on Friday, 01 February 2013 with SUNHILL REALTY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 9 month(s), 21 day(s), and also appointed on Monday, 25 March 2013 with LUXURY VILLAS LLP - DELHI - Total Tenure of 11 Year(s), 7 month(s), 28 day(s), and also appointed on Thursday, 11 April 2013 with RAMBHA CONSTRUCTION PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 7 month(s), 11 day(s), and also appointed on Monday, 09 December 2013 with MILLBRO METAL LLP - DELHI - Total Tenure of 10 Year(s), 11 month(s), 13 day(s), and also appointed on Monday, 11 August 2014 with MILLBRO METAL AND CONSORTIUM LLP - DELHI - Total Tenure of 10 Year(s), 3 month(s), 11 day(s), and also appointed on Thursday, 27 November 2014 with MASS INTERNATIONAL RETAIL LLP - PATNA - Total Tenure of 9 Year(s), 11 month(s), 25 day(s), and also appointed on Monday, 05 February 2018 with SUPER LEADER ACADEMY LLP - DELHI - Total Tenure of 6 Year(s), 9 month(s), 17 day(s), and also appointed on Friday, 06 November 2020 with KAIRA INNOVATIONS LLP - DELHI - Total Tenure of 4 Year(s), 0 month(s), 16 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1281606 | | TRUST-206459 | ALL INDIA HUMAN NEW RESOURCES DEVELOPMENT AND SOCIAL WELFARE SOCIETY | NEWDELHI | | | Thursday, 05 September 2002 | |
1506460 | | U45200DL2007PLC158298 | ASIAN DEVELOPERS LIMITED | DELHI | Thursday, 18 January 2007 | | Tuesday, 23 January 2007 | |
1544244 | | U70102DL2007PTC166949 | ALL INDIA DEVELOPERS CONSORTIUM PRIVATE LIMITED | DELHI | Monday, 13 August 2007 | Friday, 01 May 2015 | Monday, 13 August 2007 | |
724907 | | U45201DL2006PTC168397 | FUTEC SHELTERS PRIVATE LIMITED | DELHI | Monday, 02 February 2009 | | Tuesday, 04 July 2006 | |
1683408 | | U70109DL2009PTC193115 | GARDENIA INFRA PRIVATE LIMITED | DELHI | Wednesday, 12 August 2009 | | Wednesday, 12 August 2009 | |
12705 | | U70101DL2009PTC194776 | GARDENIA AIMS DEVELOPERS PRIVATE LIMITED | DELHI | Tuesday, 29 September 2009 | | Tuesday, 29 September 2009 | |
440891 | | U70109DL2010PTC201695 | AIMS MAX GARDENIA DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 19 April 2010 | | Monday, 19 April 2010 | |
1957204 | | U51909DL2012PTC233139 | PRIME PANELS PRIVATE LIMITED | DELHI | Friday, 11 January 2013 | | Monday, 19 March 2012 | |
1023809 | | U70109DL2012PTC235111 | SUNHILL REALTY PRIVATE LIMITED | DELHI | Friday, 01 February 2013 | | Tuesday, 01 May 2012 | |
2094006 | | AAB-4210 | LUXURY VILLAS LLP | DELHI | Monday, 25 March 2013 | | Monday, 25 March 2013 | |
39179 | | U74899DL1991PTC045660 | RAMBHA CONSTRUCTION PRIVATE LIMITED | DELHI | Thursday, 11 April 2013 | | Friday, 13 September 1991 | |
1858541 | | AAA-4816 | MILLBRO METAL LLP | DELHI | Monday, 09 December 2013 | | Thursday, 12 May 2011 | |
2264234 | | AAC-5690 | MILLBRO METAL AND CONSORTIUM LLP | DELHI | Monday, 11 August 2014 | | Monday, 11 August 2014 | |
2292327 | | AAC-9821 | MASS INTERNATIONAL RETAIL LLP | PATNA | Thursday, 27 November 2014 | | Thursday, 27 November 2014 | |
2773781 | | AAL-9259 | SUPER LEADER ACADEMY LLP | DELHI | Monday, 05 February 2018 | | Monday, 05 February 2018 | |
3045870 | | AAU-5938 | KAIRA INNOVATIONS LLP | DELHI | Friday, 06 November 2020 | | Friday, 06 November 2020 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 3
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CORPORATION BANK | GHAZIABAD-RAMPRASTHA-PBB | 2478.58169 | DOUBTFUL | | |
2 | Nationalised banks | CORPORATION BANK | GHAZIABAD-RAMPRASTHA-PBB | 2601.63869 | DOUBTFUL | | |
3 | Nationalised banks | CORPORATION BANK | GHAZIABAD-RAMPRASTHA-PBB | 4706.69 | DOUBTFUL | | MANOJ KUMAR RAY |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy