DIRECTOR :
SANJEEV LASHKARI
As On :
Monday, 25 November 2024
Total Page Views : 8 Name | SANJEEV LASHKARI |
Total Companies | 21 |
First Appointment Date | Saturday, 26 April 2003 |
Last Resigned Date | |
Social Links | |
SANJEEV LASHKARI was appointed on Saturday, 26 April 2003 with GOODLUCK COMPLEX PRIVATE LIMITED - JAIPUR - Total Tenure of 21 Year(s), 6 month(s), 29 day(s), and also appointed on Saturday, 26 April 2003 with KARISHMA COLONIZERS PVT LTD - JAIPUR - Total Tenure of 21 Year(s), 6 month(s), 29 day(s), and also appointed on Monday, 28 April 2003 with VENUS COLONIZERS PRIVATE LIMITED - JAIPUR - Total Tenure of 21 Year(s), 6 month(s), 27 day(s), and also appointed on Tuesday, 29 April 2003 with SATURN BUILDERS PRIVATE LIMITED - JAIPUR - Total Tenure of 21 Year(s), 6 month(s), 26 day(s), and also appointed on Tuesday, 29 April 2003 with FORTUNE COLONIZERS PRIVATE LIMITED - JAIPUR - Total Tenure of 21 Year(s), 6 month(s), 26 day(s), and also appointed on Thursday, 25 August 2005 with MORNING STAR LAND DEVELOPERS PRIVATE LIMITED - JAIPUR - Total Tenure of 19 Year(s), 3 month(s), 0 day(s), and also appointed on Friday, 06 January 2006 with GREAT EMPIRE BUILDCON PRIVATE LIMITED - JAIPUR - Total Tenure of 18 Year(s), 10 month(s), 19 day(s), and also appointed on Thursday, 01 June 2006 with FOREVER BUILDHOME PRIVATE LIMITED - JAIPUR - Total Tenure of 18 Year(s), 5 month(s), 24 day(s), and also appointed on Thursday, 01 June 2006 with LIFELONG BUILDHOME PRIVATE LIMITED - JAIPUR - Total Tenure of 18 Year(s), 5 month(s), 24 day(s), and also appointed on Friday, 04 April 2008 with MJS DEVELOPERS PRIVATE LIMITED - JAIPUR - Total Tenure of 16 Year(s), 7 month(s), 21 day(s), and also appointed on Wednesday, 27 January 2010 with SILVERCITY LANDMARK PRIVATE LIMITED - JAIPUR - Total Tenure of 14 Year(s), 9 month(s), 29 day(s), and also appointed on Wednesday, 27 January 2010 with SUPERFINE DEVELOPERS PRIVATE LIMITED - JAIPUR - Total Tenure of 14 Year(s), 9 month(s), 29 day(s), and also appointed on Thursday, 15 July 2010 with CHANDRA TOWNSHIP PRIVATE LIMITED - JAIPUR - Total Tenure of 14 Year(s), 4 month(s), 10 day(s), and also appointed on Thursday, 27 September 2012 with AANYA PARADISE LLP - JAIPUR - Total Tenure of 12 Year(s), 1 month(s), 28 day(s), and also appointed on Tuesday, 26 February 2013 with SHERAWALI FARMS PRIVATE LIMITED - JAIPUR - Total Tenure of 11 Year(s), 8 month(s), 27 day(s), and also appointed on Wednesday, 26 June 2013 with HARMONY TOWNSHIP PRIVATE LIMITED - JAIPUR - Total Tenure of 11 Year(s), 4 month(s), 29 day(s), and also appointed on Wednesday, 26 June 2013 with ELEGANT TOWNSHIP PRIVATE LIMITED - JAIPUR - Total Tenure of 11 Year(s), 4 month(s), 29 day(s), and also appointed on Thursday, 27 June 2013 with JESANN REALTORS LLP - JAIPUR - Total Tenure of 11 Year(s), 4 month(s), 28 day(s), and also appointed on Friday, 19 July 2013 with LASHKARI INFRABUILD PRIVATE LIMITED - JAIPUR - Total Tenure of 11 Year(s), 4 month(s), 6 day(s), and also appointed on Wednesday, 18 September 2013 with BALAJI MEGABUILDERS PRIVATE LIMITED - JAIPUR - Total Tenure of 11 Year(s), 2 month(s), 7 day(s), and also appointed on Tuesday, 31 May 2016 with MAYA RETREATS & RESORTS LLP - JAIPUR - Total Tenure of 8 Year(s), 5 month(s), 25 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1039307 | | U45201RJ1996PTC011716 | GOODLUCK COMPLEX PRIVATE LIMITED | JAIPUR | Saturday, 26 April 2003 | | Thursday, 14 March 1996 | |
1039232 | | U45201RJ1996PTC011718 | KARISHMA COLONIZERS PVT LTD | JAIPUR | Saturday, 26 April 2003 | | Thursday, 14 March 1996 | |
1039307 | | U45201RJ1996PTC011727 | VENUS COLONIZERS PRIVATE LIMITED | JAIPUR | Monday, 28 April 2003 | | Thursday, 14 March 1996 | |
1039307 | | U45201RJ1996PTC011720 | SATURN BUILDERS PRIVATE LIMITED | JAIPUR | Tuesday, 29 April 2003 | | Thursday, 14 March 1996 | |
1039307 | | U45201RJ1996PTC011723 | FORTUNE COLONIZERS PRIVATE LIMITED | JAIPUR | Tuesday, 29 April 2003 | | Thursday, 14 March 1996 | |
1166355 | | U45201RJ2005PTC020340 | MORNING STAR LAND DEVELOPERS PRIVATE LIMITED | JAIPUR | Thursday, 25 August 2005 | | Friday, 25 February 2005 | |
1202002 | | U45201RJ2006PTC021878 | GREAT EMPIRE BUILDCON PRIVATE LIMITED | JAIPUR | Friday, 06 January 2006 | | Thursday, 05 January 2006 | |
1216558 | | U45201RJ2006PTC022583 | FOREVER BUILDHOME PRIVATE LIMITED | JAIPUR | Thursday, 01 June 2006 | | Thursday, 01 June 2006 | |
1466720 | | U45201RJ2006PTC022584 | LIFELONG BUILDHOME PRIVATE LIMITED | JAIPUR | Thursday, 01 June 2006 | | Thursday, 01 June 2006 | |
1591454 | | U45201RJ2008PTC026290 | MJS DEVELOPERS PRIVATE LIMITED | JAIPUR | Friday, 04 April 2008 | | Friday, 04 April 2008 | |
1718038 | | U70101RJ2010PTC030827 | SILVERCITY LANDMARK PRIVATE LIMITED | JAIPUR | Wednesday, 27 January 2010 | | Wednesday, 27 January 2010 | |
1718184 | | U70101RJ2010PTC030826 | SUPERFINE DEVELOPERS PRIVATE LIMITED | JAIPUR | Wednesday, 27 January 2010 | | Wednesday, 27 January 2010 | |
1763669 | | U70101RJ2010PTC032376 | CHANDRA TOWNSHIP PRIVATE LIMITED | JAIPUR | Thursday, 15 July 2010 | | Thursday, 15 July 2010 | |
2034318 | | AAB-1371 | AANYA PARADISE LLP | JAIPUR | Thursday, 27 September 2012 | | Thursday, 27 September 2012 | |
2084477 | | U70101RJ2013PTC041610 | SHERAWALI FARMS PRIVATE LIMITED | JAIPUR | Tuesday, 26 February 2013 | | Tuesday, 26 February 2013 | |
1572154 | | U70101RJ2013PTC043046 | HARMONY TOWNSHIP PRIVATE LIMITED | JAIPUR | Wednesday, 26 June 2013 | | Wednesday, 26 June 2013 | |
2123569 | | U70101RJ2013PTC043047 | ELEGANT TOWNSHIP PRIVATE LIMITED | JAIPUR | Wednesday, 26 June 2013 | | Wednesday, 26 June 2013 | |
2124288 | | AAB-6118 | JESANN REALTORS LLP | JAIPUR | Thursday, 27 June 2013 | | Thursday, 27 June 2013 | |
2132981 | | U70101RJ2013PTC043274 | LASHKARI INFRABUILD PRIVATE LIMITED | JAIPUR | Friday, 19 July 2013 | | Friday, 19 July 2013 | |
2156232 | | U70101RJ2013PTC043855 | BALAJI MEGABUILDERS PRIVATE LIMITED | JAIPUR | Wednesday, 18 September 2013 | | Wednesday, 18 September 2013 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 3
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | Bank of Maharahstra | Kolkata N S Road | 68670.6 | DOUBTFUL | 172456.0 | SUIT |
2 | SBI and its associate banks | STATE BANK OF INDIA | IFB KOLKATA | 125268 | AUCA | 172456.0 | SUIT |
3 | SBI and its associate banks | STATE BANK OF INDIA | SAMB KOLKATA | 125268 | AUCA | 172456.0 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onMonday, 25 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy