DIRECTOR :
SANJIV NANDA
As On :
Wednesday, 27 November 2024
Total Page Views : 7 Name | SANJIV NANDA |
Total Companies | 18 |
First Appointment Date | Monday, 25 August 2003 |
Last Resigned Date | Tuesday, 13 October 2015 |
Social Links | |
SANJIV NANDA was appointed on Monday, 25 August 2003 with NANDA PROMOTERS PRIVATE LIMITED - DELHI - Total Tenure of 21 Year(s), 3 month(s), 2 day(s), and also appointed on Wednesday, 03 December 2003 with DAUNA DEVI INFRA PRIVATE LIMITED - DELHI - Total Tenure of 20 Year(s), 11 month(s), 24 day(s), and also appointed on Wednesday, 26 December 2007 with JAI GURUDEV PROJECTS PRIVATE LIMITED - DELHI and resigned on Wednesday, 26 December 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 27 March 2008 with ROBERT OURY CONCRETE CONVEYORS PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 8 month(s), 0 day(s), and also appointed on Tuesday, 01 July 2008 with OASIS REALCON & FACILITIES PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 4 month(s), 26 day(s), and also appointed on Tuesday, 01 July 2008 with OASIS BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 4 month(s), 26 day(s), and also appointed on Tuesday, 23 September 2008 with OASIS MEDISERVICES PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 2 month(s), 4 day(s), and also appointed on Tuesday, 10 August 2010 with LOK BHARTI SKILLING SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 3 month(s), 17 day(s), and also appointed on Friday, 25 February 2011 with VISTA KRAFT PAPER PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 9 month(s), 2 day(s), and also appointed on Thursday, 18 August 2011 with SMART HEAD STRATEGY SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 3 month(s), 9 day(s), and also appointed on Wednesday, 11 February 2015 with NDR RESEARCH PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 9 month(s), 16 day(s), and also appointed on Tuesday, 13 October 2015 with IMENTORS ONLINE LEARNING PRIVATE LIMITED - DELHI and resigned on Tuesday, 13 October 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 19 November 2015 with GREAT HOMES REALTORS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 0 month(s), 8 day(s), and also appointed on Wednesday, 02 December 2015 with GREAT HOMES BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 11 month(s), 25 day(s), and also appointed on Friday, 04 December 2015 with GREAT HOMES INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 11 month(s), 23 day(s), and also appointed on Monday, 07 December 2015 with GREAT HOMES FARMS PRIVATE LIMITED - DELHI - Total Tenure of 8 Year(s), 11 month(s), 20 day(s), and also appointed on Monday, 15 May 2017 with SMARTHEAD DIGITAL PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 6 month(s), 12 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
907519 | | TRUST-167652 | LOK BHARTI EDUCATION SOCIETY | NEWDELHI | | | Wednesday, 06 January 1993 | |
470230 | | U74210DL1988PTC031717 | NANDA PROMOTERS PRIVATE LIMITED | DELHI | Monday, 25 August 2003 | | Monday, 16 May 1988 | |
844402 | | U92490DL1996PTC078861 | DAUNA DEVI INFRA PRIVATE LIMITED | DELHI | Wednesday, 03 December 2003 | | Tuesday, 14 May 1996 | |
1483325 | | U45200DL2006PTC153482 | JAI GURUDEV PROJECTS PRIVATE LIMITED | DELHI | Wednesday, 26 December 2007 | Wednesday, 26 December 2007 | Saturday, 09 September 2006 | |
1492870 | | U45200DL2006PTC155254 | ROBERT OURY CONCRETE CONVEYORS PRIVATE LIMITED | DELHI | Thursday, 27 March 2008 | | Tuesday, 07 November 2006 | |
1159649 | | U70109DL2004PTC131315 | OASIS REALCON & FACILITIES PRIVATE LIMITED | DELHI | Tuesday, 01 July 2008 | | Thursday, 16 December 2004 | |
1153820 | | U45201DL2004PTC129938 | OASIS BUILDWELL PRIVATE LIMITED | DELHI | Tuesday, 01 July 2008 | | Thursday, 14 October 2004 | |
1627241 | | U85191DL2008PTC183614 | OASIS MEDISERVICES PRIVATE LIMITED | DELHI | Tuesday, 23 September 2008 | | Tuesday, 23 September 2008 | |
85201 | | U80302DL2010PTC199990 | LOK BHARTI SKILLING SOLUTIONS PRIVATE LIMITED | DELHI | Tuesday, 10 August 2010 | | Friday, 12 March 2010 | |
1833351 | | U21010DL2011PTC214859 | VISTA KRAFT PAPER PRIVATE LIMITED | DELHI | Friday, 25 February 2011 | | Friday, 25 February 2011 | |
401744 | | U74999DL2011PTC223847 | SMART HEAD STRATEGY SOLUTIONS PRIVATE LIMITED | DELHI | Thursday, 18 August 2011 | | Thursday, 18 August 2011 | |
2324086 | | U74110DL2015PTC276577 | NDR RESEARCH PRIVATE LIMITED | DELHI | Wednesday, 11 February 2015 | | Wednesday, 11 February 2015 | |
1738878 | | U74900DL2015PTC286350 | IMENTORS ONLINE LEARNING PRIVATE LIMITED | DELHI | Tuesday, 13 October 2015 | Tuesday, 13 October 2015 | Tuesday, 13 October 2015 | |
787460 | | U70109DL2015PTC287543 | GREAT HOMES REALTORS PRIVATE LIMITED | DELHI | Thursday, 19 November 2015 | | Thursday, 19 November 2015 | |
788722 | | U70102DL2015PTC288070 | GREAT HOMES BUILDWELL PRIVATE LIMITED | DELHI | Wednesday, 02 December 2015 | | Wednesday, 02 December 2015 | |
788855 | | U70102DL2015PTC288161 | GREAT HOMES INFRASTRUCTURE PRIVATE LIMITED | DELHI | Friday, 04 December 2015 | | Friday, 04 December 2015 | |
789129 | | U70102DL2015PTC288214 | GREAT HOMES FARMS PRIVATE LIMITED | DELHI | Monday, 07 December 2015 | | Monday, 07 December 2015 | |
663113 | | U74999DL2017PTC317483 | SMARTHEAD DIGITAL PRIVATE LIMITED | DELHI | Monday, 15 May 2017 | | Monday, 15 May 2017 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy