DIRECTOR :
SANTOSH JHAWAR
As On :
Saturday, 23 November 2024
Total Page Views : 5 Name | SANTOSH JHAWAR |
Total Companies | 9 |
First Appointment Date | Wednesday, 01 March 2006 |
Last Resigned Date | Wednesday, 30 September 2015 |
Social Links | |
SANTOSH JHAWAR was appointed on Wednesday, 01 March 2006 with UTTAM COTTON MILLS PVT LTD - KOLKATA - Total Tenure of 18 Year(s), 8 month(s), 22 day(s), and also appointed on Monday, 15 June 2009 with NETWORK TRADELINK PRIVATE LIMITED - KOLKATA - Total Tenure of 15 Year(s), 5 month(s), 8 day(s), and also appointed on Tuesday, 22 September 2015 with BURGUNDY LIFESTYLE PRIVATE LIMITED - KOLKATA - Total Tenure of 9 Year(s), 2 month(s), 1 day(s), and also appointed on Wednesday, 30 September 2015 with NETWORK INDUSTRIES LIMITED - KOLKATA and resigned on Wednesday, 30 September 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 20 November 2015 with HATHAIAMMAN TEXTILES PRIVATE LIMITED - COIMBATORE - Total Tenure of 9 Year(s), 0 month(s), 3 day(s), and also appointed on Friday, 20 November 2015 with JHAWAR SECURITIES LTD - KOLKATA - Total Tenure of 9 Year(s), 0 month(s), 3 day(s), and also appointed on Friday, 20 November 2015 with HALDIA ISPAT LIMITED - KOLKATA - Total Tenure of 9 Year(s), 0 month(s), 3 day(s), and also appointed on Friday, 20 November 2015 with OSCAR NIRMAN PVT LTD - KOLKATA - Total Tenure of 9 Year(s), 0 month(s), 3 day(s), and also appointed on Tuesday, 21 November 2017 with BAUREYA INDUSTRIES LIMITED - KOLKATA - Total Tenure of 7 Year(s), 0 month(s), 2 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
54723 | | U17299WB2006PTC108410 | UTTAM COTTON MILLS PVT LTD | KOLKATA | Wednesday, 01 March 2006 | | Wednesday, 01 March 2006 | |
72685 | | U51109WB2008PTC126567 | NETWORK TRADELINK PRIVATE LIMITED | KOLKATA | Monday, 15 June 2009 | | Thursday, 12 June 2008 | |
41644 | | U74999WB2008PTC126555 | BURGUNDY LIFESTYLE PRIVATE LIMITED | KOLKATA | Tuesday, 22 September 2015 | | Thursday, 12 June 2008 | |
27185 | | U17111WB1989PLC046577 | NETWORK INDUSTRIES LIMITED | KOLKATA | Wednesday, 30 September 2015 | Wednesday, 30 September 2015 | Thursday, 30 March 1989 | |
391010 | | U17111TZ1985PTC001668 | HATHAIAMMAN TEXTILES PRIVATE LIMITED | COIMBATORE | Friday, 20 November 2015 | | Monday, 23 September 1985 | |
101457 | | U67120WB2006PLC108385 | JHAWAR SECURITIES LTD | KOLKATA | Friday, 20 November 2015 | | Wednesday, 01 March 2006 | |
149890 | | U27109WB2004PLC100199 | HALDIA ISPAT LIMITED | KOLKATA | Friday, 20 November 2015 | | Monday, 18 October 2004 | |
634054 | | U72101WB2006PTC108380 | OSCAR NIRMAN PVT LTD | KOLKATA | Friday, 20 November 2015 | | Wednesday, 01 March 2006 | |
684396 | | U17120WB2010PLC152197 | BAUREYA INDUSTRIES LIMITED | KOLKATA | Tuesday, 21 November 2017 | | Thursday, 12 August 2010 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 10
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | | ALLAHABAD BANK | INTERNATIONAL BRANCH-KOLKATA | 1432 | DOUBTFUL - 1 | 02/04/2016 | SUIT |
2 | Nationalised banks | ALLAHABAD BANK | | 1432 | DOUBTFUL - 1 | 02/04/2016 | SUIT |
3 | Nationalised banks | ALLAHABAD BANK | INTERNATIONAL BRANCH-KOLKATA | 1432 | DOUBTFUL - 1 | 02/04/2016 | SUIT |
4 | Nationalised banks | ALLAHABAD BANK | INTERNATIONAL BRANCH-KOLKATA | 1432 | LOSS | 02/04/2016 | SUIT |
5 | Nationalised banks | ALLAHABAD BANK | INTERNATIONAL BRANCH-KOLKATA | 416 | DOUBTFUL - 1 | 02/04/2016 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy