DIRECTOR :
SATYANARAYAN NANDLAL NUWAL
As On :
Thursday, 21 November 2024
Total Page Views : 81 Name | SATYANARAYAN NANDLAL NUWAL |
Total Companies | 18 |
First Appointment Date | Friday, 24 February 1995 |
Last Resigned Date | Thursday, 11 September 2008 |
Social Links | |
SATYANARAYAN NANDLAL NUWAL was appointed on Friday, 24 February 1995 with SOLAR INDUSTRIES INDIA LIMITED - MUMBAI - Total Tenure of 29 Year(s), 8 month(s), 25 day(s), and also appointed on Wednesday, 16 August 1995 with ECONOMIC EXPLOSIVES LIMITED - MUMBAI - Total Tenure of 29 Year(s), 3 month(s), 5 day(s), and also appointed on Wednesday, 16 August 1995 with SOLAR CAPITALS LIMITED - MUMBAI - Total Tenure of 29 Year(s), 3 month(s), 5 day(s), and also appointed on Friday, 13 June 1997 with SOLAR COMPONENTS PRIVATE LIMITED - MUMBAI - Total Tenure of 27 Year(s), 5 month(s), 8 day(s), and also appointed on Friday, 04 October 2002 with MAHAKAL INFRASTRUCTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 1 month(s), 17 day(s), and also appointed on Wednesday, 23 April 2003 with MAHAKAL PROJECT PRIVATE LIMITED - MUMBAI - Total Tenure of 21 Year(s), 6 month(s), 28 day(s), and also appointed on Tuesday, 31 August 2004 with SOLAR INDUSTRIES LIMITED - MUMBAI - Total Tenure of 20 Year(s), 2 month(s), 21 day(s), and also appointed on Saturday, 01 April 2006 with NAGPUR INFRASTRUCTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 7 month(s), 20 day(s), and also appointed on Friday, 10 November 2006 with SOLAR MINING RESOURCES LIMITED - MUMBAI - Total Tenure of 18 Year(s), 0 month(s), 11 day(s), and also appointed on Monday, 12 May 2008 with SUNBEAM EXPLOSIVES LIMITED - JAIPUR - Total Tenure of 16 Year(s), 6 month(s), 9 day(s), and also appointed on Monday, 12 May 2008 with SUNRISE EXPLOSIVES LIMITED - JAIPUR - Total Tenure of 16 Year(s), 6 month(s), 9 day(s), and also appointed on Thursday, 11 September 2008 with SOLAR BHATGAON EXTENSION MINES PRIVATE LIMITED - MUMBAI and resigned on Thursday, 11 September 2008. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 02 February 2009 with SOLAR INITIATING SYSTEMS LIMITED - MUMBAI - Total Tenure of 15 Year(s), 9 month(s), 19 day(s), and also appointed on Thursday, 10 March 2016 with SOLAR DEFENCE LIMITED - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 11 day(s), and also appointed on Monday, 21 March 2016 with SOLAR DEFENCE SYSTEMS LIMITED - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 0 day(s), and also appointed on Thursday, 08 December 2016 with RCOEM TECHNOLOGY BUSINESS INCUBATORS FOUNDATION - MUMBAI - Total Tenure of 7 Year(s), 11 month(s), 13 day(s), and also appointed on Saturday, 10 February 2018 with SUNDROP DEVELOPERS AND VENTURES LLP - MUMBAI - Total Tenure of 6 Year(s), 9 month(s), 11 day(s), and also appointed on Wednesday, 20 November 2019 with PHD CHAMBER OF COMMERCE AND INDUSTRY - DELHI - Total Tenure of 5 Year(s), 0 month(s), 1 day(s)
The progressive journey of Mr.Satyanarayan Nandlal Nuwal from a trader to a large explosive manufacturer is inspired by a belief in capabilities of ordinary people doing extraordinary things. He has the view that ordinary people can achieve incredible results when organised into highly charged teams. Steered by this belief, he takes a keen personal interest in developing highly motivated leaders and teams. The driving force behind new initiatives and fresh projects, he has been leveraging his experience to provide the Company with vision and leadership that has enabled it to reach its premier position within the explosives industry in India. A philanthropist at heart, he firmly believes that business organisations have a social responsibility not only to employ ethical, fair and ecologically sensitive business but also to actively contribute to the social and economic development of the communities in which they operate. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
257 | | L74999MH1995PLC085878 | SOLAR INDUSTRIES INDIA LIMITED | MUMBAI | Friday, 24 February 1995 | | Friday, 24 February 1995 | |
42537 | | U24292MH1995PLC091808 | ECONOMIC EXPLOSIVES LIMITED | MUMBAI | Wednesday, 16 August 1995 | | Wednesday, 16 August 1995 | |
902377 | | U65920MH1995PLC091820 | SOLAR CAPITALS LIMITED | MUMBAI | Wednesday, 16 August 1995 | | Wednesday, 16 August 1995 | |
874309 | | U29200MH1997PTC108735 | SOLAR COMPONENTS PRIVATE LIMITED | MUMBAI | Friday, 13 June 1997 | | Friday, 13 June 1997 | |
1285112 | | U45200MH2002PTC137462 | MAHAKAL INFRASTRUCTURES PRIVATE LIMITED | MUMBAI | Friday, 04 October 2002 | | Friday, 04 October 2002 | |
1307931 | | U70100MH2003PTC140115 | MAHAKAL PROJECT PRIVATE LIMITED | MUMBAI | Wednesday, 23 April 2003 | | Wednesday, 23 April 2003 | |
1048215 | | U27100MH2004PLC148324 | SOLAR INDUSTRIES LIMITED | MUMBAI | Tuesday, 31 August 2004 | | Tuesday, 31 August 2004 | |
308018 | | U45200MH2003PTC139634 | NAGPUR INFRASTRUCTURES PRIVATE LIMITED | MUMBAI | Saturday, 01 April 2006 | | Wednesday, 19 March 2003 | |
1337808 | | U14101MH2006PLC165471 | SOLAR MINING RESOURCES LIMITED | MUMBAI | Friday, 10 November 2006 | | Friday, 10 November 2006 | |
1598546 | | U24292RJ2008PLC026536 | SUNBEAM EXPLOSIVES LIMITED | JAIPUR | Monday, 12 May 2008 | | Monday, 12 May 2008 | |
1598629 | | U24292RJ2008PLC026537 | SUNRISE EXPLOSIVES LIMITED | JAIPUR | Monday, 12 May 2008 | | Monday, 12 May 2008 | |
1435817 | | U13200MH2008PTC186685 | SOLAR BHATGAON EXTENSION MINES PRIVATE LIMITED | MUMBAI | Thursday, 11 September 2008 | Thursday, 11 September 2008 | Thursday, 11 September 2008 | |
1460363 | | U31400MH2009PLC190044 | SOLAR INITIATING SYSTEMS LIMITED | MUMBAI | Monday, 02 February 2009 | | Monday, 02 February 2009 | |
786728 | | U29220MH2016PLC274147 | SOLAR DEFENCE LIMITED | MUMBAI | Thursday, 10 March 2016 | | Thursday, 10 March 2016 | |
787603 | | U29253MH2016PLC274677 | SOLAR DEFENCE SYSTEMS LIMITED | MUMBAI | Monday, 21 March 2016 | | Monday, 21 March 2016 | |
2592312 | | U74999MH2016NPL288284 | RCOEM TECHNOLOGY BUSINESS INCUBATORS FOUNDATION | MUMBAI | Thursday, 08 December 2016 | | Thursday, 08 December 2016 | |
2775144 | | AAL-9829 | SUNDROP DEVELOPERS AND VENTURES LLP | MUMBAI | Saturday, 10 February 2018 | | Saturday, 10 February 2018 | |
393682 | | U74899DL1951NPL001947 | PHD CHAMBER OF COMMERCE AND INDUSTRY | DELHI | Wednesday, 20 November 2019 | | Saturday, 07 July 1951 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy