DIRECTOR :
SATYANARAYANA REDDY MANNE
As On :
Wednesday, 16 April 2025
Total Page Views : 1 Name | SATYANARAYANA REDDY MANNE |
Total Companies | 19 |
First Appointment Date | Wednesday, 27 August 2003 |
Last Resigned Date | Friday, 01 March 2013 |
Social Links | |
SATYANARAYANA REDDY MANNE was appointed on Wednesday, 27 August 2003 with MSN LABORATORIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 21 Year(s), 7 month(s), 20 day(s), and also appointed on Friday, 19 December 2003 with MAITHRI LABORATORIES PRIVATE LIMITED - HYDERABAD - Total Tenure of 21 Year(s), 3 month(s), 28 day(s), and also appointed on Wednesday, 17 November 2004 with MSN PHARMACHEM PRIVATE LIMITED - HYDERABAD - Total Tenure of 20 Year(s), 4 month(s), 29 day(s), and also appointed on Tuesday, 29 April 2008 with MSN RESEARCH & DEVELOPMENT PRIVATE LIMITED - HYDERABAD - Total Tenure of 16 Year(s), 11 month(s), 17 day(s), and also appointed on Friday, 23 April 2010 with MSN INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 11 month(s), 23 day(s), and also appointed on Saturday, 25 August 2012 with MSN ORGANICS PRIVATE LIMITED - HYDERABAD - Total Tenure of 12 Year(s), 7 month(s), 22 day(s), and also appointed on Friday, 01 March 2013 with MSN ENERGY INDIA PRIVATE LIMITED - HYDERABAD and resigned on Friday, 01 March 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Monday, 22 April 2013 with MSN LIFE SCIENCES PRIVATE LIMITED - HYDERABAD - Total Tenure of 11 Year(s), 11 month(s), 24 day(s), and also appointed on Saturday, 01 November 2014 with SPARK VIDYUTH PRIVATE LIMITED - HYDERABAD - Total Tenure of 10 Year(s), 5 month(s), 15 day(s), and also appointed on Thursday, 03 November 2016 with PRATHIMA EGGSEL PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 5 month(s), 13 day(s), and also appointed on Thursday, 03 November 2016 with PRATHIMA RESORTS AND RESTAURANTS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 5 month(s), 13 day(s), and also appointed on Wednesday, 22 February 2017 with MSS FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 1 month(s), 22 day(s), and also appointed on Monday, 20 March 2017 with VAKULA AGROS PRIVATE LIMITED - HYDERABAD - Total Tenure of 8 Year(s), 0 month(s), 27 day(s), and also appointed on Monday, 11 September 2017 with MRINAL FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 5 day(s), and also appointed on Monday, 11 September 2017 with ADRIJA FARMS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 5 day(s), and also appointed on Thursday, 14 September 2017 with PRADYUMNA AGROS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 7 month(s), 2 day(s), and also appointed on Friday, 22 September 2017 with PRAYAGA GREEN MEADOWS PRIVATE LIMITED - HYDERABAD - Total Tenure of 7 Year(s), 6 month(s), 24 day(s), and also appointed on Thursday, 16 September 2021 with MSN URBAN VENTURES LLP - HYDERABAD - Total Tenure of 3 Year(s), 7 month(s), 0 day(s), and also appointed on Tuesday, 10 May 2022 with CRAMSN RESEARCH PARK PRIVATE LIMITED - HYDERABAD - Total Tenure of 2 Year(s), 11 month(s), 6 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
31119 | | U24239TG2003PTC041583 | MSN LABORATORIES PRIVATE LIMITED | HYDERABAD | Wednesday, 27 August 2003 | | Wednesday, 27 August 2003 | |
118104 | | U24239TG2002PTC038674 | MAITHRI LABORATORIES PRIVATE LIMITED | HYDERABAD | Friday, 19 December 2003 | | Wednesday, 20 March 2002 | |
52132 | | U24239TG2004PTC044631 | MSN PHARMACHEM PRIVATE LIMITED | HYDERABAD | Wednesday, 17 November 2004 | | Wednesday, 17 November 2004 | |
431142 | | U73100TG2008PTC058892 | MSN RESEARCH & DEVELOPMENT PRIVATE LIMITED | HYDERABAD | Tuesday, 29 April 2008 | | Tuesday, 29 April 2008 | |
440937 | | U80300TG2010PTC068094 | MSN INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED | HYDERABAD | Friday, 23 April 2010 | | Friday, 23 April 2010 | |
54929 | | U24110TG2006PTC051858 | MSN ORGANICS PRIVATE LIMITED | HYDERABAD | Saturday, 25 August 2012 | | Thursday, 30 November 2006 | |
455788 | | U40107TG2013PTC086010 | MSN ENERGY INDIA PRIVATE LIMITED | HYDERABAD | Friday, 01 March 2013 | Friday, 01 March 2013 | Friday, 01 March 2013 | |
54421 | | U24239TG2005PTC047655 | MSN LIFE SCIENCES PRIVATE LIMITED | HYDERABAD | Monday, 22 April 2013 | | Monday, 03 October 2005 | |
429300 | | U40105TG2007PTC056820 | SPARK VIDYUTH PRIVATE LIMITED | HYDERABAD | Saturday, 01 November 2014 | | Monday, 24 December 2007 | |
707194 | | U05005TG1995PTC021411 | PRATHIMA EGGSEL PRIVATE LIMITED | HYDERABAD | Thursday, 03 November 2016 | | Wednesday, 16 August 1995 | |
204235 | | U55101TG1997PTC027938 | PRATHIMA RESORTS AND RESTAURANTS PRIVATE LIMITED | HYDERABAD | Thursday, 03 November 2016 | | Thursday, 11 September 1997 | |
1894963 | | U01100TG2017PTC115434 | MSS FARMS PRIVATE LIMITED | HYDERABAD | Wednesday, 22 February 2017 | | Wednesday, 22 February 2017 | |
1903780 | | U01100TG2017PTC116017 | VAKULA AGROS PRIVATE LIMITED | HYDERABAD | Monday, 20 March 2017 | | Monday, 20 March 2017 | |
1965475 | | U01110TG2017PTC119447 | MRINAL FARMS PRIVATE LIMITED | HYDERABAD | Monday, 11 September 2017 | | Monday, 11 September 2017 | |
1965475 | | U01400TG2017PTC119446 | ADRIJA FARMS PRIVATE LIMITED | HYDERABAD | Monday, 11 September 2017 | | Monday, 11 September 2017 | |
1967151 | | U01820TG2017PTC119538 | PRADYUMNA AGROS PRIVATE LIMITED | HYDERABAD | Thursday, 14 September 2017 | | Thursday, 14 September 2017 | |
1971033 | | U01100TG2017PTC119684 | PRAYAGA GREEN MEADOWS PRIVATE LIMITED | HYDERABAD | Friday, 22 September 2017 | | Friday, 22 September 2017 | |
3246287 | | AAY-6246 | MSN URBAN VENTURES LLP | HYDERABAD | Thursday, 16 September 2021 | | Thursday, 16 September 2021 | |
554464 | | U24305TG2022PTC162473 | CRAMSN RESEARCH PARK PRIVATE LIMITED | HYDERABAD | Tuesday, 10 May 2022 | | Tuesday, 10 May 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 16 April 2025
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy