DIRECTOR :
SATYAPAL JAIKUMAR JAIN
As On :
Tuesday, 26 November 2024
Total Page Views : 16 Name | SATYAPAL JAIKUMAR JAIN |
Total Companies | 20 |
First Appointment Date | Monday, 15 September 1997 |
Last Resigned Date | Friday, 17 April 2015 |
Social Links | |
SATYAPAL JAIKUMAR JAIN was appointed on Monday, 15 September 1997 with RICHMOND TRADERS PRIVATE LIMITED - MUMBAI - Total Tenure of 27 Year(s), 2 month(s), 11 day(s), and also appointed on Monday, 15 September 1997 with NAVNETRA TRADING PRIVATE LIMITED - MUMBAI - Total Tenure of 27 Year(s), 2 month(s), 11 day(s), and also appointed on Monday, 01 January 2001 with KEY BUILDERS PRIVATE LIMITED - MUMBAI - Total Tenure of 23 Year(s), 10 month(s), 25 day(s), and also appointed on Monday, 07 February 2005 with AJINKYA CONSTRUCTION PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 9 month(s), 19 day(s), and also appointed on Tuesday, 05 December 2006 with DEVELOPMENT AGRI REALTORS PRIVATE LTD - MUMBAI - Total Tenure of 17 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 02 March 2007 with PALLAVI LAND DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 24 day(s), and also appointed on Friday, 02 March 2007 with PRATIK LAND DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 24 day(s), and also appointed on Monday, 26 March 2007 with MANTRA LAND DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 8 month(s), 0 day(s), and also appointed on Saturday, 22 May 2010 with MALHAR DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 6 month(s), 4 day(s), and also appointed on Friday, 01 October 2010 with POLYFIBRE INDUSTRIES PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 1 month(s), 25 day(s), and also appointed on Tuesday, 28 August 2012 with MEGAPLAST INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 2 month(s), 29 day(s), and also appointed on Wednesday, 30 October 2013 with JKSP SAMARPAN FOUNDATION - MUMBAI - Total Tenure of 11 Year(s), 0 month(s), 27 day(s), and also appointed on Wednesday, 10 September 2014 with EVERGREEN HILLS KHANDALA LLP - MUMBAI - Total Tenure of 10 Year(s), 2 month(s), 16 day(s), and also appointed on Wednesday, 04 February 2015 with ICONIC REALTORS LIMITED - MUMBAI - Total Tenure of 9 Year(s), 9 month(s), 22 day(s), and also appointed on Tuesday, 31 March 2015 with ROOPJYOT ENGINEERING PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 7 month(s), 26 day(s), and also appointed on Friday, 17 April 2015 with JAICORP WELFARE FOUNDATION - MUMBAI and resigned on Friday, 17 April 2015. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Saturday, 06 June 2015 with MULTIFACED IMPEX LIMITED - MUMBAI - Total Tenure of 9 Year(s), 5 month(s), 20 day(s), and also appointed on Saturday, 06 June 2015 with ESTELLE DEVELOPERS PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 5 month(s), 20 day(s), and also appointed on Thursday, 12 April 2018 with SWAR LAND DEVELOPERS LIMITED - MUMBAI - Total Tenure of 6 Year(s), 7 month(s), 14 day(s), and also appointed on Friday, 27 October 2023 with NKGJ TRADING LLP - MUMBAI - Total Tenure of 1 Year(s), 0 month(s), 30 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
246920 | | U65990MH1984PTC032292 | RICHMOND TRADERS PRIVATE LIMITED | MUMBAI | Monday, 15 September 1997 | | Tuesday, 28 February 1984 | |
516811 | | U65990MH1992PTC065181 | NAVNETRA TRADING PRIVATE LIMITED | MUMBAI | Monday, 15 September 1997 | | Friday, 31 January 1992 | |
350546 | | U28129MH1988PTC046918 | KEY BUILDERS PRIVATE LIMITED | MUMBAI | Monday, 01 January 2001 | | Thursday, 07 April 1988 | |
350421 | | U45200MH1988PTC046482 | AJINKYA CONSTRUCTION PRIVATE LIMITED | MUMBAI | Monday, 07 February 2005 | | Thursday, 10 March 1988 | |
1497586 | | U70101MH2006PTC166019 | DEVELOPMENT AGRI REALTORS PRIVATE LTD | MUMBAI | Tuesday, 05 December 2006 | | Tuesday, 05 December 2006 | |
1513381 | | U45200MH2007PTC168306 | PALLAVI LAND DEVELOPERS PRIVATE LIMITED | MUMBAI | Friday, 02 March 2007 | | Friday, 02 March 2007 | |
1513255 | | U45200MH2007PTC168307 | PRATIK LAND DEVELOPERS PRIVATE LIMITED | MUMBAI | Friday, 02 March 2007 | | Friday, 02 March 2007 | |
425835 | | U45400MH2007PTC169183 | MANTRA LAND DEVELOPERS PRIVATE LIMITED | MUMBAI | Monday, 26 March 2007 | | Monday, 26 March 2007 | |
1249361 | | U45400MH2007PTC170094 | MALHAR DEVELOPERS PRIVATE LIMITED | MUMBAI | Saturday, 22 May 2010 | | Thursday, 19 April 2007 | |
561868 | | U24300MH1996PTC098659 | POLYFIBRE INDUSTRIES PRIVATE LIMITED | MUMBAI | Friday, 01 October 2010 | | Thursday, 04 April 1996 | |
303505 | | U25200MH2007PTC170641 | MEGAPLAST INDIA PRIVATE LIMITED | MUMBAI | Tuesday, 28 August 2012 | | Monday, 07 May 2007 | |
1289832 | | U85191MH2013NPL249689 | JKSP SAMARPAN FOUNDATION | MUMBAI | Wednesday, 30 October 2013 | | Wednesday, 30 October 2013 | |
2266976 | | AAC-6899 | EVERGREEN HILLS KHANDALA LLP | MUMBAI | Wednesday, 10 September 2014 | | Wednesday, 10 September 2014 | |
427704 | | U70102MH2007PLC173249 | ICONIC REALTORS LIMITED | MUMBAI | Wednesday, 04 February 2015 | | Monday, 20 August 2007 | |
1151942 | | U70101MH2004PTC149117 | ROOPJYOT ENGINEERING PRIVATE LIMITED | MUMBAI | Tuesday, 31 March 2015 | | Thursday, 14 October 2004 | |
438039 | | U85300MH2015NPL263579 | JAICORP WELFARE FOUNDATION | MUMBAI | Friday, 17 April 2015 | Friday, 17 April 2015 | Friday, 17 April 2015 | |
276440 | | U36912MH1994PLC083128 | MULTIFACED IMPEX LIMITED | MUMBAI | Saturday, 06 June 2015 | | Monday, 21 November 1994 | |
1506673 | | U70109MH2007PTC167243 | ESTELLE DEVELOPERS PRIVATE LIMITED | MUMBAI | Saturday, 06 June 2015 | | Wednesday, 24 January 2007 | |
425565 | | U45201MH2007PLC168339 | SWAR LAND DEVELOPERS LIMITED | MUMBAI | Thursday, 12 April 2018 | | Monday, 05 March 2007 | |
3413090 | | ACD-6538 | NKGJ TRADING LLP | MUMBAI | Friday, 27 October 2023 | | Friday, 27 October 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onTuesday, 26 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy