DIRECTOR :
SAURABH RAMESH SANGEKAR
As On :
Sunday, 24 November 2024
Total Page Views : 8 Name | SAURABH RAMESH SANGEKAR |
Total Companies | 19 |
First Appointment Date | Wednesday, 27 September 2006 |
Last Resigned Date | |
Social Links | |
SAURABH RAMESH SANGEKAR was appointed on Wednesday, 27 September 2006 with EXATT TECHNOLOGIES PRIVATE LIMITED - BANGALORE - Total Tenure of 18 Year(s), 1 month(s), 27 day(s), and also appointed on Thursday, 12 July 2007 with ARGENTUM INFRASTRUCTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 4 month(s), 12 day(s), and also appointed on Monday, 30 July 2007 with MARINE DRIVE LIFESPACES PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 3 month(s), 25 day(s), and also appointed on Thursday, 15 April 2010 with FLIGHT STATION INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 7 month(s), 9 day(s), and also appointed on Saturday, 09 July 2011 with AURUM VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 4 month(s), 15 day(s), and also appointed on Monday, 16 July 2012 with TELEMINEX (INDIA) PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 4 month(s), 8 day(s), and also appointed on Monday, 06 August 2012 with ARGENTUM VENTURES PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 3 month(s), 18 day(s), and also appointed on Saturday, 20 July 2013 with AURUM PLATZ PRIVATE LIMITED - MUMBAI - Total Tenure of 11 Year(s), 4 month(s), 4 day(s), and also appointed on Thursday, 20 February 2014 with AURUM PLATZ IT PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 9 month(s), 4 day(s), and also appointed on Thursday, 20 February 2014 with AURUM REALESTATE DEVELOPERS LIMITED - MUMBAI - Total Tenure of 10 Year(s), 9 month(s), 4 day(s), and also appointed on Thursday, 16 October 2014 with AURUM MINING PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 1 month(s), 8 day(s), and also appointed on Wednesday, 15 July 2015 with AURUM RENEWABLE ENERGY PRIVATE LIMITED - MUMBAI - Total Tenure of 9 Year(s), 4 month(s), 9 day(s), and also appointed on Thursday, 20 April 2017 with LOMA CO-DEVELOPERS 2 PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 7 month(s), 4 day(s), and also appointed on Wednesday, 12 September 2018 with AURUM FACILITY MANAGEMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 2 month(s), 12 day(s), and also appointed on Thursday, 22 April 2021 with PRERNA AUTO LLP - MUMBAI - Total Tenure of 3 Year(s), 7 month(s), 2 day(s), and also appointed on Friday, 28 May 2021 with SOFTNET TRADERS AND CONSULTANTS LLP - MUMBAI - Total Tenure of 3 Year(s), 5 month(s), 27 day(s), and also appointed on Monday, 08 May 2023 with PIRAZONA REALTY LLP - MUMBAI - Total Tenure of 1 Year(s), 6 month(s), 16 day(s), and also appointed on Wednesday, 02 August 2023 with AURUM GOA VENTURES LLP - MUMBAI - Total Tenure of 1 Year(s), 3 month(s), 22 day(s), and also appointed on Monday, 11 December 2023 with AURUM PLATZ (GOREGAON) PRIVATE LIMITED - MUMBAI - Total Tenure of 0 Year(s), 11 month(s), 13 day(s)
Saurabh comes with a Bachelor’s degree in Electrical Engineering from Dharwad University, Karnataka, India. He has over 27 years of experience in implementing large scale projects, setting up production facilities, creating infrastructure and completing high value acquisitions. Saurabh has been involved in planning and creation of Telecom Infrastructure for semi government and private organizations which includes VSAT's, Videoconferencing, TDMA Radios, Optic Fiber Infrastructure etc. He is spearheading Aurum’s Mining portfolio in Africa and South America. Saurabh has been a part of Aurum since inception in 1999. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1196431 | | U72200KA2000PTC027171 | EXATT TECHNOLOGIES PRIVATE LIMITED | BANGALORE | Wednesday, 27 September 2006 | | Wednesday, 31 May 2000 | |
1525528 | | U51101MH2007PTC170580 | ARGENTUM INFRASTRUCTURE PRIVATE LIMITED | MUMBAI | Thursday, 12 July 2007 | | Friday, 04 May 2007 | |
147591 | | U70100MH2002PTC134944 | MARINE DRIVE LIFESPACES PRIVATE LIMITED | MUMBAI | Monday, 30 July 2007 | | Monday, 18 February 2002 | |
623260 | | U45200MH2004PTC148766 | FLIGHT STATION INDIA PRIVATE LIMITED | MUMBAI | Thursday, 15 April 2010 | | Wednesday, 22 September 2004 | |
11806 | | U72900MH2002PTC134941 | AURUM VENTURES PRIVATE LIMITED | MUMBAI | Saturday, 09 July 2011 | | Monday, 18 February 2002 | |
407144 | | U64201MH2002PTC135279 | TELEMINEX (INDIA) PRIVATE LIMITED | MUMBAI | Monday, 16 July 2012 | | Tuesday, 26 March 2002 | |
1057522 | | U72900MH2002PTC134943 | ARGENTUM VENTURES PRIVATE LIMITED | MUMBAI | Monday, 06 August 2012 | | Monday, 18 February 2002 | |
40138 | | U45200MH2003PTC142380 | AURUM PLATZ PRIVATE LIMITED | MUMBAI | Saturday, 20 July 2013 | | Thursday, 25 September 2003 | |
1243 | | U45400MH2007FTC174767 | AURUM PLATZ IT PRIVATE LIMITED | MUMBAI | Thursday, 20 February 2014 | | Friday, 05 October 2007 | |
1252 | | U45400MH2007FLC174767 | AURUM REALESTATE DEVELOPERS LIMITED | MUMBAI | Thursday, 20 February 2014 | | Friday, 05 October 2007 | |
12918 | | U72200MH2008PTC211576 | AURUM MINING PRIVATE LIMITED | MUMBAI | Thursday, 16 October 2014 | | Thursday, 15 May 2008 | |
66496 | | U40101MH2010PTC205531 | AURUM RENEWABLE ENERGY PRIVATE LIMITED | MUMBAI | Wednesday, 15 July 2015 | | Friday, 16 July 2010 | |
1913939 | | U45500MH2017PTC294083 | LOMA CO-DEVELOPERS 2 PRIVATE LIMITED | MUMBAI | Thursday, 20 April 2017 | | Thursday, 20 April 2017 | |
2092769 | | U74999MH2018PTC313912 | AURUM FACILITY MANAGEMENT PRIVATE LIMITED | MUMBAI | Wednesday, 12 September 2018 | | Wednesday, 12 September 2018 | |
3102248 | | AAW-8079 | PRERNA AUTO LLP | MUMBAI | Thursday, 22 April 2021 | | Thursday, 22 April 2021 | |
3111705 | | AAX-1802 | SOFTNET TRADERS AND CONSULTANTS LLP | MUMBAI | Friday, 28 May 2021 | | Friday, 28 May 2021 | |
3378949 | | ACB-0178 | PIRAZONA REALTY LLP | MUMBAI | Monday, 08 May 2023 | | Monday, 08 May 2023 | |
3396937 | | ACC-3252 | AURUM GOA VENTURES LLP | MUMBAI | Wednesday, 02 August 2023 | | Wednesday, 02 August 2023 | |
2830768 | | U41001MH2023PTC415252 | AURUM PLATZ (GOREGAON) PRIVATE LIMITED | MUMBAI | Monday, 11 December 2023 | | Monday, 11 December 2023 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy