DIRECTOR :
SHANTANU RASTOGI
As On :
Thursday, 21 November 2024
Total Page Views : 12 Name | SHANTANU RASTOGI |
Total Companies | 12 |
First Appointment Date | Tuesday, 12 November 2013 |
Last Resigned Date | |
Social Links | |
SHANTANU RASTOGI was appointed on Thursday, 25 February 2016 with IIFL WEALTH MANAGEMENT LIMITED - MUMBAI - Total Tenure of 8 Year(s), 8 month(s), 25 day(s), and also appointed on Tuesday, 26 July 2016 with IIFL WEALTH PRIME LIMITED - MUMBAI - Total Tenure of 8 Year(s), 3 month(s), 26 day(s), and also appointed on Wednesday, 25 April 2018 with CAPITAL FOODS PRIVATE LIMITED - MUMBAI - Total Tenure of 6 Year(s), 6 month(s), 26 day(s), and also appointed on Thursday, 17 May 2018 with IIT BOMBAY DEVELOPMENT AND RELATIONS FOUNDATION - MUMBAI - Total Tenure of 6 Year(s), 6 month(s), 4 day(s), and also appointed on Wednesday, 20 June 2018 with KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED - HYDERABAD - Total Tenure of 6 Year(s), 5 month(s), 1 day(s), and also appointed on Friday, 16 November 2018 with KFIN TECHNOLOGIES LIMITED - HYDERABAD - Total Tenure of 6 Year(s), 0 month(s), 5 day(s), and also appointed on Friday, 16 November 2018 with KFIN TECHNOLOGIES LIMITED - HYDERABAD - Total Tenure of 6 Year(s), 0 month(s), 5 day(s), and also appointed on Wednesday, 03 April 2019 with RUBICON RESEARCH PRIVATE LIMITED - MUMBAI - Total Tenure of 5 Year(s), 7 month(s), 18 day(s), and also appointed on Tuesday, 04 June 2019 with NOBROKER TECHNOLOGIES SOLUTIONS PRIVATE LIMITED - BANGALORE - Total Tenure of 5 Year(s), 5 month(s), 17 day(s), and also appointed on Wednesday, 18 March 2020 with SORTING HAT TECHNOLOGIES PRIVATE LIMITED - BANGALORE - Total Tenure of 4 Year(s), 8 month(s), 3 day(s), and also appointed on Friday, 16 October 2020 with TNC-THE NATURE CONSERVANCY CENTRE - DELHI - Total Tenure of 4 Year(s), 1 month(s), 5 day(s), and also appointed on Saturday, 10 December 2022 with KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED - HYDERABAD - Total Tenure of 1 Year(s), 11 month(s), 11 day(s)
Managing Director at General Atlantic. Work from the firm’s Mumbai office where I focus on investments in the Financial Services, Healthcare and Retail & Consumer sectors in India & Asia-Pacific. Have played an active role in General Atlantic’s investments in National Stock Exchange, Sharekhan, House of Anita Dongre, IIFL Wealth Management, PNB Housing Finance, Capital Foods Limited and Absolute Barbeque. Serve on the board of directors of House of Anita Dongre, IIFL Wealth Management, Capital Foods, Absolute Barbecue as well as two non-profit boards - IIT Bombay DR Foundation, Swasth Foundation Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
390 | | L74140MH2008PLC177884 | IIFL WEALTH MANAGEMENT LIMITED | MUMBAI | Thursday, 25 February 2016 | | Thursday, 17 January 2008 | |
2821 | | U65990MH1994PLC080646 | IIFL WEALTH PRIME LIMITED | MUMBAI | Tuesday, 26 July 2016 | | Wednesday, 31 August 1994 | |
69776 | | U51219MH2003PTC142121 | CAPITAL FOODS PRIVATE LIMITED | MUMBAI | Wednesday, 25 April 2018 | | Tuesday, 09 September 2003 | |
2428046 | | U74999MH2015NPL270178 | IIT BOMBAY DEVELOPMENT AND RELATIONS FOUNDATION | MUMBAI | Thursday, 17 May 2018 | | Monday, 16 November 2015 | |
476 | | U55101TG1973PLC040558 | KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED | HYDERABAD | Wednesday, 20 June 2018 | | Thursday, 26 July 1973 | |
4291 | | U72400TG2017PLC117649 | KFIN TECHNOLOGIES LIMITED | HYDERABAD | Friday, 16 November 2018 | | Thursday, 08 June 2017 | |
4239 | | L72400TG2017PLC117649 | KFIN TECHNOLOGIES LIMITED | HYDERABAD | Friday, 16 November 2018 | | Thursday, 08 June 2017 | |
17368 | | U73100MH1999PTC119744 | RUBICON RESEARCH PRIVATE LIMITED | MUMBAI | Wednesday, 03 April 2019 | | Thursday, 06 May 1999 | |
88712 | | U74900KA2014PTC077652 | NOBROKER TECHNOLOGIES SOLUTIONS PRIVATE LIMITED | BANGALORE | Tuesday, 04 June 2019 | | Monday, 08 December 2014 | |
172242 | | U72200KA2015PTC082063 | SORTING HAT TECHNOLOGIES PRIVATE LIMITED | BANGALORE | Wednesday, 18 March 2020 | | Thursday, 06 August 2015 | |
2270687 | | U74999DL2017NPL319416 | TNC-THE NATURE CONSERVANCY CENTRE | DELHI | Friday, 16 October 2020 | | Tuesday, 20 June 2017 | |
6115 | | L55101TG1973PLC040558 | KRISHNA INSTITUTE OF MEDICAL SCIENCES LIMITED | HYDERABAD | Saturday, 10 December 2022 | | Thursday, 26 July 1973 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy