DIRECTOR :
SHIV RAJ KUNDU
As On :
Friday, 22 November 2024
Total Page Views : 18 Name | SHIV RAJ KUNDU |
Total Companies | 18 |
First Appointment Date | Friday, 11 September 2009 |
Last Resigned Date | |
Social Links | |
SHIV RAJ KUNDU was appointed on Friday, 11 September 2009 with KCC BUILDCON PRIVATE LIMITED - DELHI - Total Tenure of 15 Year(s), 2 month(s), 11 day(s), and also appointed on Tuesday, 20 November 2012 with VSH TECH INSTITUTIONS PRIVATE LIMITED - CHANDIGARH - Total Tenure of 12 Year(s), 0 month(s), 2 day(s), and also appointed on Thursday, 24 January 2013 with KCC LATERI EXPRESSWAY PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 9 month(s), 29 day(s), and also appointed on Monday, 04 March 2013 with KCC ROADS CONSTRUCTION PRIVATE LIMITED - DELHI - Total Tenure of 11 Year(s), 8 month(s), 18 day(s), and also appointed on Wednesday, 05 August 2015 with LOTUS REALTECH PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 17 day(s), and also appointed on Tuesday, 15 September 2015 with KCC DISTILLERIES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 2 month(s), 7 day(s), and also appointed on Tuesday, 13 December 2016 with KCC TALGAON KALMATH HIGHWAYS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 11 month(s), 9 day(s), and also appointed on Tuesday, 15 December 2020 with KCC DHANGAON BOREGAON EXPRESSWAY PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 11 month(s), 7 day(s), and also appointed on Monday, 08 February 2021 with VEDICA INFRABUILD PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 9 month(s), 14 day(s), and also appointed on Monday, 08 February 2021 with VEDU INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 9 month(s), 14 day(s), and also appointed on Tuesday, 09 February 2021 with VEDICA DIVINE AGRO PRODUCTS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 9 month(s), 13 day(s), and also appointed on Wednesday, 24 March 2021 with KCC DAK PACKAGE I EXPRESSWAY PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 29 day(s), and also appointed on Thursday, 25 March 2021 with KCC KATRA EXPRESSWAY PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 28 day(s), and also appointed on Monday, 05 April 2021 with KCC BETHAMANGALA EXPRESSWAY PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 7 month(s), 17 day(s), and also appointed on Tuesday, 22 June 2021 with KCC CHITTOOR HIGHWAYS PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 5 month(s), 0 day(s), and also appointed on Tuesday, 24 August 2021 with KCC WALAJAHPET EXPRESSWAY PRIVATE LIMITED - DELHI - Total Tenure of 3 Year(s), 2 month(s), 29 day(s), and also appointed on Saturday, 29 January 2022 with VEDU HEALTHCARE PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 9 month(s), 24 day(s), and also appointed on Monday, 05 September 2022 with KINBEN INNOVATION PRIVATE LIMITED - DELHI - Total Tenure of 2 Year(s), 2 month(s), 17 day(s)
His vast experience in the field of construction has been an inspiration and guiding force for the company and behind the successful completion of its numerous projects. His focussed approach towards work is one of the main strengths of the company's success. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
11830 | | U45400DL2009PTC194194 | KCC BUILDCON PRIVATE LIMITED | DELHI | Friday, 11 September 2009 | | Friday, 11 September 2009 | |
132043 | | U80221CH2006PTC030544 | VSH TECH INSTITUTIONS PRIVATE LIMITED | CHANDIGARH | Tuesday, 20 November 2012 | | Friday, 18 August 2006 | |
12030 | | U45203DL2013PTC247591 | KCC LATERI EXPRESSWAY PRIVATE LIMITED | DELHI | Thursday, 24 January 2013 | | Thursday, 24 January 2013 | |
24584 | | U45400DL2013PTC249037 | KCC ROADS CONSTRUCTION PRIVATE LIMITED | DELHI | Monday, 04 March 2013 | | Monday, 04 March 2013 | |
56989 | | U70200DL2011PTC215504 | LOTUS REALTECH PRIVATE LIMITED | DELHI | Wednesday, 05 August 2015 | | Wednesday, 09 March 2011 | |
130169 | | U15540DL2015PTC285130 | KCC DISTILLERIES PRIVATE LIMITED | DELHI | Tuesday, 15 September 2015 | | Tuesday, 15 September 2015 | |
24741 | | U45309DL2016PTC309170 | KCC TALGAON KALMATH HIGHWAYS PRIVATE LIMITED | DELHI | Tuesday, 13 December 2016 | | Tuesday, 13 December 2016 | |
17082 | | U45309DL2020PTC374549 | KCC DHANGAON BOREGAON EXPRESSWAY PRIVATE LIMITED | DELHI | Tuesday, 15 December 2020 | | Tuesday, 15 December 2020 | |
2395683 | | U45201DL2021PTC376673 | VEDICA INFRABUILD PRIVATE LIMITED | DELHI | Monday, 08 February 2021 | | Monday, 08 February 2021 | |
2395683 | | U45309DL2021PTC376678 | VEDU INFRASTRUCTURE PRIVATE LIMITED | DELHI | Monday, 08 February 2021 | | Monday, 08 February 2021 | |
2395999 | | U01100DL2021PTC376768 | VEDICA DIVINE AGRO PRODUCTS PRIVATE LIMITED | DELHI | Tuesday, 09 February 2021 | | Tuesday, 09 February 2021 | |
3094719 | | U45209DL2021PTC379132 | KCC DAK PACKAGE I EXPRESSWAY PRIVATE LIMITED | DELHI | Wednesday, 24 March 2021 | | Wednesday, 24 March 2021 | |
538618 | | U45309DL2021PTC379279 | KCC KATRA EXPRESSWAY PRIVATE LIMITED | DELHI | Thursday, 25 March 2021 | | Thursday, 25 March 2021 | |
538941 | | U45209DL2021PTC379528 | KCC BETHAMANGALA EXPRESSWAY PRIVATE LIMITED | DELHI | Monday, 05 April 2021 | | Monday, 05 April 2021 | |
2448307 | | U45309DL2021PTC382558 | KCC CHITTOOR HIGHWAYS PRIVATE LIMITED | DELHI | Tuesday, 22 June 2021 | | Tuesday, 22 June 2021 | |
2473985 | | U45400DL2021PTC385531 | KCC WALAJAHPET EXPRESSWAY PRIVATE LIMITED | DELHI | Tuesday, 24 August 2021 | | Tuesday, 24 August 2021 | |
2540349 | | U85300DL2022PTC393012 | VEDU HEALTHCARE PRIVATE LIMITED | DELHI | Saturday, 29 January 2022 | | Saturday, 29 January 2022 | |
3324088 | | U31900DL2022PTC404150 | KINBEN INNOVATION PRIVATE LIMITED | DELHI | Monday, 05 September 2022 | | Monday, 05 September 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy