DIRECTOR :
SHRADDHA JAIN
As On :
Wednesday, 27 November 2024
Total Page Views : 4 Name | SHRADDHA JAIN |
Total Companies | 15 |
First Appointment Date | Tuesday, 24 December 2013 |
Last Resigned Date | Tuesday, 24 December 2013 |
Social Links | |
SHRADDHA JAIN was appointed on Tuesday, 24 December 2013 with VBP NATURAL RESOURCES PRIVATE LIMITED - DELHI and resigned on Tuesday, 24 December 2013. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 20 March 2014 with PVP MINERAL RESOURCES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 8 month(s), 7 day(s), and also appointed on Thursday, 20 March 2014 with URVASHI NATURAL RESOURCES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 8 month(s), 7 day(s), and also appointed on Thursday, 20 March 2014 with EVERRICH FINVEST AND TRADERS PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 8 month(s), 7 day(s), and also appointed on Thursday, 20 March 2014 with PVP NATURAL RESOURCES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 8 month(s), 7 day(s), and also appointed on Thursday, 20 March 2014 with BHEDILAL KAPURCHAND NATURAL RESOURCES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 8 month(s), 7 day(s), and also appointed on Tuesday, 05 August 2014 with RED LEAF MINES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 3 month(s), 22 day(s), and also appointed on Wednesday, 06 August 2014 with BLUE LEAF MINES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 3 month(s), 21 day(s), and also appointed on Wednesday, 06 August 2014 with GOLDEN FERN MINES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 3 month(s), 21 day(s), and also appointed on Wednesday, 06 August 2014 with SILVER FERN MINES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 3 month(s), 21 day(s), and also appointed on Wednesday, 06 August 2014 with SILVER LEAF MINES PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 3 month(s), 21 day(s), and also appointed on Friday, 05 June 2015 with NOVATEUR BUSINESS PROCESS SOLUTIONS PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 5 month(s), 22 day(s), and also appointed on Tuesday, 21 March 2017 with WEST LAND ESTATES LIMITED - DELHI - Total Tenure of 7 Year(s), 8 month(s), 6 day(s), and also appointed on Tuesday, 21 March 2017 with HOLYSTAR BUILDCON PVT. LTD. - DELHI - Total Tenure of 7 Year(s), 8 month(s), 6 day(s), and also appointed on Tuesday, 02 July 2024 with ALSTROEMERIA MINERALS PRIVATE LIMITED - RoC-Mumbai and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 6 month(s), 1 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1597381 | | U14220DL2013PTC259621 | VBP NATURAL RESOURCES PRIVATE LIMITED | DELHI | Tuesday, 24 December 2013 | Tuesday, 24 December 2013 | Saturday, 26 October 2013 | |
2178160 | | U02006DL2013PTC260385 | PVP MINERAL RESOURCES PRIVATE LIMITED | DELHI | Thursday, 20 March 2014 | | Tuesday, 19 November 2013 | |
840640 | | U65929DL1996PTC077656 | URVASHI NATURAL RESOURCES PRIVATE LIMITED | DELHI | Thursday, 20 March 2014 | | Wednesday, 27 March 1996 | |
840640 | | U65929DL1996PTC077666 | EVERRICH FINVEST AND TRADERS PRIVATE LIMITED | DELHI | Thursday, 20 March 2014 | | Wednesday, 27 March 1996 | |
2176453 | | U14200DL2013PTC260309 | PVP NATURAL RESOURCES PRIVATE LIMITED | DELHI | Thursday, 20 March 2014 | | Thursday, 14 November 2013 | |
1027507 | | U45201DL2001PTC111263 | BHEDILAL KAPURCHAND NATURAL RESOURCES PRIVATE LIMITED | DELHI | Thursday, 20 March 2014 | | Wednesday, 13 June 2001 | |
1649722 | | U14108DL2014PTC269937 | RED LEAF MINES PRIVATE LIMITED | DELHI | Tuesday, 05 August 2014 | | Tuesday, 05 August 2014 | |
1649977 | | U14290DL2014PTC269994 | BLUE LEAF MINES PRIVATE LIMITED | DELHI | Wednesday, 06 August 2014 | | Wednesday, 06 August 2014 | |
1650093 | | U14292DL2014PTC269947 | GOLDEN FERN MINES PRIVATE LIMITED | DELHI | Wednesday, 06 August 2014 | | Wednesday, 06 August 2014 | |
2261938 | | U14200DL2014PTC269985 | SILVER FERN MINES PRIVATE LIMITED | DELHI | Wednesday, 06 August 2014 | | Wednesday, 06 August 2014 | |
1649977 | | U14200DL2014PTC269987 | SILVER LEAF MINES PRIVATE LIMITED | DELHI | Wednesday, 06 August 2014 | | Wednesday, 06 August 2014 | |
1504464 | | U74999DL2012PTC238315 | NOVATEUR BUSINESS PROCESS SOLUTIONS PRIVATE LIMITED | DELHI | Friday, 05 June 2015 | | Tuesday, 03 July 2012 | |
580342 | | U70101DL1997PLC084866 | WEST LAND ESTATES LIMITED | DELHI | Tuesday, 21 March 2017 | | Monday, 03 February 1997 | |
1025698 | | U72100DL2001PTC111120 | HOLYSTAR BUILDCON PVT. LTD. | DELHI | Tuesday, 21 March 2017 | | Friday, 01 June 2001 | |
999999 | | U43121MH2024PTC428152 | ALSTROEMERIA MINERALS PRIVATE LIMITED | RoC-Mumbai | Tuesday, 02 July 2024 | Monday, 01 January 1900 | Tuesday, 02 July 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onWednesday, 27 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy