DIRECTOR :
SREEDHAR REDDY SAJJALA
As On :
Sunday, 24 November 2024
Total Page Views : 31 Name | SREEDHAR REDDY SAJJALA |
Total Companies | 12 |
First Appointment Date | Wednesday, 18 August 2004 |
Last Resigned Date | Thursday, 26 July 2007 |
Social Links | |
SREEDHAR REDDY SAJJALA was appointed on Wednesday, 18 August 2004 with PANYAM CEMENTS AND MINERAL INDUSTRTIES LIMITED - VIJAYAWADA - Total Tenure of 20 Year(s), 3 month(s), 6 day(s), and also appointed on Wednesday, 13 April 2005 with S.P.Y. AGRO INDUSTRIES LIMITED - HYDERABAD - Total Tenure of 19 Year(s), 7 month(s), 11 day(s), and also appointed on Tuesday, 30 August 2005 with NANDI POLYMERS INDIA PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 19 Year(s), 2 month(s), 25 day(s), and also appointed on Monday, 20 November 2006 with SURAJ WATER TANKS PRIVATE LIMITED - HYDERABAD - Total Tenure of 18 Year(s), 0 month(s), 4 day(s), and also appointed on Wednesday, 21 February 2007 with NANDYALA GASES PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 17 Year(s), 9 month(s), 3 day(s), and also appointed on Thursday, 26 July 2007 with NANDI IRRIGATION SYSTEMS LIMITED - HYDERABAD and resigned on Thursday, 26 July 2007. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 01 August 2008 with NANDI CPVC PIPE PRODUCTS INDIA PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 3 month(s), 23 day(s), and also appointed on Monday, 27 October 2008 with NANDI OXYGEN PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 16 Year(s), 0 month(s), 28 day(s), and also appointed on Tuesday, 10 August 2010 with NANDI CONCRETE PRODUCTS PRIVATE LIMITED - VIJAYAWADA - Total Tenure of 14 Year(s), 3 month(s), 14 day(s), and also appointed on Tuesday, 17 August 2010 with NANDI PUMPS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 3 month(s), 7 day(s), and also appointed on Tuesday, 31 August 2010 with NANDI METALS PRIVATE LIMITED - HYDERABAD - Total Tenure of 14 Year(s), 2 month(s), 24 day(s), and also appointed on Thursday, 30 June 2011 with PADILA AUTOMATION PRIVATE LIMITED - HYDERABAD - Total Tenure of 13 Year(s), 4 month(s), 24 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
13235 | | L26940AP1955PLC000546 | PANYAM CEMENTS AND MINERAL INDUSTRTIES LIMITED | VIJAYAWADA | Wednesday, 18 August 2004 | | Thursday, 23 June 1955 | |
8148 | | U01100TG2005PLC045887 | S.P.Y. AGRO INDUSTRIES LIMITED | HYDERABAD | Wednesday, 13 April 2005 | | Wednesday, 13 April 2005 | |
77005 | | U25191AP2005PTC047288 | NANDI POLYMERS INDIA PRIVATE LIMITED | VIJAYAWADA | Tuesday, 30 August 2005 | | Tuesday, 30 August 2005 | |
1495156 | | U25209TG2006PTC051724 | SURAJ WATER TANKS PRIVATE LIMITED | HYDERABAD | Monday, 20 November 2006 | | Monday, 20 November 2006 | |
1511552 | | U24111AP2007PTC052862 | NANDYALA GASES PRIVATE LIMITED | VIJAYAWADA | Wednesday, 21 February 2007 | | Wednesday, 21 February 2007 | |
55376 | | U74999TG2007PLC054905 | NANDI IRRIGATION SYSTEMS LIMITED | HYDERABAD | Thursday, 26 July 2007 | Thursday, 26 July 2007 | Thursday, 26 July 2007 | |
29829 | | U74900AP2008PTC060422 | NANDI CPVC PIPE PRODUCTS INDIA PRIVATE LIMITED | VIJAYAWADA | Friday, 01 August 2008 | | Friday, 01 August 2008 | |
1632706 | | U40200AP2008PTC061578 | NANDI OXYGEN PRIVATE LIMITED | VIJAYAWADA | Monday, 27 October 2008 | | Monday, 27 October 2008 | |
1771214 | | U26960AP2010PTC069916 | NANDI CONCRETE PRODUCTS PRIVATE LIMITED | VIJAYAWADA | Tuesday, 10 August 2010 | | Tuesday, 10 August 2010 | |
1773298 | | U29210TG2010PTC070026 | NANDI PUMPS PRIVATE LIMITED | HYDERABAD | Tuesday, 17 August 2010 | | Tuesday, 17 August 2010 | |
1777762 | | U27100AP2010PTC070243 | NANDI METALS PRIVATE LIMITED | HYDERABAD | Tuesday, 31 August 2010 | | Tuesday, 31 August 2010 | |
1872853 | | U74210AP2011PTC075284 | PADILA AUTOMATION PRIVATE LIMITED | HYDERABAD | Thursday, 30 June 2011 | | Thursday, 30 June 2011 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 4
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Nationalised banks | CANARA BANK | TIRUPATHI | 1058.0089209 | DOUBTFUL | 01/01/2016 | SF |
2 | Nationalised banks | CANARA BANK | TIRUPATHI | 1058.572551 | DOUBTFUL | 01/01/2016 | SF |
3 | Nationalised banks | CANARA BANK | TIRUPATHI | 1058.0089209 | DOUBTFUL | 42368.0 | SF |
4 | Nationalised banks | CANARA BANK | TIRUPATHI | 1058.572551 | DOUBTFUL | 42368.0 | SF |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy