DIRECTOR :
SRINIVASA RAMANUJAM NARASIMHAN
As On :
Sunday, 24 November 2024
Total Page Views : 20 Name | SRINIVASA RAMANUJAM NARASIMHAN |
Total Companies | 20 |
First Appointment Date | Thursday, 31 December 2015 |
Last Resigned Date | Friday, 08 September 2017 |
Social Links | |
SRINIVASA RAMANUJAM NARASIMHAN was appointed on Thursday, 31 December 2015 with HARITA RUBBER PRODUCTS LIMITED - CHENNAI - Total Tenure of 8 Year(s), 10 month(s), 24 day(s), and also appointed on Thursday, 31 December 2015 with SUNDARAM PLASTICS LIMITED - CHENNAI - Total Tenure of 8 Year(s), 10 month(s), 24 day(s), and also appointed on Tuesday, 01 March 2016 with HARITA FINANCIAL SERVICES LIMITED - CHENNAI - Total Tenure of 8 Year(s), 8 month(s), 23 day(s), and also appointed on Wednesday, 08 June 2016 with HARITA PACKAGINGS LIMITED - CHENNAI - Total Tenure of 8 Year(s), 5 month(s), 16 day(s), and also appointed on Monday, 20 June 2016 with EMERALD HAVEN LIFE SPACES (RADIAL ROAD) LIMITED - CHENNAI - Total Tenure of 8 Year(s), 5 month(s), 4 day(s), and also appointed on Tuesday, 22 August 2017 with TVS TWO WHEELER MALL PRIVATE LIMITED - CHENNAI - Total Tenure of 7 Year(s), 3 month(s), 2 day(s), and also appointed on Friday, 25 August 2017 with HARITA ARC PRIVATE LIMITED - CHENNAI - Total Tenure of 7 Year(s), 2 month(s), 30 day(s), and also appointed on Tuesday, 29 August 2017 with TVS COMMODITY FINANCIAL SOLUTIONS PRIVATE LIMITED - CHENNAI - Total Tenure of 7 Year(s), 2 month(s), 26 day(s), and also appointed on Tuesday, 29 August 2017 with SUNDARAM - CLAYTON DCD LIMITED - CHENNAI - Total Tenure of 7 Year(s), 2 month(s), 26 day(s), and also appointed on Friday, 08 September 2017 with TVS HOUSING FINANCE PRIVATE LIMITED - CHENNAI and resigned on Friday, 08 September 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Friday, 12 October 2018 with TSS STAFFING SOLUTIONS PRIVATE LIMITED - CHENNAI - Total Tenure of 6 Year(s), 1 month(s), 12 day(s), and also appointed on Tuesday, 28 May 2019 with TVS STAFFING SOLUTIONS PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 5 month(s), 27 day(s), and also appointed on Monday, 15 February 2021 with HARITA GREENTECH POWER LIMITED - CHENNAI - Total Tenure of 3 Year(s), 9 month(s), 9 day(s), and also appointed on Monday, 15 February 2021 with INKO SERVICES PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 9 month(s), 9 day(s), and also appointed on Monday, 15 February 2021 with PRIME TECHNOLOGY RESOURCES MANAGEMENT LIMITED - CHENNAI - Total Tenure of 3 Year(s), 9 month(s), 9 day(s), and also appointed on Monday, 15 February 2021 with HARITA HOUSING CONSTRUCTIONS LIMITED - CHENNAI - Total Tenure of 3 Year(s), 9 month(s), 9 day(s), and also appointed on Friday, 12 November 2021 with TVS ORGANICS PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 0 month(s), 12 day(s), and also appointed on Tuesday, 14 December 2021 with VS INVESTMENTS PRIVATE LIMITED - CHENNAI - Total Tenure of 2 Year(s), 11 month(s), 10 day(s), and also appointed on Wednesday, 30 March 2022 with HARITA MALINI PRIVATE LIMITED - CHENNAI - Total Tenure of 2 Year(s), 7 month(s), 25 day(s), and also appointed on Wednesday, 28 September 2022 with SOUTH ASIA ELECTRONICS PRIVATE LIMITED - CHENNAI - Total Tenure of 2 Year(s), 1 month(s), 26 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
641482 | | U25190TN1979PLC007933 | HARITA RUBBER PRODUCTS LIMITED | CHENNAI | Thursday, 31 December 2015 | | Wednesday, 12 September 1979 | |
1037373 | | U25209TN1996PLC034688 | SUNDARAM PLASTICS LIMITED | CHENNAI | Thursday, 31 December 2015 | | Friday, 01 March 1996 | |
97379 | | U67190TN1996PLC035318 | HARITA FINANCIAL SERVICES LIMITED | CHENNAI | Tuesday, 01 March 2016 | | Thursday, 25 April 1996 | |
1808759 | | U74999TN2016PLC110830 | HARITA PACKAGINGS LIMITED | CHENNAI | Wednesday, 08 June 2016 | | Wednesday, 08 June 2016 | |
8943 | | U70200TN2016PLC110981 | EMERALD HAVEN LIFE SPACES (RADIAL ROAD) LIMITED | CHENNAI | Monday, 20 June 2016 | | Monday, 20 June 2016 | |
2486880 | | U65923TN2017PTC118211 | TVS TWO WHEELER MALL PRIVATE LIMITED | CHENNAI | Tuesday, 22 August 2017 | | Tuesday, 22 August 2017 | |
2490333 | | U65999TN2017PTC118296 | HARITA ARC PRIVATE LIMITED | CHENNAI | Friday, 25 August 2017 | | Friday, 25 August 2017 | |
2489730 | | U65929TN2017PTC118316 | TVS COMMODITY FINANCIAL SOLUTIONS PRIVATE LIMITED | CHENNAI | Tuesday, 29 August 2017 | | Tuesday, 29 August 2017 | |
2491652 | | U51100TN2017PLC118316 | SUNDARAM - CLAYTON DCD LIMITED | CHENNAI | Tuesday, 29 August 2017 | | Tuesday, 29 August 2017 | |
129813 | | U65999TN2017PTC118512 | TVS HOUSING FINANCE PRIVATE LIMITED | CHENNAI | Friday, 08 September 2017 | Friday, 08 September 2017 | Friday, 08 September 2017 | |
2101700 | | U74999TN2018PTC125235 | TSS STAFFING SOLUTIONS PRIVATE LIMITED | CHENNAI | Friday, 12 October 2018 | | Friday, 12 October 2018 | |
1619176 | | U74140TN2014PTC094873 | TVS STAFFING SOLUTIONS PRIVATE LIMITED | CHENNAI | Tuesday, 28 May 2019 | | Thursday, 06 February 2014 | |
705358 | | U40101TN2011PLC083427 | HARITA GREENTECH POWER LIMITED | CHENNAI | Monday, 15 February 2021 | | Monday, 05 December 2011 | |
1610455 | | U74999TN2014PTC094614 | INKO SERVICES PRIVATE LIMITED | CHENNAI | Monday, 15 February 2021 | | Friday, 17 January 2014 | |
404732 | | U74140TN2001PLC047424 | PRIME TECHNOLOGY RESOURCES MANAGEMENT LIMITED | CHENNAI | Monday, 15 February 2021 | | Thursday, 12 July 2001 | |
688172 | | U70200TN2010PLC078102 | HARITA HOUSING CONSTRUCTIONS LIMITED | CHENNAI | Monday, 15 February 2021 | | Thursday, 18 November 2010 | |
1572294 | | U15492TN2013PTC091874 | TVS ORGANICS PRIVATE LIMITED | CHENNAI | Friday, 12 November 2021 | | Thursday, 27 June 2013 | |
3251238 | | U51100TN2021PTC146623 | VS INVESTMENTS PRIVATE LIMITED | CHENNAI | Tuesday, 14 December 2021 | | Wednesday, 29 September 2021 | |
319178 | | U80100TN1981PTC008769 | HARITA MALINI PRIVATE LIMITED | CHENNAI | Wednesday, 30 March 2022 | | Saturday, 16 May 1981 | |
586825 | | U72300TN1998PTC040612 | SOUTH ASIA ELECTRONICS PRIVATE LIMITED | CHENNAI | Wednesday, 28 September 2022 | | Thursday, 04 June 1998 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onSunday, 24 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy