DIRECTOR :
SUBBU VENKATA RAMA BEHARA
As On :
Thursday, 21 November 2024
Total Page Views : 47 Name | SUBBU VENKATA RAMA BEHARA |
Total Companies | 16 |
First Appointment Date | Saturday, 12 October 2002 |
Last Resigned Date | Friday, 31 March 2017 |
Social Links | |
SUBBU VENKATA RAMA BEHARA was appointed on Saturday, 12 October 2002 with EUROFINANCE TRAINING AND PUBLISHING PRIVATE LIMITED - MUMBAI - Total Tenure of 22 Year(s), 1 month(s), 9 day(s), and also appointed on Thursday, 05 May 2005 with EUROFINANCE TRAINING PRIVATE LIMITED - MUMBAI - Total Tenure of 19 Year(s), 6 month(s), 16 day(s), and also appointed on Monday, 24 July 2006 with NMC AUTOMOTIVE INFRASTRUCTURE PRIVATE LIMITED - MUMBAI - Total Tenure of 18 Year(s), 3 month(s), 28 day(s), and also appointed on Friday, 06 July 2007 with ARGENTUM ENGINEERING DESIGN PRIVATE LIMITED - MUMBAI - Total Tenure of 17 Year(s), 4 month(s), 15 day(s), and also appointed on Wednesday, 11 June 2008 with BEYOND VISUAL RANGE CONSULTING PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 5 month(s), 10 day(s), and also appointed on Tuesday, 01 July 2008 with ARGENTUM MOTORS PRIVATE. LIMITED - DELHI and resigned on Friday, 31 March 2017. - Total Tenure of 8 Year(s), 8 month(s), 30 day(s), and also appointed on Saturday, 27 February 2010 with OCTOGENCE DIGITAL SYSTEMS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 8 month(s), 22 day(s), and also appointed on Friday, 02 July 2010 with ALTIUS LEO AUTOMOTIVE PRIVATE LIMITED - CHENNAI - Total Tenure of 14 Year(s), 4 month(s), 19 day(s), and also appointed on Monday, 13 June 2011 with ALTIUS TRUCKS SALES & SERVICE PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 5 month(s), 8 day(s), and also appointed on Saturday, 10 September 2011 with AURUM RENEWABLE ENERGY PRIVATE LIMITED - MUMBAI and resigned on Saturday, 10 September 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 22 July 2015 with OCTOGENCE TECHNOLOGIES PRIVATE LIMITED - DELHI - Total Tenure of 9 Year(s), 3 month(s), 30 day(s), and also appointed on Monday, 09 April 2018 with COMSTAR AUTOMOTIVE TECHNOLOGIES PRIVATE LIMITED - DELHI - Total Tenure of 6 Year(s), 7 month(s), 12 day(s), and also appointed on Wednesday, 16 January 2019 with KPIT TECHNOLOGIES LIMITED - PUNE - Total Tenure of 5 Year(s), 10 month(s), 5 day(s), and also appointed on Friday, 05 July 2019 with SONA BLW PRECISION FORGINGS LIMITED - DELHI - Total Tenure of 5 Year(s), 4 month(s), 16 day(s), and also appointed on Tuesday, 01 October 2019 with OLA ELECTRIC MOBILITY PRIVATE LIMITED - BANGALORE - Total Tenure of 5 Year(s), 1 month(s), 20 day(s), and also appointed on Saturday, 05 December 2020 with MTAR TECHNOLOGIES LIMITED - HYDERABAD - Total Tenure of 3 Year(s), 11 month(s), 16 day(s)
Mr. B V R Subbu is an automotive industry expert and thought leader. Mr. B V R Subbu holds a post graduate degree in Economics from Jawaharlal Nehru University and a post graduate diploma from Indian Institute of Foreign Trade. He was president of Hyundai India earlier. He was also extensively involved with Tata Group holding various responsibilities, including responsibilities in Tata Motors' Light Commercial Vehicles and Multi Utility Vehicles business. Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
201008 | | U74140MH1995PTC085836 | EUROFINANCE TRAINING AND PUBLISHING PRIVATE LIMITED | MUMBAI | Saturday, 12 October 2002 | | Thursday, 23 February 1995 | |
1164521 | | U34100MH2005PTC151041 | EUROFINANCE TRAINING PRIVATE LIMITED | MUMBAI | Thursday, 05 May 2005 | | Friday, 04 February 2005 | |
169270 | | U74210MH2005PTC151042 | NMC AUTOMOTIVE INFRASTRUCTURE PRIVATE LIMITED | MUMBAI | Monday, 24 July 2006 | | Friday, 04 February 2005 | |
1257915 | | U72900MH2002PTC134908 | ARGENTUM ENGINEERING DESIGN PRIVATE LIMITED | MUMBAI | Friday, 06 July 2007 | | Wednesday, 13 February 2002 | |
519165 | | U67120MH2000PTC124548 | BEYOND VISUAL RANGE CONSULTING PRIVATE LIMITED | MUMBAI | Wednesday, 11 June 2008 | | Monday, 28 February 2000 | |
1579371 | | U34102DL2008PTC173868 | ARGENTUM MOTORS PRIVATE. LIMITED | DELHI | Tuesday, 01 July 2008 | Friday, 31 March 2017 | Friday, 08 February 2008 | |
55415 | | U74900MH2007PTC173707 | OCTOGENCE DIGITAL SYSTEMS PRIVATE LIMITED | MUMBAI | Saturday, 27 February 2010 | | Saturday, 01 September 2007 | |
55477 | | U29299TN2007PTC065148 | ALTIUS LEO AUTOMOTIVE PRIVATE LIMITED | CHENNAI | Friday, 02 July 2010 | | Thursday, 25 October 2007 | |
33955 | | U34102DL2011PTC220787 | ALTIUS TRUCKS SALES & SERVICE PRIVATE LIMITED | DELHI | Monday, 13 June 2011 | | Monday, 13 June 2011 | |
66496 | | U40101MH2010PTC205531 | AURUM RENEWABLE ENERGY PRIVATE LIMITED | MUMBAI | Saturday, 10 September 2011 | Saturday, 10 September 2011 | Friday, 16 July 2010 | |
163322 | | U34100DL2015PTC283054 | OCTOGENCE TECHNOLOGIES PRIVATE LIMITED | DELHI | Wednesday, 22 July 2015 | | Wednesday, 22 July 2015 | |
1083586 | | U35911HR1997PTC083740 | COMSTAR AUTOMOTIVE TECHNOLOGIES PRIVATE LIMITED | DELHI | Monday, 09 April 2018 | | Friday, 21 March 1997 | |
398 | | L74999PN2018PLC174192 | KPIT TECHNOLOGIES LIMITED | PUNE | Wednesday, 16 January 2019 | | Monday, 08 January 2018 | |
198 | | L27300HR1995PLC083037 | SONA BLW PRECISION FORGINGS LIMITED | DELHI | Friday, 05 July 2019 | | Friday, 27 October 1995 | |
1480829 | | U74999KA2017PTC099619 | OLA ELECTRIC MOBILITY PRIVATE LIMITED | BANGALORE | Tuesday, 01 October 2019 | | Friday, 03 February 2017 | |
929 | | L72200TG1999PLC032836 | MTAR TECHNOLOGIES LIMITED | HYDERABAD | Saturday, 05 December 2020 | | Thursday, 11 November 1999 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy