DIRECTOR :
SUBHASHCHAND RAMRATAN JEWRIA
As On :
Saturday, 23 November 2024
Total Page Views : 9 Name | SUBHASHCHAND RAMRATAN JEWRIA |
Total Companies | 18 |
First Appointment Date | Thursday, 01 June 2006 |
Last Resigned Date | |
Social Links | |
SUBHASHCHAND RAMRATAN JEWRIA was appointed on Thursday, 01 June 2006 with DONE CARD UTILITY LIMITED - MUMBAI - Total Tenure of 18 Year(s), 5 month(s), 22 day(s), and also appointed on Wednesday, 06 June 2007 with OSS NETWORK LIMITED - MUMBAI - Total Tenure of 17 Year(s), 5 month(s), 17 day(s), and also appointed on Friday, 07 September 2007 with AIRTICKET ONLINE LIMITED - AHMEDABAD - Total Tenure of 17 Year(s), 2 month(s), 16 day(s), and also appointed on Friday, 23 May 2008 with OSS RETAILS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 6 month(s), 0 day(s), and also appointed on Tuesday, 27 May 2008 with OSS REALTY PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 5 month(s), 27 day(s), and also appointed on Wednesday, 28 May 2008 with OSS GAMES PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 5 month(s), 26 day(s), and also appointed on Thursday, 29 May 2008 with OSS ROAD TRANSPORT PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 5 month(s), 25 day(s), and also appointed on Monday, 14 July 2008 with OSS TRAVEL AND HOLIDAYS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 9 day(s), and also appointed on Tuesday, 15 July 2008 with OSS SOFTTECH PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 8 day(s), and also appointed on Tuesday, 15 July 2008 with OSS ENTERTAINMENT PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 8 day(s), and also appointed on Tuesday, 15 July 2008 with OSS FINANCIAL SOLUTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 16 Year(s), 4 month(s), 8 day(s), and also appointed on Monday, 16 February 2009 with OSS STOCK BROKING PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 9 month(s), 7 day(s), and also appointed on Monday, 16 February 2009 with OSS COMMODITIES BROKING PRIVATE LIMITED - MUMBAI - Total Tenure of 15 Year(s), 9 month(s), 7 day(s), and also appointed on Wednesday, 24 March 2010 with OSS PAYMENT SOLUTIONS PRIVATE LIMITED - MUMBAI - Total Tenure of 14 Year(s), 7 month(s), 30 day(s), and also appointed on Thursday, 20 January 2011 with TALENT RETAILS PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 10 month(s), 3 day(s), and also appointed on Saturday, 29 January 2011 with OSS DISTRIBUTION SERVICES PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 9 month(s), 25 day(s), and also appointed on Friday, 12 August 2011 with JEWRIA SERVICE CLUB INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 13 Year(s), 3 month(s), 11 day(s), and also appointed on Monday, 06 June 2022 with BDLT NETWORK (OPC) PRIVATE LIMITED - MUMBAI - Total Tenure of 2 Year(s), 5 month(s), 17 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
127618 | | U72900MH2006PLC162500 | DONE CARD UTILITY LIMITED | MUMBAI | Thursday, 01 June 2006 | | Thursday, 01 June 2006 | |
1532333 | | U74900MH2007PLC171376 | OSS NETWORK LIMITED | MUMBAI | Wednesday, 06 June 2007 | | Wednesday, 06 June 2007 | |
426577 | | U63040GJ2007PLC050906 | AIRTICKET ONLINE LIMITED | AHMEDABAD | Friday, 07 September 2007 | | Tuesday, 22 May 2007 | |
1601076 | | U51109MH2008PTC182616 | OSS RETAILS PRIVATE LIMITED | MUMBAI | Friday, 23 May 2008 | | Friday, 23 May 2008 | |
1601748 | | U45400MH2008PTC182727 | OSS REALTY PRIVATE LIMITED | MUMBAI | Tuesday, 27 May 2008 | | Tuesday, 27 May 2008 | |
1601854 | | U51901MH2008PTC182749 | OSS GAMES PRIVATE LIMITED | MUMBAI | Wednesday, 28 May 2008 | | Wednesday, 28 May 2008 | |
1602075 | | U63040MH2008PTC182818 | OSS ROAD TRANSPORT PRIVATE LIMITED | MUMBAI | Thursday, 29 May 2008 | | Thursday, 29 May 2008 | |
1612384 | | U63040MH2008PTC184645 | OSS TRAVEL AND HOLIDAYS PRIVATE LIMITED | MUMBAI | Monday, 14 July 2008 | | Monday, 14 July 2008 | |
1612671 | | U72200MH2008PTC184677 | OSS SOFTTECH PRIVATE LIMITED | MUMBAI | Tuesday, 15 July 2008 | | Tuesday, 15 July 2008 | |
1612671 | | U92190MH2008PTC184681 | OSS ENTERTAINMENT PRIVATE LIMITED | MUMBAI | Tuesday, 15 July 2008 | | Tuesday, 15 July 2008 | |
1612671 | | U67190MH2008PTC184654 | OSS FINANCIAL SOLUTIONS PRIVATE LIMITED | MUMBAI | Tuesday, 15 July 2008 | | Tuesday, 15 July 2008 | |
1650565 | | U74990MH2009PTC190383 | OSS STOCK BROKING PRIVATE LIMITED | MUMBAI | Monday, 16 February 2009 | | Monday, 16 February 2009 | |
1650637 | | U74990MH2009PTC190384 | OSS COMMODITIES BROKING PRIVATE LIMITED | MUMBAI | Monday, 16 February 2009 | | Monday, 16 February 2009 | |
1731401 | | U67190MH2010PTC201246 | OSS PAYMENT SOLUTIONS PRIVATE LIMITED | MUMBAI | Wednesday, 24 March 2010 | | Wednesday, 24 March 2010 | |
1595516 | | U51101MH2011PTC212572 | TALENT RETAILS PRIVATE LIMITED | MUMBAI | Thursday, 20 January 2011 | | Thursday, 20 January 2011 | |
1823700 | | U74999MH2011PTC212803 | OSS DISTRIBUTION SERVICES PRIVATE LIMITED | MUMBAI | Saturday, 29 January 2011 | | Saturday, 29 January 2011 | |
148473 | | U74900MH2011PTC220911 | JEWRIA SERVICE CLUB INDIA PRIVATE LIMITED | MUMBAI | Friday, 12 August 2011 | | Friday, 12 August 2011 | |
2595880 | | U72900MH2022OPC384147 | BDLT NETWORK (OPC) PRIVATE LIMITED | MUMBAI | Monday, 06 June 2022 | | Monday, 06 June 2022 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 8
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
1 | Private Sector Banks | YES BANK LIMITED | GOREGAON (W), MUMBAI | 1332 | DOUBTFUL | 02/07/2015 | SUIT |
2 | Private Sector Banks | YES BANK LIMITED | GOREGAON (W), MUMBAI | 1332.35231 | DOUBTFUL | 02/07/2015 | SUIT |
3 | Private Sector Banks | YES BANK LIMITED | GOREGAON (W), MUMBAI | 357 | DOUBTFUL | 02/07/2015 | SUIT |
4 | Private Sector Banks | YES BANK LTD. | GOREGAON (W), MUMBAI | 1332 | DOUBTFUL | 02/07/2015 | SUIT |
5 | Private Sector Banks | YES BANK LIMITED | GOREGAON (W), MUMBAI | 1332 | DOUBTFUL | 42185.0 | SUIT |
Report Director Information Discrepancy
The information shown on this page was last updated onSaturday, 23 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy