DIRECTOR :
SUDHIR MEHTA
As On :
Thursday, 21 November 2024
Total Page Views : 13 Name | SUDHIR MEHTA |
Total Companies | 20 |
First Appointment Date | Thursday, 27 June 1996 |
Last Resigned Date | Wednesday, 27 June 2012 |
Social Links | |
SUDHIR MEHTA was appointed on Thursday, 27 June 1996 with PINNACLE INDUSTRIES LIMITED - PUNE - Total Tenure of 28 Year(s), 4 month(s), 24 day(s), and also appointed on Saturday, 30 September 2006 with FORCE MOTORS LIMITED - PUNE - Total Tenure of 18 Year(s), 1 month(s), 21 day(s), and also appointed on Friday, 05 August 2011 with RIZHOME INDUSTRIES PRIVATE LIMITED - PUNE - Total Tenure of 13 Year(s), 3 month(s), 16 day(s), and also appointed on Friday, 10 February 2012 with CAVEO PINNACLE INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 12 Year(s), 9 month(s), 11 day(s), and also appointed on Wednesday, 27 June 2012 with INTALIA REALTY PRIVATE LIMITED - PUNE and resigned on Wednesday, 27 June 2012. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 30 July 2014 with KIDER (INDIA) PRIVATE LIMITED - PUNE - Total Tenure of 10 Year(s), 3 month(s), 22 day(s), and also appointed on Wednesday, 06 August 2014 with INDAUX INDIA PRIVATE LIMITED - MUMBAI - Total Tenure of 10 Year(s), 3 month(s), 15 day(s), and also appointed on Friday, 23 October 2015 with RIVULIS IRRIGATION INDIA PRIVATE LIMITED - PUNE - Total Tenure of 9 Year(s), 0 month(s), 29 day(s), and also appointed on Friday, 19 August 2016 with ARIRITIKA ENGINEERING INDIA PRIVATE LIMITED - PUNE - Total Tenure of 8 Year(s), 3 month(s), 2 day(s), and also appointed on Monday, 19 September 2016 with VDL PINNACLE ENGINEERING INDIA PRIVATE LIMITED - PUNE - Total Tenure of 8 Year(s), 2 month(s), 2 day(s), and also appointed on Friday, 23 June 2017 with ARCATRON MOBILITY PRIVATE LIMITED - PUNE - Total Tenure of 7 Year(s), 4 month(s), 28 day(s), and also appointed on Thursday, 30 November 2017 with AIC-PINNACLE ENTREPRENEURSHIP FORUM - PUNE - Total Tenure of 6 Year(s), 11 month(s), 21 day(s), and also appointed on Friday, 22 June 2018 with LIGHTHOUSE COMMUNITIES FOUNDATION - PUNE - Total Tenure of 6 Year(s), 4 month(s), 29 day(s), and also appointed on Tuesday, 25 September 2018 with MAHRATTA CHAMBER OF COMMERCE INDUSTRIES AND AGRICULTURE - PUNE - Total Tenure of 6 Year(s), 1 month(s), 26 day(s), and also appointed on Tuesday, 20 November 2018 with MCCIA ELECTRONIC CLUSTER FOUNDATION - PUNE - Total Tenure of 6 Year(s), 0 month(s), 1 day(s), and also appointed on Monday, 01 July 2019 with EPITOME COMPONENTS PRIVATE LIMITED - PUNE - Total Tenure of 5 Year(s), 4 month(s), 20 day(s), and also appointed on Friday, 25 September 2020 with MCCIA FOUNDATION - PUNE - Total Tenure of 4 Year(s), 1 month(s), 26 day(s), and also appointed on Tuesday, 23 March 2021 with AUTO CLUSTER DEVELOPMENT AND RESEARCH INSTITUTE - PUNE - Total Tenure of 3 Year(s), 7 month(s), 29 day(s), and also appointed on Tuesday, 21 June 2022 with PUNE PLATFORM FOR COLLABORATIVE RESPONSE FOUNDATION - PUNE - Total Tenure of 2 Year(s), 5 month(s), 0 day(s), and also appointed on Monday, 08 April 2024 with ZENITH INSTOR RETAIL SOLUTIONS ASIA PRIVATE LIMITED - RoC-Pune and resigned on Monday, 01 January 1900. - Total Tenure of 124 Year(s), 3 month(s), 7 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
21635 | | U50300PN1996PLC100600 | PINNACLE INDUSTRIES LIMITED | PUNE | Thursday, 27 June 1996 | | Thursday, 27 June 1996 | |
1965 | | L34102PN1958PLC011172 | FORCE MOTORS LIMITED | PUNE | Saturday, 30 September 2006 | | Monday, 08 September 1958 | |
1178001 | | U17214PN1999PTC014308 | RIZHOME INDUSTRIES PRIVATE LIMITED | PUNE | Friday, 05 August 2011 | | Tuesday, 28 December 1999 | |
14603 | | U35990MH2012PTC226696 | CAVEO PINNACLE INDIA PRIVATE LIMITED | MUMBAI | Friday, 10 February 2012 | | Friday, 10 February 2012 | |
220452 | | U45200PN2012PTC143829 | INTALIA REALTY PRIVATE LIMITED | PUNE | Wednesday, 27 June 2012 | Wednesday, 27 June 2012 | Wednesday, 27 June 2012 | |
8444 | | U74999PN2008FTC135220 | KIDER (INDIA) PRIVATE LIMITED | PUNE | Wednesday, 30 July 2014 | | Monday, 03 November 2008 | |
36541 | | U36100MH2014PTC256945 | INDAUX INDIA PRIVATE LIMITED | MUMBAI | Wednesday, 06 August 2014 | | Wednesday, 06 August 2014 | |
281678 | | U01400PN2014PTC156742 | RIVULIS IRRIGATION INDIA PRIVATE LIMITED | PUNE | Friday, 23 October 2015 | | Thursday, 29 May 2014 | |
2544975 | | U74999PN2016PTC166071 | ARIRITIKA ENGINEERING INDIA PRIVATE LIMITED | PUNE | Friday, 19 August 2016 | | Friday, 19 August 2016 | |
58723 | | U74999PN2016PTC166465 | VDL PINNACLE ENGINEERING INDIA PRIVATE LIMITED | PUNE | Monday, 19 September 2016 | | Monday, 19 September 2016 | |
188321 | | U29299PN2015PTC155291 | ARCATRON MOBILITY PRIVATE LIMITED | PUNE | Friday, 23 June 2017 | | Thursday, 04 June 2015 | |
1991859 | | U74999PN2017NPL173642 | AIC-PINNACLE ENTREPRENEURSHIP FORUM | PUNE | Thursday, 30 November 2017 | | Thursday, 30 November 2017 | |
1198033 | | U74999PN2011NPL139899 | LIGHTHOUSE COMMUNITIES FOUNDATION | PUNE | Friday, 22 June 2018 | | Friday, 17 June 2011 | |
538357 | | U01409MH1974NPL017803 | MAHRATTA CHAMBER OF COMMERCE INDUSTRIES AND AGRICULTURE | PUNE | Tuesday, 25 September 2018 | | Friday, 27 September 1974 | |
1338234 | | U74900PN2015NPL153665 | MCCIA ELECTRONIC CLUSTER FOUNDATION | PUNE | Tuesday, 20 November 2018 | | Monday, 12 January 2015 | |
60500 | | U32106PN1994PTC080977 | EPITOME COMPONENTS PRIVATE LIMITED | PUNE | Monday, 01 July 2019 | | Thursday, 08 September 1994 | |
2945045 | | U85320PN2019NPL188596 | MCCIA FOUNDATION | PUNE | Friday, 25 September 2020 | | Monday, 23 December 2019 | |
1136972 | | U91110PN2004NPL019210 | AUTO CLUSTER DEVELOPMENT AND RESEARCH INSTITUTE | PUNE | Tuesday, 23 March 2021 | | Friday, 30 April 2004 | |
2601937 | | U85310PN2022NPL212311 | PUNE PLATFORM FOR COLLABORATIVE RESPONSE FOUNDATION | PUNE | Tuesday, 21 June 2022 | | Tuesday, 21 June 2022 | |
999999 | | U74102PN2024PTC229945 | ZENITH INSTOR RETAIL SOLUTIONS ASIA PRIVATE LIMITED | RoC-Pune | Monday, 08 April 2024 | Monday, 01 January 1900 | Monday, 08 April 2024 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onThursday, 21 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy