DIRECTOR :
SUNIL KHER
As On :
Friday, 22 November 2024
Total Page Views : 12 Name | SUNIL KHER |
Total Companies | 18 |
First Appointment Date | Saturday, 06 February 2010 |
Last Resigned Date | Saturday, 15 May 2021 |
Social Links | |
SUNIL KHER was appointed on Saturday, 06 February 2010 with FICUS PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 9 month(s), 16 day(s), and also appointed on Saturday, 06 February 2010 with HATSAR PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 9 month(s), 16 day(s), and also appointed on Saturday, 06 February 2010 with UNITECH ACORUS PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 9 month(s), 16 day(s), and also appointed on Saturday, 06 February 2010 with UNITECH UNIVERSAL SCOTIA HOTELS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 9 month(s), 16 day(s), and also appointed on Friday, 14 May 2010 with NIGER PROJECTS PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 8 day(s), and also appointed on Friday, 14 May 2010 with DHAULADHAR PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 8 day(s), and also appointed on Friday, 14 May 2010 with CISTUS PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 8 day(s), and also appointed on Friday, 14 May 2010 with HELMAND PROPERTIES PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 6 month(s), 8 day(s), and also appointed on Monday, 14 June 2010 with UNITECH HARYANA SEZ LIMITED - DELHI - Total Tenure of 14 Year(s), 5 month(s), 8 day(s), and also appointed on Tuesday, 03 August 2010 with UNITECH CAPITAL PRIVATE LIMITED - DELHI - Total Tenure of 14 Year(s), 3 month(s), 19 day(s), and also appointed on Saturday, 27 November 2010 with LAVENDER PROJECTS PRIVATE LIMITED - DELHI and resigned on Saturday, 27 November 2010. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 30 November 2011 with UNITECH BUSINESS PARKS LIMITED - DELHI and resigned on Wednesday, 30 November 2011. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 02 August 2017 with KORE BUILDTECH PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 3 month(s), 20 day(s), and also appointed on Thursday, 03 August 2017 with KORE HOMES PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 3 month(s), 19 day(s), and also appointed on Tuesday, 08 August 2017 with VIRGO BUILDWELL PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 3 month(s), 14 day(s), and also appointed on Wednesday, 09 August 2017 with URANUS BUILDTECH PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 3 month(s), 13 day(s), and also appointed on Monday, 21 August 2017 with TRIKAR BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 7 Year(s), 3 month(s), 1 day(s), and also appointed on Tuesday, 08 December 2020 with ACTRA CONSTRUCTION & INFRASTRUCTURE SERVICES PRIVATE LIMITED - DELHI and resigned on Saturday, 15 May 2021. - Total Tenure of 0 Year(s), 5 month(s), 7 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
1581354 | | U45400DL2008PTC178770 | FICUS PROJECTS PRIVATE LIMITED | DELHI | Saturday, 06 February 2010 | | Thursday, 29 May 2008 | |
1581093 | | U70102DL2008PTC178634 | HATSAR PROJECTS PRIVATE LIMITED | DELHI | Saturday, 06 February 2010 | | Tuesday, 27 May 2008 | |
1582329 | | U45400DL2008PTC179165 | UNITECH ACORUS PROJECTS PRIVATE LIMITED | DELHI | Saturday, 06 February 2010 | | Friday, 06 June 2008 | |
1581783 | | U55101DL2008PTC179016 | UNITECH UNIVERSAL SCOTIA HOTELS PRIVATE LIMITED | DELHI | Saturday, 06 February 2010 | | Wednesday, 04 June 2008 | |
1542281 | | U70200DL2007PTC170283 | NIGER PROJECTS PRIVATE LIMITED | DELHI | Friday, 14 May 2010 | | Thursday, 08 November 2007 | |
1517027 | | U45400DL2007PTC165321 | DHAULADHAR PROPERTIES PRIVATE LIMITED | DELHI | Friday, 14 May 2010 | | Thursday, 28 June 2007 | |
1550563 | | U70102DL2007PTC171827 | CISTUS PROPERTIES PRIVATE LIMITED | DELHI | Friday, 14 May 2010 | | Wednesday, 26 December 2007 | |
1539023 | | U45400DL2007PTC169630 | HELMAND PROPERTIES PRIVATE LIMITED | DELHI | Friday, 14 May 2010 | | Friday, 19 October 2007 | |
1412029 | | U45201DL2005PLC141990 | UNITECH HARYANA SEZ LIMITED | DELHI | Monday, 14 June 2010 | | Friday, 21 October 2005 | |
1035605 | | U65999DL1996PTC183942 | UNITECH CAPITAL PRIVATE LIMITED | DELHI | Tuesday, 03 August 2010 | | Friday, 31 May 1996 | |
152184 | | U45209DL2006PTC155493 | LAVENDER PROJECTS PRIVATE LIMITED | DELHI | Saturday, 27 November 2010 | Saturday, 27 November 2010 | Wednesday, 15 November 2006 | |
135058 | | U24296DL1982PLC014822 | UNITECH BUSINESS PARKS LIMITED | DELHI | Wednesday, 30 November 2011 | Wednesday, 30 November 2011 | Monday, 13 December 1982 | |
1662041 | | U70200DL2017PTC321595 | KORE BUILDTECH PRIVATE LIMITED | DELHI | Wednesday, 02 August 2017 | | Wednesday, 02 August 2017 | |
1662212 | | U70200DL2017PTC321709 | KORE HOMES PRIVATE LIMITED | DELHI | Thursday, 03 August 2017 | | Thursday, 03 August 2017 | |
2694127 | | U70100DL2017PTC321841 | VIRGO BUILDWELL PRIVATE LIMITED | DELHI | Tuesday, 08 August 2017 | | Tuesday, 08 August 2017 | |
2694444 | | U70200DL2017PTC321921 | URANUS BUILDTECH PRIVATE LIMITED | DELHI | Wednesday, 09 August 2017 | | Wednesday, 09 August 2017 | |
2697568 | | U70109DL2017PTC322454 | TRIKAR BUILDERS PRIVATE LIMITED | DELHI | Monday, 21 August 2017 | | Monday, 21 August 2017 | |
38828 | | U74999HR2015PTC082902 | ACTRA CONSTRUCTION & INFRASTRUCTURE SERVICES PRIVATE LIMITED | DELHI | Tuesday, 08 December 2020 | Saturday, 15 May 2021 | Monday, 28 December 2015 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy