DIRECTOR :
SUNIL KUMAR JAIN
As On :
Friday, 22 November 2024
Total Page Views : 5 Name | SUNIL KUMAR JAIN |
Total Companies | 20 |
First Appointment Date | Friday, 01 September 2000 |
Last Resigned Date | Friday, 01 September 2000 |
Social Links | |
SUNIL KUMAR JAIN was appointed on Friday, 01 September 2000 with LAND GLOBAL CAPITAL PRIVATE LIMITED - DELHI and resigned on Friday, 01 September 2000. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Wednesday, 25 May 2005 with ONE CITY INFRASTRUCTURE PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 5 month(s), 28 day(s), and also appointed on Monday, 06 June 2005 with ONE POINT REALTY PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 5 month(s), 16 day(s), and also appointed on Monday, 01 August 2005 with ONE HEIGHT DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 21 day(s), and also appointed on Monday, 01 August 2005 with SPICE ONE BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 3 month(s), 21 day(s), and also appointed on Wednesday, 05 October 2005 with ONE HEIGHT REALTY PRIVATE LIMITED - DELHI - Total Tenure of 19 Year(s), 1 month(s), 17 day(s), and also appointed on Tuesday, 24 January 2006 with DOON HEIGHTS DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 9 month(s), 29 day(s), and also appointed on Tuesday, 24 January 2006 with FOUR SEASONS BUILDERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 9 month(s), 29 day(s), and also appointed on Wednesday, 21 June 2006 with ATISHAYA DEVELOPERS PRIVATE LIMITED - DELHI - Total Tenure of 18 Year(s), 5 month(s), 1 day(s), and also appointed on Friday, 28 March 2008 with GLOBE CAPITAL MARKET LIMITED - DELHI - Total Tenure of 16 Year(s), 7 month(s), 25 day(s), and also appointed on Thursday, 17 July 2008 with LALITHA KOLA FILMS PRIVATE LIMITED - BANGALORE - Total Tenure of 16 Year(s), 4 month(s), 5 day(s), and also appointed on Thursday, 17 July 2008 with ORIENT LANDBASE PRIVATE LIMITED - DELHI - Total Tenure of 16 Year(s), 4 month(s), 5 day(s), and also appointed on Thursday, 05 August 2010 with FOUR SEASONS BUILDERS LIMITED LIABILITY PARTNERSHIP - DELHI - Total Tenure of 14 Year(s), 3 month(s), 17 day(s), and also appointed on Thursday, 19 August 2010 with ATISHAYA DEVELOPERS LIMITED LIABILITY PARTNERSHIP - DELHI - Total Tenure of 14 Year(s), 3 month(s), 3 day(s), and also appointed on Monday, 23 August 2010 with ONE HEIGHT REALTY LIMITED LIABILITY PARTNERSHIP - DELHI - Total Tenure of 14 Year(s), 2 month(s), 30 day(s), and also appointed on Friday, 01 April 2011 with ONE HEIGHT COLONIZERS PRIVATE LIMITED - DELHI - Total Tenure of 13 Year(s), 7 month(s), 21 day(s), and also appointed on Saturday, 21 December 2013 with MAXWELL TOWN PLANNERS INDIA PRIVATE LIMITED - DELHI - Total Tenure of 10 Year(s), 11 month(s), 1 day(s), and also appointed on Monday, 23 December 2013 with FOUR WAYS COLONIZERS LLP - DELHI - Total Tenure of 10 Year(s), 10 month(s), 30 day(s), and also appointed on Monday, 28 September 2020 with UNNATI FORTUNE INDUSTRIES PRIVATE LIMITED - DELHI - Total Tenure of 4 Year(s), 1 month(s), 24 day(s), and also appointed on Monday, 13 December 2021 with FLATLE TECH LIMITED LIABILITY PARTNERSHIP - DELHI - Total Tenure of 2 Year(s), 11 month(s), 9 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
116278 | | U74899DL1994PTC063127 | LAND GLOBAL CAPITAL PRIVATE LIMITED | DELHI | Friday, 01 September 2000 | Friday, 01 September 2000 | Thursday, 01 December 1994 | |
60966 | | U70101DL2005PTC136628 | ONE CITY INFRASTRUCTURE PRIVATE LIMITED | DELHI | Wednesday, 25 May 2005 | | Wednesday, 25 May 2005 | |
628279 | | U70101DL2005PTC137209 | ONE POINT REALTY PRIVATE LIMITED | DELHI | Monday, 06 June 2005 | | Monday, 06 June 2005 | |
1181612 | | U00500DL2005PTC139217 | ONE HEIGHT DEVELOPERS PRIVATE LIMITED | DELHI | Monday, 01 August 2005 | | Monday, 01 August 2005 | |
1183916 | | U45201DL2005PTC139209 | SPICE ONE BUILDERS PRIVATE LIMITED | DELHI | Monday, 01 August 2005 | | Monday, 01 August 2005 | |
1427851 | | U45201DL2005PTC141464 | ONE HEIGHT REALTY PRIVATE LIMITED | DELHI | Wednesday, 05 October 2005 | | Wednesday, 05 October 2005 | |
1203753 | | U45201DL2006PTC145341 | DOON HEIGHTS DEVELOPERS PRIVATE LIMITED | DELHI | Tuesday, 24 January 2006 | | Tuesday, 24 January 2006 | |
1446640 | | U45201DL2006PTC145342 | FOUR SEASONS BUILDERS PRIVATE LIMITED | DELHI | Tuesday, 24 January 2006 | | Tuesday, 24 January 2006 | |
1469868 | | U45201DL2006PTC148258 | ATISHAYA DEVELOPERS PRIVATE LIMITED | DELHI | Wednesday, 21 June 2006 | | Wednesday, 21 June 2006 | |
2001 | | U74100DL1985PLC021350 | GLOBE CAPITAL MARKET LIMITED | DELHI | Friday, 28 March 2008 | | Thursday, 27 June 1985 | |
435286 | | U92120KA1954PTC000790 | LALITHA KOLA FILMS PRIVATE LIMITED | BANGALORE | Thursday, 17 July 2008 | | Monday, 14 June 1954 | |
517241 | | U45200DL2008PTC181000 | ORIENT LANDBASE PRIVATE LIMITED | DELHI | Thursday, 17 July 2008 | | Thursday, 17 July 2008 | |
1769748 | | AAA-1962 | FOUR SEASONS BUILDERS LIMITED LIABILITY PARTNERSHIP | DELHI | Thursday, 05 August 2010 | | Thursday, 05 August 2010 | |
1774013 | | AAA-2076 | ATISHAYA DEVELOPERS LIMITED LIABILITY PARTNERSHIP | DELHI | Thursday, 19 August 2010 | | Thursday, 19 August 2010 | |
1768298 | | AAA-2095 | ONE HEIGHT REALTY LIMITED LIABILITY PARTNERSHIP | DELHI | Monday, 23 August 2010 | | Monday, 23 August 2010 | |
871964 | | U45201DL2005PTC139207 | ONE HEIGHT COLONIZERS PRIVATE LIMITED | DELHI | Friday, 01 April 2011 | | Monday, 01 August 2005 | |
41636 | | U70101DL2013PTC258346 | MAXWELL TOWN PLANNERS INDIA PRIVATE LIMITED | DELHI | Saturday, 21 December 2013 | | Tuesday, 24 September 2013 | |
2190969 | | AAB-9521 | FOUR WAYS COLONIZERS LLP | DELHI | Monday, 23 December 2013 | | Monday, 23 December 2013 | |
1202275 | | U25203DL2007PTC159154 | UNNATI FORTUNE INDUSTRIES PRIVATE LIMITED | DELHI | Monday, 28 September 2020 | | Monday, 12 February 2007 | |
3268610 | | AAZ-8584 | FLATLE TECH LIMITED LIABILITY PARTNERSHIP | DELHI | Monday, 13 December 2021 | | Monday, 13 December 2021 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy