DIRECTOR :
SUNNY CHANDRAKUMAR JAIN
As On :
Friday, 22 November 2024
Total Page Views : 22 Name | SUNNY CHANDRAKUMAR JAIN |
Total Companies | 18 |
First Appointment Date | Wednesday, 01 June 2016 |
Last Resigned Date | Wednesday, 27 September 2017 |
Social Links | |
SUNNY CHANDRAKUMAR JAIN was appointed on Wednesday, 01 June 2016 with SINGE SOLAR ENERGY PRIVATE LIMITED - BANGALORE - Total Tenure of 8 Year(s), 5 month(s), 21 day(s), and also appointed on Wednesday, 01 June 2016 with SWELTER ENERGY PRIVATE LIMITED - BANGALORE - Total Tenure of 8 Year(s), 5 month(s), 21 day(s), and also appointed on Wednesday, 01 June 2016 with SCORCH SOLAR ENERGY PRIVATE LIMITED - BANGALORE - Total Tenure of 8 Year(s), 5 month(s), 21 day(s), and also appointed on Wednesday, 10 August 2016 with SPANGLE ENERGY PRIVATE LIMITED - BANGALORE - Total Tenure of 8 Year(s), 3 month(s), 12 day(s), and also appointed on Friday, 14 April 2017 with PAVITRA MALL MANAGEMENT COMPANY PRIVATE LIMITED - MUMBAI - Total Tenure of 7 Year(s), 7 month(s), 8 day(s), and also appointed on Thursday, 20 April 2017 with SHERISHA SOLAR PRIVATE LIMITED - CHENNAI and resigned on Thursday, 20 April 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Tuesday, 16 May 2017 with TORRID SOLAR POWER PRIVATE LIMITED - BANGALORE - Total Tenure of 7 Year(s), 6 month(s), 6 day(s), and also appointed on Wednesday, 27 September 2017 with IAPL SOLAR POWER PRIVATE LIMITED - BANGALORE and resigned on Wednesday, 27 September 2017. - Total Tenure of 0 Year(s), 0 month(s), 0 day(s), and also appointed on Thursday, 29 November 2018 with SHERISHA SOLAR SPV TWO PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 11 month(s), 23 day(s), and also appointed on Thursday, 14 March 2019 with SPARZANA AVIATION PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 8 month(s), 8 day(s), and also appointed on Wednesday, 24 April 2019 with REFEX HYDRO POWER PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 6 month(s), 28 day(s), and also appointed on Monday, 24 June 2019 with REFEX SOLAR POWER PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 4 month(s), 28 day(s), and also appointed on Monday, 15 July 2019 with REFEX WIND POWER PRIVATE LIMITED - CHENNAI - Total Tenure of 5 Year(s), 4 month(s), 7 day(s), and also appointed on Friday, 20 March 2020 with BLISTER SOLAR ENERGY PRIVATE LIMITED - BANGALORE - Total Tenure of 4 Year(s), 8 month(s), 2 day(s), and also appointed on Friday, 12 February 2021 with SHERISHA FARMS PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 9 month(s), 10 day(s), and also appointed on Friday, 12 February 2021 with SHERISHA AGRICULTURE PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 9 month(s), 10 day(s), and also appointed on Monday, 05 April 2021 with SEI SOLARTECH PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 7 month(s), 17 day(s), and also appointed on Monday, 05 April 2021 with ENGENDER DEVELOPERS PRIVATE LIMITED - CHENNAI - Total Tenure of 3 Year(s), 7 month(s), 17 day(s)
Rank | Logo | CIN | Company Name | City | Appointed Date | Resign Date | Date of Incorporation | Status |
199790 | | U40108KA2015PTC084881 | SINGE SOLAR ENERGY PRIVATE LIMITED | BANGALORE | Wednesday, 01 June 2016 | | Wednesday, 23 December 2015 | |
538897 | | U40102KA2015PTC083352 | SWELTER ENERGY PRIVATE LIMITED | BANGALORE | Wednesday, 01 June 2016 | | Monday, 12 October 2015 | |
259217 | | U40107KA2015PTC084419 | SCORCH SOLAR ENERGY PRIVATE LIMITED | BANGALORE | Wednesday, 01 June 2016 | | Monday, 30 November 2015 | |
258820 | | U40104KA2015PTC081477 | SPANGLE ENERGY PRIVATE LIMITED | BANGALORE | Wednesday, 10 August 2016 | | Thursday, 09 July 2015 | |
484656 | | U52190MH2006PTC160414 | PAVITRA MALL MANAGEMENT COMPANY PRIVATE LIMITED | MUMBAI | Friday, 14 April 2017 | | Thursday, 09 March 2006 | |
2308295 | | U40106TN2015PTC098805 | SHERISHA SOLAR PRIVATE LIMITED | CHENNAI | Thursday, 20 April 2017 | Thursday, 20 April 2017 | Monday, 12 January 2015 | |
20279 | | U74999KA2017PTC102966 | TORRID SOLAR POWER PRIVATE LIMITED | BANGALORE | Tuesday, 16 May 2017 | | Tuesday, 16 May 2017 | |
2672612 | | U40106KA2017PTC103949 | IAPL SOLAR POWER PRIVATE LIMITED | BANGALORE | Wednesday, 27 September 2017 | Wednesday, 27 September 2017 | Monday, 19 June 2017 | |
24799 | | U74999TN2018PTC126030 | SHERISHA SOLAR SPV TWO PRIVATE LIMITED | CHENNAI | Thursday, 29 November 2018 | | Thursday, 29 November 2018 | |
59271 | | U62100TN2019PTC128018 | SPARZANA AVIATION PRIVATE LIMITED | CHENNAI | Thursday, 14 March 2019 | | Thursday, 14 March 2019 | |
1806209 | | U40101TN2010PTC078402 | REFEX HYDRO POWER PRIVATE LIMITED | CHENNAI | Wednesday, 24 April 2019 | | Friday, 10 December 2010 | |
1405206 | | U40106TN2010PTC078354 | REFEX SOLAR POWER PRIVATE LIMITED | CHENNAI | Monday, 24 June 2019 | | Wednesday, 08 December 2010 | |
444096 | | U40109TN2010PTC078431 | REFEX WIND POWER PRIVATE LIMITED | CHENNAI | Monday, 15 July 2019 | | Tuesday, 14 December 2010 | |
778081 | | U40101KA2015PTC083354 | BLISTER SOLAR ENERGY PRIVATE LIMITED | BANGALORE | Friday, 20 March 2020 | | Monday, 12 October 2015 | |
1756120 | | U01407TN2015PTC103295 | SHERISHA FARMS PRIVATE LIMITED | CHENNAI | Friday, 12 February 2021 | | Friday, 11 December 2015 | |
1758334 | | U01400TN2015PTC103377 | SHERISHA AGRICULTURE PRIVATE LIMITED | CHENNAI | Friday, 12 February 2021 | | Friday, 18 December 2015 | |
1162200 | | U40108TN2010PTC076481 | SEI SOLARTECH PRIVATE LIMITED | CHENNAI | Monday, 05 April 2021 | | Tuesday, 06 July 2010 | |
1840713 | | U40100TN2016PTC112403 | ENGENDER DEVELOPERS PRIVATE LIMITED | CHENNAI | Monday, 05 April 2021 | | Wednesday, 07 September 2016 | |
Suit Filed accounts of Rs. 25 Lacs and above Total Suit Filed : 0
# | Category | Bank / FI | Branch | Outstanding Amount In Lacs | Asset Classification | Date Of Classification | Suit |
Report Director Information Discrepancy
The information shown on this page was last updated onFriday, 22 November 2024
Due to frequent changes in Director Information, it is possible that some details you see may be out-of-date. If you feel the information is not up-to-date, you may request to get this page auto-updated now.
Request For Update If you still notice any discrepancy, please help by reporting it to us.
We appreciate your help!
Report Discrepancy